| 1993 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| New England Division | |
| Record | 6–5 (4–4 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Boston University x$^ | 8 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 UMass | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 William & Mary x^ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Delaware ^ | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the New England Division of the Yankee Conference during the 1993 NCAA Division I-AA football season. In its 22nd year under head coach Bill Bowes, the team compiled a 6–5 record (4–4 against conference opponents) and finished in fourth place in the New England Division.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 4 | at No. 15 William & Mary | L 14–27 | 6,641 | ||||
| September 11 | at Connecticut | L 23–24 2OT | |||||
| September 18 | No. 9 Richmond | W 31–20 | 5,122 | [2] | |||
| September 25 | Maine |
| W 63–13 | ||||
| October 9 | at Dartmouth* | W 14–7 | 6,309 | [3][4] | |||
| October 16 | at James Madison | L 21–45 | 13,000 | [5] | |||
| October 23 | Northeastern |
| W 21–6 | ||||
| October 30 | No. 10 Boston University |
| L 14–24 | ||||
| November 6 | at Villanova | W 45–14 | 5,632 | [6] | |||
| November 13 | Rhode Island |
| W 51–33 | 4,347 | |||
| November 20 | at UMass | L 13–15 | 4,712 | ||||
| |||||||
References
- ↑ "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 67. Retrieved September 20, 2021.
- ↑ "Wildcats win first". Concord Monitor. September 19, 1993. Retrieved November 6, 2022 – via Newspapers.com.
- ↑ Lessels, Allen (October 10, 1993). "UNH Wears Down Dartmouth". Boston Sunday Globe. p. 60 – via Newspapers.com.
- ↑ "Dartmouth Loses In-State Battle to New Hampshire". The Sunday Rutland Herald. Rutland, Vt. October 10, 1993. p. 11 – via Newspapers.com.
- ↑ "JMU 45, New Hamp. 21". Daily Press. October 17, 1993. Retrieved October 20, 2021 – via Newspapers.com.
- ↑ "New Hampshire routs Villanova". The Philadelphia Inquirer. November 7, 1993. Retrieved April 22, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.