| 1981 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| Record | 7–3 (2–3 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island +^ | 4 | – | 1 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. T–10 UMass + | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. T–10 New Hampshire | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the Yankee Conference during the 1981 NCAA Division I-AA football season. In its tenth year under head coach Bill Bowes, the team compiled a 7–3 record (2–3 against conference opponents) and finished fourth out of six teams in the Yankee Conference.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 12 | American International* | W 28–13 | ||||||
| September 19 | at Boston University | W 10–8 | ||||||
| September 26 | Towson State* | No. 9 |
| W 31–29 | ||||
| October 3 | at No. 8 Connecticut | No. T–9 | W 28–24 | |||||
| October 10 | at Maine | No. 5 | L 16–26 | |||||
| October 17 | No. 5 Lehigh* | No. 10 |
| W 13–12 | 17,500 | [2] | ||
| October 24 | at Northeastern* | No. 3 | W 24–17 | |||||
| October 31 | at Rhode Island | No. 2 | L 12–14 | |||||
| November 7 | at Lafayette* | No. 6 | W 21–18 | 5,300 | [3] | |||
| November 14 | UMass | No. 4 |
| L 9–20 | ||||
| ||||||||
References
- ↑ "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 67. Retrieved September 20, 2021.
- ↑ "Stevens, New Hampshire Shock Lehigh". Boston Sunday Globe. Associated Press. October 18, 1981. p. 80 – via Newspapers.com.
- ↑ "New Hampshire Downs Lafayette". Boston Sunday Globe. United Press International. November 8, 1981. p. 80 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.