| 1966 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| Record | 2–6 (1–4 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass $ | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 2 | – | 2 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 3 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1966 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the Yankee Conference during the 1966 NCAA College Division football season. In its first year under head coach Joe Yukica, the team compiled a 2–6 record (1–4 against conference opponents) and finished last out of six teams in the Yankee Conference.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 24 | at Colby* |
| L 14–18 | 1,800 | |||
| October 1 | Rhode Island | L 6–17 | 2,500–5,000 | [2] | |||
| October 8 | Maine |
| W 10–7 | 10,400 | |||
| October 15 | at Vermont | L 24–32 | 8,500 | [3] | |||
| October 22 | at Northeastern* | L 14–15 | 8,700 | ||||
| October 29 | Connecticut |
| L 14–15 | 9,000 | |||
| November 5 | Springfield* |
| W 28–21 | 7,500 | |||
| November 12 | at UMass | L 7–14 | 6,400 | ||||
| |||||||
References
- ↑ "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 67. Retrieved September 20, 2021.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 29, 2022.
- ↑ "Mitchell sets records as Vt. tops UNH, 32–24". The Boston Globe. October 16, 1966. Retrieved June 4, 2021 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 26, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.