| 1984 New Mexico State Aggies football | |
|---|---|
| Conference | Pacific Coast Athletic Association |
| Record | 2–9 (1–6 PCAA) |
| Head coach |
|
| Home stadium | Aggie Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton $ | 7 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 0 | – | 7 | – | 0 | 0 | – | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Pacific Coast Athletic Association during the 1984 NCAA Division I-A football season. In their second year under head coach Fred Zechman, the Aggies compiled a 2–9 record.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 1 | at San Jose State | L 0–14 | |||
| September 8 | at New Mexico* | L 21–61 | |||
| September 15 | UNLV |
| L 21–28 | 15,587 | |
| September 22 | at Drake* | L 28–35 | |||
| September 29 | at Fresno State | L 24–53 | 32,952 | [4] | |
| October 6 | UTEP[n 1] |
| W 27–16 | ||
| October 13 | at Pacific (CA) | L 7–21 | |||
| October 20 | Long Beach State |
| L 13–43 | 12,155 | [5] |
| October 26 | West Texas State* |
| L 13–21 | ||
| November 3 | at Wichita State* | W 31–24 | 13,303 | [6] | |
| November 17 | Cal State Fullerton |
| L 0–20 | 8,634 | [7] |
| |||||
Notes
- ↑ Designated conference game
References
- ↑ "1984 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 73. Retrieved December 18, 2020.
- ↑ 2019 Media Guide, p. 15.
- ↑ "Saturday's Late Summaries". The Los Angeles Times. Los Angeles, California. October 1, 1984. p. III-19. Retrieved April 2, 2017 – via Newspapers.com.

- ↑ "CSLB 43, N. Mexico St. 13". The Los Angeles Times. Los Angeles, California. October 21, 1984. p. III-9. Retrieved February 10, 2017 – via Newspapers.com.

- ↑ "Miller keys Aggie win". El Paso Times. November 4, 1984. Retrieved February 25, 2021 – via Newspapers.com.
- ↑ John Weyler (November 18, 1984). "Despite Win, 11-1 Record, It's Not a Happy Ending for Fullerton". The Los Angeles Times. Los Angeles, California. p. III-7. Retrieved February 11, 2017 – via Newspapers.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.