| 1976 New Mexico State Aggies football | |
|---|---|
MVC co-champion | |
| Conference | Missouri Valley Conference |
| Record | 4–6–1 (2–1–1 MVC) |
| Head coach |
|
| Home stadium | Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa + | 2 | – | 1 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State + | 2 | – | 1 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 1 | – | 1 | – | 2 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 2 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 1 | – | 3 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Missouri Valley Conference during the 1976 NCAA Division I football season. In their fourth year under head coach Jim Bradley, the Aggies compiled a 4–6–1 record.[1][2] The team played its home games at Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 4 | at Drake | W 30–29 | |||
| September 11 | UTEP* | W 13–10 | 13,155 | ||
| September 18 | at Texas–Arlington* | L 10–21 | [4][5] | ||
| September 25 | Lamar* |
| L 17–21 | ||
| October 2 | at Tulsa | L 7–32 | 31,700 | ||
| October 9 | at Idaho* | L 6–33 | 10,166 | ||
| October 23 | North Texas State |
| L 14–25 | ||
| October 30 | at New Mexico* | W 16–7 | |||
| November 6 | Wichita State |
| W 26–6 | 12,023 | [6] |
| November 13 | at Fresno State* | L 0–44 | 8,279 | ||
| November 20 | West Texas State |
| T 13–13 | ||
| |||||
References
- ↑ "1976 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 18, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 73. Retrieved December 18, 2020.
- ↑ 2019 Media Guide, p. 15.
- ↑ "UTA topples N.M. State 21–10". Fort Worth Star-Telegram. September 19, 1976. p. 10B. Retrieved January 10, 2021 – via Newspapers.com.

- ↑ "Mavericks, rain wash away Aggies 21–10". El Paso Times. September 19, 1976. p. E1. Retrieved January 10, 2021 – via Newspapers.com.

- ↑ "Aggies jump on Shockers for 26–6 Valley win". The El Paso Times. November 7, 1976. Retrieved December 17, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.