| 1978 New Mexico State Aggies football | |
|---|---|
MVC champion | |
| Conference | Missouri Valley Conference |
| Record | 6–5 (5–1 MVC) |
| Head coach |
|
| Home stadium | Aggie Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State $ | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1978 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Missouri Valley Conference (MVC) during the 1978 NCAA Division I-A football season. In their first year under head coach Gil Krueger, the Aggies compiled a 6–5 record and finished as MVC champions.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 9 | at Indiana State | W 14–9 | 8,514 | [4] | |
| September 16 | UTEP* | W 35–32 | 30,193 | ||
| September 23 | North Texas State* |
| L 21–22 | ||
| September 30 | at Southern Illinois | L 39–43 | 14,112 | ||
| October 7 | Texas–Arlington* |
| L 17–28 | 13,852 | [5] |
| October 14 | Tulsa |
| W 23–20 | 12,337 | |
| October 21 | at New Mexico* | L 20–35 | |||
| October 28 | at Wichita State | W 31–21 | 13,168 | [6] | |
| November 4 | Drake |
| W 21–20 | ||
| November 11 | at Hawaii* | L 20–35 | 25,193 | ||
| November 25 | at West Texas State | W 33–31 | [7] | ||
| |||||
References
- ↑ "1978 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 18, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 73. Retrieved December 18, 2020.
- ↑ 2019 Media Guide, p. 15.
- ↑ "Ags fumble to 14–9 win". Albuquerque Journal. September 10, 1978. Retrieved February 8, 2022 – via Newspapers.com.
- ↑ "Mavericks pick up 28–17 win". El Paso Times. October 8, 1978. p. 12E. Retrieved February 26, 2021 – via Newspapers.com.
- ↑ "Aggies victorious, 31–21". Albuquerque Journal. October 29, 1978. Retrieved February 26, 2021 – via Newspapers.com.
- ↑ "NM Aggies seize MVC title". Carlsbad Current-Argus. November 24, 1978. Retrieved April 30, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.