| 1974 San Jose State Spartans football | |
|---|---|
| Conference | Pacific Coast Athletic Association |
| Record | 8–3–1 (2–0–2 PCAA) |
| Head coach |
|
| Defensive coordinator | Bob Padilla (2nd season) |
| Home stadium | Spartan Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 2 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 2 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 1 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 1 | – | 3 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 San Jose State Spartans football team represented San Jose State University during the 1974 NCAA Division I football season as a member of the Pacific Coast Athletic Association.[note 1] The team was led by second year head coach Darryl Rogers. They played home games at Spartan Stadium in San Jose, California. The Spartans finished the season with a record of eight wins, three losses and one tie (8–3–1, 2–2–0 PCAA).
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 7 | Santa Clara* | W 47–10 | |||
| September 14 | Fresno State |
| W 28–7 | ||
| September 21 | at No. 6 California* | L 16–17 | |||
| September 28 | at Stanford* | T 21–21 | 45,000 | ||
| October 5 | Long Beach State |
| W 27–17 | 17,250 | [1][2] |
| October 12 | at New Mexico* | W 13–11 | |||
| October 19 | at San Diego State | L 14–40 | 33,714 | [3] | |
| October 26 | at Pacific (CA) | L 27–29 | |||
| November 2 | at Utah* | W 24–6 | |||
| November 9 | at Hawaii* | W 32–11 | 13,629 | [4] | |
| November 16 | at Cal State Fullerton* | W 49–8 | 2,148 | [5] | |
| November 22 | at Southwestern Louisiana* | W 25–22 | |||
| |||||
Team players in the NFL
The following were selected in the 1975 NFL Draft.[8]
| Player | Position | Round | Overall | NFL team |
| Louis Wright | Defensive back | 1 | 17 | Denver Broncos |
| Dave Wasick | Linebacker | 6 | 139 | Kansas City Chiefs |
| Ike McBee | Wide receiver | 11 | 284 | San Diego Chargers |
| Art Kuehn | Center | 15 | 384 | Washington Redskins |
Notes
- ↑ The Big West Conference was known as the Pacific Coast Athletic Association from its founding in 1969 through 1987.
References
- ↑ "Unbeaten Diablos Top Fullerton, 27-15; San Jose Defeats 49ers". The Los Angeles Times. Los Angeles, California. October 6, 1974. p. III-14. Retrieved February 20, 2017 – via Newspapers.com.

- ↑ 1975 49er Football Guide;The Beach Is Back (pamphlet). Long Beach, California: CSULB Athletic Department. 1975.
- ↑ "San Diego St. Defeats San Jose St., 40-14". The Los Angeles Times. Los Angeles, California. October 20, 1974. p. III-14. Retrieved January 17, 2017 – via Newspapers.com.

- ↑ "Hawaii Rainbow Warrior Football 2016 Media Guide" (PDF). p. 131. Retrieved February 15, 2007.
- ↑ Dave Distel (November 17, 1974). "Hungry San Jose St. Chew Up Titans, 49-8". The Los Angeles Times. Los Angeles, California. p. III-16. Retrieved February 7, 2017 – via Newspapers.com.

- ↑ "San Jose State 1974 Schedule". Retrieved December 16, 2016.
- ↑ "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- ↑ "1975 NFL Draft". Archived from the original on December 21, 2007. Retrieved January 12, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.