| 1935 San Jose State Spartans football | |
|---|---|
| Conference | Independent |
| Record | 5–5–1 |
| Head coach |
|
| Home stadium | Spartan Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Southern Branch | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomona | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Saint Mary's | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (CA) | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from United Press | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1935 San Jose State Spartans football team represented State Teachers College at San Jose.[note 1] The Spartans were led by fourth-year head coach Dudley DeGroot and played home games at Spartan Stadium. The team played as an independent in 1935, after having been a member of the Far Western Conference (FWC)[note 2] for the previous six seasons. The Spartans finished with a record of five wins, five losses, and one tie (5–5–1).
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | at Willamette (OR) |
| L 0–14 | ||
| September 28 | at Stanford | L 0–35 | |||
| October 12 | McKinley High School | W 19–0 | |||
| October 18 | at Pacific (CA) |
| T 0–0 | ||
| October 26 | American Legion |
| L 0–3 | ||
| November 1 | Whittier |
| L 6–14 | ||
| November 11 | at Redlands |
| L 0–7 | ||
| November 16 | Nevada |
| W 20–6 | ||
| November 22 | Humboldt State |
| W 25–6 | 2,000 | [1] |
| November 28 | San Diego State |
| W 24–9 | 5,000 | [2] |
| December 7 | at Kamehameha High School |
| W 22–7 |
Notes
- ↑ San Jose State University was known as San Jose State College from 1935 to 1971.
- ↑ The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
- ↑ This stadium is the predecessor to the current Ted Runner Stadium on the University of Redlands campus, which was opened for the 1968 season
References
- ↑ "San Jose, Calif". The Klamath News. Klamath Falls, Oregon. November 24, 1935. p. 2. Retrieved March 11, 2018 – via Newspapers.com.

- ↑ "San Jose Defeats State College Eleven By 24-9 Score; Aztecs Unable To Stop Power Plays of Foes". The San Diego Union. San Diego, California. November 29, 1935. p. 4.
- ↑ "San Jose State Game by Game Results (1935-39)". College Football Data Warehouse. Archived from the original on September 29, 2017. Retrieved September 29, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.