| 1959 San Jose State Spartans football | |
|---|---|
| Conference | Independent |
| Record | 4–6 |
| Head coach |
|
| Home stadium | Spartan Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Syracuse | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Penn State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Pittsburgh | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Notre Dame | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1959 San Jose State Spartans football team represented San Jose State College[note 1] during the 1959 NCAA University Division football season.
San Jose State played as an Independent in 1959. The team was led by third-year head coach Bob Titchenal, and played home games at Spartan Stadium in San Jose, California. The Spartans finished the 1959 season with a record of four wins and six losses (4–6). Overall, the team was outscored by its opponents 192–278 for the season.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | at Denver | W 14–13 | 16,000 | [1] | |
| September 26 | Washington State | L 6–30 | 15,500 | [2][3] | |
| October 3 | Hawaii |
| W 44–14 | ||
| October 9 | Oregon |
| L 12–35 | ||
| October 17 | at Fresno State | W 40–14 | 10,907 | [4] | |
| October 24 | Arizona State |
| W 24–15 | ||
| October 31 | at Stanford | L 38–54 | |||
| November 7 | Wyoming |
| L 7–28 | 17,000 | [5] |
| November 14 | at Iowa State | L 0–55 | 6,059 | [6] | |
| November 20 | at Pacific (CA) | L 7–20 |
Team players in the NFL
The following San Jose State players were selected in the 1960 NFL Draft.[8][9]
| Player | Position | Round | Overall | NFL team |
| Ray Norton | Halfback | 4 | 46 | San Francisco 49ers |
Notes
- ↑ San Jose State University was known as San Jose State College from 1935 to 1971.
References
- ↑ "Denver Beaten: Spartans' Passes Lead To 14-13 Win in Opener". San Mateo Times. September 19, 1959. p. 10 – via Newspapers.com.
- ↑ "Cougars win, 30-6". Spokesman-Review. (Spokane, Washington). September 27, 1959. p. 1, sports.
- ↑ "2016 Washington State Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. Retrieved February 14, 2017.
- ↑ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- ↑ Bill Mulligan (November 8, 1959). "San Jose Bopped: Cowboys Roll, 28-7". The San Francisco Examiner. p. III-4 – via Newspapers.com.
- ↑ "2016 Iowa State Football" (PDF). Retrieved February 14, 2007.
- ↑ "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- ↑ "1960 NFL Draft". Retrieved December 7, 2016.
- ↑ "San Jose St. Players/Alumni". Retrieved December 16, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.