| 1961 VPI Gobblers football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–5 (2–3 SoCon) |
| Head coach |
|
| Home stadium | Miles Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel $ | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 2 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1961 VPI Gobblers football team represented the Virginia Polytechnic Institute in the 1961 NCAA University Division football season.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 16 | vs. William & Mary | W 20–6 | 5,000 | [2] | |
| October 7 | at West Virginia | L 0–28 | |||
| October 14 | at Tulane* | L 14–27 | [3] | ||
| October 21 | vs. Virginia* |
| W 20–0 | 17,000 | |
| October 28 | Florida State* | W 10–7 | 15,000 | [4] | |
| November 4 | at Richmond | L 0–11 | 14,000 | [5] | |
| November 11 | at Wake Forest* | L 15–24 | 8,000 | ||
| November 17 | George Washington |
| W 14–3 | 5,000 | [6] |
| November 23 | vs. VMI |
| L 0–6 | 20,000 | |
| |||||
Players
The following players were members of the 1961 football team according to the roster published in the 1962 edition of The Bugle, the Virginia Tech yearbook.[4]
| VPI 1961 roster | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
References
- ↑ "1961 Virginia Tech Hokies". College Football at Sports-Reference.com. Retrieved May 15, 2016.
- ↑ "Gobblers rally for 20–6 win over Indians". The Virginian-Pilot. September 17, 1961. Retrieved October 24, 2022 – via Newspapers.com.
- ↑ "Rush-led Tulane raps Virginia Tech by 27–14". Daily Press. October 15, 1961. Retrieved September 20, 2021 – via Newspapers.com.
- 1 2 "The Bugle 1962" (PDF). Virginia Tech Bugle. 1962. p. 213. Retrieved January 21, 2018.
- ↑ "Richmond drops VPI, 11–0, as Pratt's punts sparkle". Daily Press. November 5, 1961. Retrieved August 23, 2021 – via Newspapers.com.
- ↑ "Virginia Tech defeats George Washington 14–3". The Tampa Tribune. November 18, 1961. Retrieved February 7, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.