| 1951 VPI Gobblers football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–8 (1–7 SoCon) |
| Head coach |
|
| Home stadium | Miles Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Maryland + | 5 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI + | 5 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Clemson | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 4 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 2 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 1 | – | 7 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1951 VPI Gobblers football team represented the Virginia Polytechnic Institute in the 1951 college football season.[1] The team was led by their first-year head coach Frank Moseley and finished with a record of two wins and eight losses (2–8).
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 15 | 7:30 p.m. | vs. Marshall* | W 18–12 | 8,000 | [2][3] | |
| September 29 | Davidson | L 20–32 | 6,000 | [4] | ||
| October 6 | vs. Virginia* | L 0–33 | 12,500 | [5] | ||
| October 12 | vs. George Washington | L 13–38 | 5,500 | [6][7] | ||
| October 20 | vs. Duke | L 6–55 | 20,000 | [8] | ||
| October 27 | NC State |
| L 14–19 | 10,000 | [9] | |
| November 3 | vs. Washington and Lee | L 0–60 | [10] | |||
| November 10 | at William & Mary | L 7–28 | 8,000 | [11] | ||
| November 17 | Richmond |
| W 20–14 | 5,000 | [12] | |
| November 22 | vs. VMI |
| L 7–20 | 22,000 | [13] | |
| ||||||
Players
The following players were members of the 1951 football team according to the roster published in the 1952 edition of The Bugle, the Virginia Tech yearbook.[14]
| VPI 1951 roster | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
References
- ↑ "1951 Virginia Tech Hokies". College Football at Sports-Reference.com. Retrieved May 15, 2016.
- ↑ Morris, John (September 15, 1951). "Tech Defeats Marshall By 18-12 Margin". Daily Press. Newport News, Virginia. Associated Press. p. 4C. Retrieved December 29, 2023 – via Newspapers.com
. - ↑ "V.P.I. vs Marshall – King Coal Bowl". VPI vs. Marshall Football Program. 1951. p. 1. Retrieved October 13, 2017.
- ↑ "Virginia Tech beaten by Davidson, 32–20". The Sunday Star. September 30, 1951. Retrieved December 28, 2023 – via Newspapers.com.
- ↑ "Virginia crushes Virginia Tech by 33–0 score". Tampa Sunday Tribune. October 7, 1951. Retrieved December 28, 2023 – via Newspapers.com.
- ↑ "V.P.I. vs George Washington Football Program". VPI vs. George Washington Football Program. 1951. p. 1. Retrieved October 13, 2017.
- ↑ "George Washington crushes Virginia Tech by 38-to-13 count". Richmond Times-Dispatch. October 13, 1951. Retrieved February 10, 2021 – via Newspapers.com.
- ↑ "Duke crushes Virginia Tech in fifth annual Oyster Bowl game, 55 to 6". Norfolk Virginian-Pilot. October 21, 1951. Retrieved December 28, 2023 – via Newspapers.com.
- ↑ "State hard-pressed to defeat Gobblers". The Charlotte Observer. October 28, 1951. Retrieved December 28, 2023 – via Newspapers.com.
- ↑ "Generals stomp Tech". The Roanoke Times. November 4, 1951. Retrieved December 27, 2023 – via Newspapers.com.
- ↑ "Indians Top Gobblers With Three Scores In Third Period; Mioduzewski Shines" (PDF). The Flat Hat. College of William & Mary. November 13, 1951. p. 4. Retrieved July 19, 2017.
- ↑ "Gobblers get 20–14 victory". Durham Morning Herald. November 18, 1951. Retrieved December 28, 2023 – via Newspapers.com.
- ↑ "Keydets Down VPI To Gain Tie for SC Crown". The Cadet. Virginia Military Institute. November 26, 1951. p. 1. Retrieved July 18, 2017.
- ↑ "The Bugle 1952" (PDF). Virginia Tech Bugle. 1952. Retrieved June 29, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.