| 1959 VPI Gobblers football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–4 (3–1 SoCon) |
| Head coach |
|
| Home stadium | Miles Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI $ | 5 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 3 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 2 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1959 VPI Gobblers football team represented the Virginia Polytechnic Institute in the 1959 NCAA University Division football season.[1]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 19 | 8:00 p.m. | vs. NC State* | L 13–15 | ||||
| September 26 | at Wake Forest* | L 18–27 | 9,000 | [2] | |||
| October 3 | vs. William & Mary | W 20–14 | 19,000 | [3] | |||
| October 10 | Florida State* | WSLS-TV | L 6–7 | 15,000 | [2] | ||
| October 17 | vs. Virginia* | W 40–14 | 24,000 | ||||
| October 24 | at Villanova* | W 24–14 | 8,000 | [4] | |||
| October 31 | Richmond |
| W 51–29 | [5] | |||
| November 7 | at West Texas State* | W 26–21 | |||||
| November 14 | at West Virginia | W 12–0 | 9,000 | [2] | |||
| November 26 | vs. VMI |
| L 12–37 | 27,500 | [2] | ||
| |||||||
Players
The following players were members of the 1959 football team according to the roster published in the 1960 edition of The Bugle, the Virginia Tech yearbook.[2]
| VPI 1959 roster | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
References
- ↑ "1959 Virginia Tech Hokies". College Football at Sports-Reference.com. Retrieved May 15, 2016.
- 1 2 3 4 5 "The Bugle 1960" (PDF). Virginia Tech Bugle. 1960. p. 325. Retrieved January 6, 2017.
- ↑ "Indians Nipped By VPI In Harvest Bowl Tilt" (PDF). The Flat Hat. College of William & Mary. October 6, 1959. p. 7. Retrieved February 12, 2017.
- ↑ "Techman Tops 'Cats 24-14". The Villanovan. Villanova University. October 29, 1959. p. 12. Retrieved February 12, 2017.
- ↑ "VPI whips UR, 51–29". Richmond Times-Dispatch. November 1, 1959. Retrieved November 6, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.