| Tournament details | |||
|---|---|---|---|
| Dates | 17 March 1954– 21 March 1954 | ||
| Edition | 44th | ||
| Venue | Empress Hall, Earls Court | ||
| Location | London | ||
| |||
The 1954 All England Championships was a badminton tournament held at the Empress Hall, Earls Court, London, England, from 17–21 March 1954.[1]
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15–6, 15–5 | ||
| Women's singles | 11–7, 11–5 | ||
| Men's doubles | 18–16, 15–12 | ||
| Women's doubles | 15–7, 12–15, 15-8 | ||
| Mixed doubles | 15–12, 15-0 |
Judy Devlin and Sue Devlin represented the United States, they were the daughters of former champion Frank Devlin of Ireland.
Men's singles
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 3 | 1 | 1 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 7 | 5 | ||||||||||||||||||||||||
| 10 | 12 | 1 | 15 | 8 | 15 | ||||||||||||||||||||||
| 15 | 15 | 9 | 15 | 12 | |||||||||||||||||||||||
| 4 | 7 | 2 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 15 | 10 | 12 | |||||||||||||||||||||||
| 5 | 0 | 1 | 15 | 15 | |||||||||||||||||||||||
| 15 | 6 | 15 | 5 | 10 | |||||||||||||||||||||||
| 11 | 15 | 0 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 11 | 10 | ||||||||||||||||||||||||
| 13 | 8 | 15 | 7 | 15 | |||||||||||||||||||||||
| 15 | 15 | 7 | 15 | 12 | |||||||||||||||||||||||
| 2 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 18 | 15 | 3 | 3 | ||||||||||||||||||||||||
| 17 | 11 | ||||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 12 | 15 | 6 | 2 | |||||||||||||||||||||||
| 1 | 15 | 9 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 9 | 11 | ||||||||||||||||||||||||
| 3 | 4 | 17 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 14 | 5 | ||||||||||||||||||||||||
| 12 | 11 | 15 | 15 | ||||||||||||||||||||||||
| 16 | 15 | 15 | 3 | 5 | |||||||||||||||||||||||
| 18 | 9 | 9 | 14 | 15 | 15 | ||||||||||||||||||||||
| 2 | 15 | 15 | 2 | 18 | 10 | 13 | |||||||||||||||||||||
| 6 | 6 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 5 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 15 | 12 | 15 | |||||||||||||||||||||||
| 15 | 15 | 7 | 15 | 12 | |||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||||||
+ Denotes seeded player
Women's singles
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 1 | 0 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 7 | 0 | ||||||||||||||||||||||||
| 6 | 0 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 8 | 11 | 3 | 5 | |||||||||||||||||||||||
| 2 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 3 | 1 | ||||||||||||||||||||||||
| 7 | 6 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 5 | 3 | ||||||||||||||||||||||||
| 4 | 2 | 11 | 11 | ||||||||||||||||||||||||
| bye | 2 | 0 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| bye | 2 | 2 | |||||||||||||||||||||||||
| 7 | 11 | 11 | |||||||||||||||||||||||||
| bye | 11 | 5 | 6 | ||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| bye | 0 | 0 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 0 | 6 | ||||||||||||||||||||||||||
| bye | 11 | 11 | |||||||||||||||||||||||||
| bye | 3 | 1 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 12 | 11 | 7 | 5 | ||||||||||||||||||||||||
| 10 | 6 | 11 | 11 | ||||||||||||||||||||||||
| bye | 2 | 0 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | 7 | 5 | ||||||||||||||||||||||||
| 7 | 3 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 7 | 11 | 8 | 3 | |||||||||||||||||||||||
| 9 | 11 | 9 | |||||||||||||||||||||||||
References
- ↑ "Login". www.thetimes.co.uk. Archived from the original on 18 January 2017. Retrieved 12 September 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.