| Tournament details | |||
|---|---|---|---|
| Dates | 26 March 1903– 28 March 1903 | ||
| Edition | 5th | ||
| Venue | London Rifle Brigade Drill Hall | ||
| Location | 130 Bunhill Row, Islington, London | ||
| Official website | All England Championships | ||
| |||
The 1903 All England Championships was a badminton tournament held at the London Rifle Brigade Drill Hall in Islington, London, England from 26–28 March 1903.[1]
In the men's singles Ralph Watling of Great Yarmouth successfully defended his title.[2]
Meriel Lucas was unable to defend her singles and doubles titles due to a family illness. The women's singles and doubles consisted of only three rounds following a small number of entries. The women's singles only had five entries and this was attributed to the increase in younger players causing the older women not to enter.[1][3]
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 1-15, 18-17, 15-8 | ||
| Women's singles | 18-15, 15-9 | ||
| Men's doubles | 15-10, 15-3 | ||
| Women's doubles | 15-4, 15-9 | ||
| Mixed doubles | |||
| Men's doubles handicap | 18-15, 6-15, 15-8 | ||
| Women's doubles handicap | 15-6, 8-15, 15-12 | ||
| Mixed doubles handicap |
Men's singles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
| 1 | 6 | 15 | 15 | |||||||||||||||||||||||||||||||
| 15 | 15 | 12 | 12 | |||||||||||||||||||||||||||||||
| 2 | 3 | 15 | 15 | |||||||||||||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 10 | 3 | |||||||||||||||||||||||||||||||||
| bye | 15 | 18 | ||||||||||||||||||||||||||||||||
| 7 | 13 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 9 | 7 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 8 | 12 | |||||||||||||||||||||||||||||||||
| bye | 1 | 18 | 15 | |||||||||||||||||||||||||||||||
| 11 | 15 | 15 | 15 | 17 | 8 | |||||||||||||||||||||||||||||
| 15 | 7 | 11 | 15 | 15 | ||||||||||||||||||||||||||||||
| 15 | 15 | 9 | 5 | |||||||||||||||||||||||||||||||
| 1 | 6 | 15 | 15 | |||||||||||||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||||||||||||||
| bye | 3 | 15 | 15 | |||||||||||||||||||||||||||||||
| 15 | 11 | 5 | ||||||||||||||||||||||||||||||||
| bye | 15 | 9 | 15 | |||||||||||||||||||||||||||||||
| 6 | 15 | 7 | ||||||||||||||||||||||||||||||||
| bye | 15 | 11 | 15 | |||||||||||||||||||||||||||||||
| 2 | 15 | 8 | ||||||||||||||||||||||||||||||||
| bye | 15 | 6 | 15 | |||||||||||||||||||||||||||||||
| 6 | 15 | 11 | ||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||||||||||||||
| bye | ||||||||||||||||||||||||||||||||||
Women's singles
| First round | Semi-finals | Final | ||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||
| 15 | 15 | 9 | 3 | |||||||||||||||||
| 6 | 9 | 18 | 15 | |||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||
| 4 | 6 | |||||||||||||||||||
| bye | ||||||||||||||||||||
Men's doubles
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
& Edward Huson (Ealing) | 9 | 15 | 15 | ||||||||||||||||||||||||
& Leonard Ransford (Crystal Palace) | 15 | 10 | 6 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
& Ward (Ravenscourt) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||||||
| 5 | 17 | ||||||||||||||||||||||||||
& F. S. Collier (Guildford) | 15 | 15 | |||||||||||||||||||||||||
& | 6 | 2 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
& Col. Ian Campbell (Crystal Palace) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 3 | ||||||||||||||||||||||||||
& Georg Thomas (Southsea) | 15 | 15 | |||||||||||||||||||||||||
& Raoul du Roveray | 4 | 7 | |||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 14 | 9 | ||||||||||||||||||||||||||
& S. R. Arthur (Guildford) | 15 | 15 | |||||||||||||||||||||||||
& Frank Abbatt | 2 | 12 | |||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 14 | 9 | ||||||||||||||||||||||||||
& E. P. Harrison (Ealing) | 15 | 15 | |||||||||||||||||||||||||
& Thomas Denny-Cooke Richmond) | 7 | 6 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||
& Albert Prebble (Crystal Palace) | 15 | 15 | |||||||||||||||||||||||||
& Brown | 6 | 8 | |||||||||||||||||||||||||
Women's doubles
| First round | Semi-finals | Final | ||||||||||||||||||
& Miss Dorothea Douglass (Ealing) | 15 | 9 | 15 | |||||||||||||||||
& Miss Daisy St. John (Ealing) | 5 | 15 | 11 | 15 | 15 | |||||||||||||||
& Miss Drake (Bognor) | 13 | 10 | ||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||
& Miss Muriel Bateman (Ealing) | 8 | 15 | 15 | 4 | 9 | |||||||||||||||
& Miss Edith Johnson (Surbiton) | 15 | 11 | 7 | 15 | 17 | 15 | ||||||||||||||
& Miss Bradford (Ealing) | 15 | 15 | 5 | 18 | 6 | |||||||||||||||
& Mrs Turner (Camberley) | 11 | 4 | ||||||||||||||||||
Mixed doubles
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
& Ethel Thomson (Budleigh Salterton) | |||||||||||||||||||||||||||
& E. M. Moseley (Ealing) | |||||||||||||||||||||||||||
& Mrs Cammell (Ealing) | |||||||||||||||||||||||||||
& Hazel Hogarth (Cheltenham) | |||||||||||||||||||||||||||
References
- 1 2 "Badminton Association Open Tournament". Field. 28 March 1903. Retrieved 25 March 2021 – via British Newspaper Archive.
- ↑ "Badminton Association Open Tournament". Norwich Mercury. 1 April 1903. Retrieved 26 March 2021 – via British Newspaper Archive.
- ↑ "Badminton Association Open Tournament". Field. 4 April 1903. Retrieved 26 March 2021 – via British Newspaper Archive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.