| Tournament details | |||
|---|---|---|---|
| Dates | 3 March 1909– 6 March 1909 | ||
| Edition | 11th | ||
| Venue | London Rifle Brigade Drill Hall | ||
| Location | 130 Bunhill Row, Islington, London | ||
| Official website | All England Championships | ||
| |||
The 1909 All England Badminton Championships was a badminton tournament held at the London Rifle Brigade Drill Hall, Islington, London, England, from March 3 to March 6, 1909.[1]
Meriel Lucas won a fifth Championship women's singles title and a ninth women's doubles title to take her total to 15 Championship titles. Frank Chesterton won the men's singles and doubles.[2][3]
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15-8 8-15 15-10 | ||
| Women's singles | 11-3 11-5 | ||
| Men's doubles | 15-6 3-15 15-7 | ||
| Women's doubles | 15-3 9-15 15-6 | ||
| Mixed doubles | 15-9 18-17 |
Men's singles
There was only one first round match between G. T. Crombie & S. Ziffo in which Crombie received a walkover.
| Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 0 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 11 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||||||
| 15 | 8 | 15 | |||||||||||||||||||||||||
| 8 | 15 | 10 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | 15 | |||||||||||||||||||||||||
| 18 | 9 | 6 | |||||||||||||||||||||||||
| 8 | 5 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
Women's singles
The first round consisted of just one match in which Lavinia Radeglia defeated Alice Gowenlock 11-9 13-12
| Second round | Semifinals | Final | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 1 | 3 | 11 | 11 | |||||||||||||||||
| 9 | 11 | 11 | 3 | 2 | ||||||||||||||||
| 11 | 3 | 5 | 11 | 11 | ||||||||||||||||
| 11 | 11 | 3 | 5 | |||||||||||||||||
| 6 | 1 | 13 | 7 | 11 | ||||||||||||||||
| 11 | 11 | 10 | 11 | 4 | ||||||||||||||||
| 6 | 5 | |||||||||||||||||||
Men's doubles
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
& Albert Prebble | 15 | 15 | |||||||||||||||||||||||||
& G. T. Crombie | 9 | 9 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 4 | 9 | ||||||||||||||||||||||||||
& R. Kerr | 13 | 17 | 15 | ||||||||||||||||||||||||
& T. R. Fraser | 15 | 15 | 7 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
& E. Young | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 5 | 15 | 18 | |||||||||||||||||||||||||
| 15 | 9 | 17 | |||||||||||||||||||||||||
& Guy Sautter | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 6 | 3 | |||||||||||||||||||||||||
| 15 | 15 | 7 | |||||||||||||||||||||||||
& Henry Marrett | 11 | 15 | 15 | ||||||||||||||||||||||||
& H. J. H. Inglis | 15 | 1 | 4 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 0 | 5 | ||||||||||||||||||||||||||
& Henri de la Condamine | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 9 | ||||||||||||||||||||||||||
| 15 | 11 | ||||||||||||||||||||||||||
& E. P. Harrison | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||||||
| 10 | 17 | ||||||||||||||||||||||||||
& | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Women's doubles
| First round | Semifinals | Final | ||||||||||||||||||
& G. L. Murray | 15 | 15 | ||||||||||||||||||
& Florence Lannowe | 5 | 5 | 15 | 17 | ||||||||||||||||
& Hazel Hogarth | 10 | 15 | ||||||||||||||||||
| bye | 15 | 9 | 15 | |||||||||||||||||
& Alice Gowenlock | 15 | 6 | 15 | 3 | 15 | 6 | ||||||||||||||
& Dora Boothby | 12 | 15 | 9 | 15 | 14 | 18 | ||||||||||||||
& V. A. Lamb | 15 | 7 | 15 | 1 | 17 | 14 | ||||||||||||||
& Hodson | 8 | 15 | 2 | |||||||||||||||||
Mixed doubles
The first round consisted of just one match in which Edward Hawthorn & C. K. Petersen defeated W. D. Bayne & Miss Radley 15-7, 15-13.
| Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
& Dora Boothby | w/o | ||||||||||||||||||||||||||
& C. Orr | scr | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 12 | ||||||||||||||||||||||||||
& Muriel Bateman | 15 | 11 | 15 | ||||||||||||||||||||||||
Margaret Larminie | 8 | 15 | 4 | ||||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||||||
| 4 | 15 | ||||||||||||||||||||||||||
& Dorothy Cundall | 15 | 15 | |||||||||||||||||||||||||
& Mabel Smith | 9 | 4 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 4 | 9 | ||||||||||||||||||||||||||
& Eveline Peterson | 15 | 3 | 15 | ||||||||||||||||||||||||
& Florence Lannowe | 14 | 15 | 6 | ||||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||||||
| 9 | 17 | ||||||||||||||||||||||||||
& Meriel Lucas | 15 | 15 | |||||||||||||||||||||||||
& Alice Gowenlock | 12 | 5 | |||||||||||||||||||||||||
| 11 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 11 | 8 | |||||||||||||||||||||||||
& G. L. Murray | 18 | 4 | 15 | ||||||||||||||||||||||||
& Hazel Hogarth | 17 | 15 | 9 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 9 | ||||||||||||||||||||||||||
& Constance Peterson | 15 | 15 | |||||||||||||||||||||||||
& Dorothea Douglass | 7 | 6 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
& | w/o | ||||||||||||||||||||||||||
& Lavinia Radeglia | scr | ||||||||||||||||||||||||||
References
- ↑ "The Times & the Sunday Times". Archived from the original on 18 January 2017. Retrieved 4 September 2012.
- ↑ "The Championships". Field. 13 March 1909. Retrieved 29 March 2021 – via British Newspaper Archive.
- ↑ "The Championships". Field. 6 March 1909. Retrieved 29 March 2021 – via British Newspaper Archive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.