| 1936 Centenary Gentlemen football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 6–4–2 (2–0 SIAA) |
| Head coach |
|
| Home stadium | Centenary Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Teachers + | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel + | 4 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 3 | – | 0 | – | 0 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 2 | – | 0 | – | 0 | 6 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 2 | – | 0 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 2 | – | 0 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 5 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 4 | – | 1 | – | 2 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky State Teachers | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State Teachers | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Teachers | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 3 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 4 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 1 | – | 1 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 2 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 1 | – | 2 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 1 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (LA) | 0 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 0 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (KY) | 0 | – | 3 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 0 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 0 | – | 4 | – | 1 | 1 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Teachers | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1936 Centenary Gentlemen football team was an American football team that represented the Centenary College of Louisiana as a member of the Southern Intercollegiate Athletic Association during the 1936 college football season. In their third year under head coach Curtis Parker, the team compiled a 6–4–2 record.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 17 | at Louisiana College |
| W 21–0 | 4,000 | [1] |
| September 19 | Louisiana Normal | W 20–0 | 4,000 | [2] | |
| September 26 | Illinois Wesleyan* |
| W 21–7 | 4,500 | [3] |
| October 3 | vs. Baylor* |
| W 10–0 | 12,000 | [4] |
| October 10 | at Tulane* | L 0–19 | [5] | ||
| October 17 | at Arizona* | T 13–13 | 8,000 | [6] | |
| October 24 | at Texas Tech* | L 12–6 | 8,000 | [7] | |
| October 31 | Ole Miss* |
| L 7–24 | 10,000 | [8] |
| November 7 | at Tulsa* | T 3–3 | 8,000 | [9] | |
| November 14 | at No. 18 TCU* | L 0–26 | [10] | ||
| November 21 | No. 14 Texas A&M* |
| W 3–0 | [11] | |
| November 26 | Oklahoma A&M* |
| W 7–0 | 5,000 | [12] |
| |||||
References
- ↑ "Gents beat Louisiana College, 21–0". The Shreveport Times. September 18, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "4,000 see Gents win from Demons". The Shreveport Times. September 20, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Gents swamp Titans, 21–7". The Pantagraph. September 27, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Centenary wins over Baylor at Tyler, 10–0". Fort Worth Star-Telegram. October 4, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Tulane beats Centenary, 19–0". The Shreveport Times. October 11, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Arizona fights thrilling 13–13 tie with Centenary". The Arizona Republic. October 18, 1937. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Tech Red Raiders overpower Centenary Gentlemen, 12–6". Lubbock Avalanche-Journal. October 25, 1937. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Rebs come from behind". The Clarion-Ledger. November 1, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Break gives Centenary tie with Hurricane, 3–3". The Daily Oklahoman. November 8, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Baugh, O'Brien pass Frogs to 26–0 win over Centenary". Fort Worth Star-Telegram. November 15, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Centenary beats touring farmers". Austin American-Statesman. November 22, 1936. Retrieved July 22, 2021 – via Newspapers.com.
- ↑ "Gents close season with win". The Shreveport Times. November 27, 1936. Retrieved July 22, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.