| 1928 Centenary Gentlemen football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 6–3–2 (2–1–1 SIAA) |
| Head coach |
|
| Home stadium | Centenary Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga $ | 8 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 6 | – | 1 | – | 2 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Normal | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Southern | 4 | – | 1 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 3 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 4 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 2 | – | 1 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 2 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern (TN) | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham–Southern | 2 | – | 2 | – | 3 | 3 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 2 | – | 2 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 3 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | 2 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | 1 | – | 2 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal | 1 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins | 0 | – | 3 | – | 0 | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Centenary Gentlemen football team was an American football team that represented the Centenary College of Louisiana as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1928 college football season. In their sixth year under head coach Homer Norton, the team compiled an 6–3–2 record.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 22 | Sam Houston State* |
| W 47–0 | 3,000 | [1] |
| September 29 | Southwestern Louisiana |
| W 46–0 | [2] | |
| October 6 | Daniel Baker* |
| W 20–12 | [3] | |
| October 13 | at Texas A&M* | W 6–0 | [4] | ||
| October 20 | Baylor* |
| L 7–28 | 6,000 | [5] |
| October 27 | at Chattanooga | L 14–21 | [6] | ||
| November 3 | at Birmingham–Southern | T 0–0 | [7] | ||
| November 10 | at Mississippi A&M* | T 6–6 | [8] | ||
| November 17 | Louisiana Tech |
| W 63–2 | 4,000 | [9][10] |
| November 24 | at Loyola (LA)* | L 6–23 | [11] | ||
| November 29 | Lombard* |
| W 19–7 | [12] | |
| |||||
References
- ↑ "Centenary opens season with victory". The Shreveport Times. September 23, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Bulldogs lose to strong Centenary eleven, 46–0". The Daily Advertiser. October 1, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Centenary beats Daniel Baker 20–12". Fort Worth Star-Telegram. October 7, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Gents defeat Farmers, 6 to 0". Fort Worth Star-Telegram. October 14, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Bears upset Dope to whip Centenary, 28–7". Waco Tribune-Herald. October 21, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Chattanooga Moccasins win brilliant victory from Centenary eleven, 21 to 14". The Chattanooga Times. October 28, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Centenary Gentlemen and Birmingham–Southern battle to 0–0 tie score in grid game". The Shreveport Times. November 4, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Gents-Mississippi Aggies battle to draw". The Shreveport Times. November 11, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ Carter, Joe R. (November 18, 1928). "Maroon And White Grid Warriors Have Foot Race In Defeating Old Rival". The Shreveport Times. p. 13. Retrieved July 17, 2021 – via Newspapers.com.
- ↑ Carter, Joe R. (November 18, 1928). "Maroon-White Gridders Beat Old Rival (continued)". The Shreveport Times. p. 17. Retrieved July 17, 2021 – via Newspapers.com.
- ↑ "Wolfpack rallies to beat Gent 11". The Clarion-Ledger. November 25, 1928. Retrieved July 28, 2021 – via Newspapers.com.
- ↑ "Gents win over Lombard to close season". The Shreveport Times. November 30, 1928. Retrieved July 28, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.