| 1933 Centenary Gentlemen football | |
|---|---|
Dixie Classic, T 7–7 vs. Arkansas | |
| Conference | Southern Intercollegiate Athletic Association |
| Record | 8–0–4 (3–0 SIAA) |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 3 | – | 0 | – | 0 | 8 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 4 | – | 0 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (KY) | 3 | – | 0 | – | 1 | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 2 | – | 0 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Teachers | 5 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (LA) | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 3 | – | 2 | – | 0 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 3 | – | 2 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 2 | – | 2 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 2 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State Teachers | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern (TN) | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 1 | – | 3 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 1 | – | 4 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 0 | – | 0 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 0 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky State Teachers | 0 | – | 2 | – | 2 | 1 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Teachers | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1933 Centenary Gentlemen football team represented the Centenary College of Louisiana during the 1933 college football season.[1] Paul Geisler was a consensus All-American.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 23 | Louisiana Normal | Shreveport, LA | W 18–0 | 4,000 | [2] | ||
| September 30 | Henderson State* | Shreveport, LA | W 27–0 | 3,500 | [3][4][5] | ||
| October 7 | Baylor* | Shreveport, LA | W 19–0 | ||||
| October 14 | at LSU* | T 0–0 | 18,000 | [6] | |||
| October 21 | vs. Texas* | San Antonio, TX | T 0–0 | 10,000 | [7][8] | ||
| October 28 | TCU* |
| T 0–0 | ||||
| November 4 | Texas A&M* |
| W 20–0 | ||||
| November 11 | Union (TN) | Shreveport, LA | W 47–0 | [9][10][11] | |||
| November 18 | at SMU* | W 7–0 | |||||
| November 25 | at Ole Miss* |
| W 7–6 | [12] | |||
| November 30 | at Loyola (LA)* | W 28–12 | [13] | ||||
| January 1 | Arkansas | T 7–7 | 12,000 | ||||
| |||||||
References
- ↑ "1933 Centenary (LA) Gents Schedule and Results".
- ↑ "Centenary Downs Louisiana Normal". The Miami News. Miami, Florida. September 24, 1933. p. 6. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ Carter, Joe R. (October 1, 1933). "Centenary Scores In Two Quarters To Defeat Hard Fighting Arkansas Team". The Times. Shreveport, Louisiana. p. 11. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ Carter, Joe R. (October 1, 1933). "Centenary Wins From Henderson College Eleven (continued)". The Times. Shreveport, Louisiana. p. 12. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ "Gent's Grid Game in Detail". The Times. Shreveport, Louisiana. October 1, 1933. p. 12. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ "L.S.U.–Gents in scoreless tie". The Shreveport Times. October 15, 1933. Retrieved September 25, 2023 – via Newspapers.com.
- ↑ Hopkins, A. S. (Hop) (October 22, 1933). "Longhorns Hold Centenary Lads To Scoreless Tie". The Austin American. Austin, Texas. p. 1. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ Hopkins, A. S. (Hop) (October 22, 1933). "Longhorns Battle Against Gents, But Lack Punch". The Austin American. Austin, Texas. p. 7. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ Carter, Joe R. (November 12, 1933). "Gents Hang Up High Score On Union". The Times. Shreveport, Louisiana. p. 19. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ Carter, Joe R. (November 12, 1933). "Justus' Sprint Features Win Over Bulldogs". The Times. Shreveport, Louisiana. p. 20. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ "Gent's Grid Game in Detail". The Times. Shreveport, Louisiana. November 12, 1933. p. 21. Retrieved September 21, 2020 – via Newspapers.com
. - ↑ "Gentlemen find Ole Miss no lady". The State. November 26, 1933. Retrieved September 25, 2023 – via Newspapers.com.
- ↑ "Centenary Stars Trounce Loyola". The Clarion-Ledger. Jackson, Mississippi. December 1, 1933. p. 13. Retrieved September 21, 2020 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.