| 1920 Denver Pioneers football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 2–4 (2–4 RMC) |
| Head coach |
|
| Home stadium | Broadway Park |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural $ | 6 | – | 0 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 4 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | – | 1 | – | 2 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | 2 | – | 1 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | – | 4 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 1 | – | 2 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 5 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 0 | – | 6 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 0 | – | 1 | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1920 Denver Pioneers football team was an American football team that represented the University of Denver as a member of the Rocky Mountain Conference (RMC) during the 1920 college football season. In their first season under head coach Fred J. Murphy, the Pioneers compiled a 2–4 record, tied for fifth place in the RMC, and were outscored by a total of 82 to 46.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 9 | Wyoming | Denver, CO | L 7–10 | |
| October 16 | Colorado | Denver, CO | L 0–31 | |
| October 23 | Colorado College | Denver, CO | L 0–21 | |
| November 6 | at Colorado Mines | Golden, CO | W 16–6 | |
| November 13 | at Wyoming | Laramie, WY | W 3–0 | |
| November 25 | Colorado Agricultural |
| L 0–14 | [2][3] |
References
- ↑ "1920 Denver Pioneers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 25, 2019.
- ↑ "Aggies Defeat Denver University 14 To 0 In Final Period Of Game And Win Conference Championship; Game Ends Successful Season". Fort Collins Coloradoan. Fort Collins, Colorado. November 26, 1920. p. 1. Retrieved September 15, 2022 – via Newspapers.com
. - ↑ "Aggies Defeat Denver University 14 To 0 In Final Period Of Game And Win Conference Championship Game Ends Successful Season (continued)". Fort Collins Coloradoan. Fort Collins, Colorado. November 26, 1920. p. 8. Retrieved September 15, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.