| 1910 Denver Pioneers football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 4–3–1 (2–2 RMC) |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College + | 4 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado + | 3 | – | 0 | – | 0 | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 0 | – | 4 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1910 Denver Pioneers football team was an American football team that represented the University of Denver as a member of the Rocky Mountain Conference (RMC) during the 1910 college football season. In their fifth and final season under head coach John P. Koehler, the Pioneers compiled a 4–3–1 record (2–2 against conference opponents), tied for third place in the RMC, and outscored opponents by a total of 72 to 65.[1]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 1 | Denver alumni* | Denver, CO | W 11–3 | |||
| October 8 | Wyoming* | Denver, CO | W 17–3 | |||
| October 15 | Marquette* | Denver, CO | T 0–0 | |||
| October 22 | at Nebraska* | L 0–27 | ||||
| October 29 | at Colorado Agricultural |
| W 22–0 | |||
| November 5 | Colorado Mines | Denver, CO | W 17–6 | |||
| November 12 | at Utah | L 0–20 | [2] | |||
| November 24 | Colorado College | Denver, CO | L 5–6 | |||
| ||||||
References
- ↑ "1910 Denver Pioneers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 21, 2019.
- ↑ "Utah Scores Great Victory On Denver". The Salt Lake Herald-Republican. November 13, 1910. p. 8 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.