| South Africa at the 2014 Commonwealth Games | |
|---|---|
![]() | |
| CGF code | RSA |
| CGA | South African Sports Confederation and Olympic Committee |
| Website | sascoc |
| in Glasgow, Scotland | |
| Flag bearer | Cecil Afrika[1] |
| Medals Ranked 7th |
|
| Commonwealth Games appearances (overview) | |
South Africa competed in the 2014 Commonwealth Games in Glasgow, Scotland from 23 July – 3 August 2014.[2] It is the sixth occasion that South Africa has been represented at the Commonwealth Games since re-joining the Commonwealth in 1994 after a break of 33 years during the international sports isolation period. The squad is spread over 15 codes, from aquatics to wrestling.[3]
Medalists
* - Indicates the athlete competed in preliminaries but not the final
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Athletics | 3 | 4 | 2 | 9 | ||
| Boxing | 0 | 0 | 1 | 1 | ||
| Cycling | 0 | 0 | 1 | 1 | ||
| Judo | 1 | 1 | 2 | 4 | ||
| Lawn bowls | 5 | 0 | 2 | 7 | ||
| Rugby sevens | 1 | 0 | 0 | 1 | ||
| Shooting | 0 | 1 | 0 | 1 | ||
| Swimming | 3 | 3 | 6 | 12 | ||
| Triathlon | 0 | 1 | 1 | 2 | ||
| Wrestling | 0 | 0 | 2 | 2 | ||
| Total | 13 | 10 | 17 | 40 | ||
Athletics
- Men
- Track & road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Simon Magakwe | 100 m | 10.34 | 2 Q | 10.33 | 7 | Did not advance | |
| Akani Simbine | 10.32 | 1 Q | 10.21 | 4 | Did not advance | ||
| Ncincilili Titi | 10.48 =PB | 4 | Did not advance | ||||
| Andrea Dalle Ave | 100 m (T37) | 12.61 | 3 Q | — | 12.39 SB | 4 | |
| Fanie van der Merwe | 11.75 | 1 Q | — | 11.65 | |||
| Charl du Toit | 12.02 | 1 Q | — | 11.89 | |||
| Akani Simbine | 200 m | 20.77 | 2 Q | 20.53 | 2 Q | 20.37 PB | 5 |
| Ncincilili Titi | 20.66 | 1 Q | Disqualified | Did not advance | |||
| Wayde van Niekerk | 20.84 | 2 Q | 20.69 | 5 | Did not advance | ||
| Wayde van Niekerk | 400 m | 46.87 | 3 Q | 45.41 | 2 Q | 44.68 | |
| André Olivier | 800 m | 1:47.93 | 1 Q | 1:46.30 | 3 Q | 1:46.03 | |
| Johan Cronje | 1500 m | 3:40.17 | 3 Q | — | 3:39.65 | 4 | |
| Cornel Fredericks | 400 m hurdles | 49.26 | 1 Q | — | 48.50 | ||
| Louis Van Zyl | 50.07 | 3 | — | Did not advance | |||
| Henricho Bruintjies Simon Magakwe Ncincilili Titi Simbine Akani |
4 × 100 metres relay | 38.91 | 2 Q | — | 38.35 | 4 | |
- Field Events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Rank | Distance | Rank | ||
| Rushwahl Samaai | Long jump | 8.03 | 2 Q | 8.08 | |
| Zarck Visser | 7.99 | 3 Q | 8.12 | ||
| Khotso Mokoena | Triple jump | 16.69 SB | 3 Q | 17.20 SB | |
| Orazio Cremona | Shot put | 20.03 | 3 Q | 20.13 | 4 |
| Victor Hogan | Discus throw | 64.16 SB | 2 Q | 56.42 | 10 |
| Lean Simon | Discus throw (F42/44) | — | 46.39 | 5 | |
| Rocco van Rooyen | Javelin throw | 77.57 | 7 q | 76.84 | 6 |
- Combined events – Decathlon
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willem Coertzen | Result | 10.88 | 7.4 | 13.7 | 1.87 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 17 |
| Points | 888 | 910 | 710 | 687 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fredriech Pretorius | Result | 11.29 | 7.13 | 11.86 | 1.9 | 49.31 | 14.62 | 40.61 | 4.59 | 58.76 | 4:28.33 | 7639 | 7 |
| Points | 797 | 845 | 598 | 714 | 847 | 896 | 677 | 790 | 719 | 756 |
- Women
- Track & road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Wenda Theron | 400 m hurdles | 56.38 | 2 Q | — | Disqualified | ||
- Field Events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Juanelie Meijer | Long jump (F37/38) | — | 4.06 | 5 | |
| Sunette Viljoen | Javelin throw | — | 63.19 | ||
Badminton
- Mixed team
- Pool E
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 30 | 1 | +29 | 644 | 278 | +366 | 3 | Quarterfinals | |
| 2 | 3 | 2 | 1 | 18 | 14 | +4 | 551 | 457 | +94 | 2 | ||
| 3 | 3 | 1 | 2 | 15 | 18 | −3 | 527 | 510 | +17 | 1 | ||
| 4 | 3 | 0 | 3 | 0 | 30 | −30 | 153 | 630 | −477 | 0 |
Source: glasgow2014.com
Norfolk Island 0 |
Commonwealth Arena, Glasgow 24 July |
South Africa 5 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Singapore 5 |
Commonwealth Arena, Glasgow 25 July |
South Africa 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
South Africa 3 |
Commonwealth Arena, Glasgow 26 July |
Jamaica 2 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Boxing
- Men
Cycling
Mountain biking
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Philip Buys | Men's cross-country | 1:48:34 | 13 |
| Mariske Strauss | Women's cross-country | 1:47.17 | 7 |
Road
- Women
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Heidi Dalton | Road race | DNF | |
| Time trial | 48:22.03 | 22 | |
| An-Li Kachelhoffer | Road race | 2:51:00 | 42 |
| Lise Olivier | Road race | DNF | |
| Ashleigh Pasio | Road race | 2:39:54 | |
| Time trial | 45:58.07 | 15 | |
| Anriette Schoeman | Road race | DNF | |
| Cherise Stander | Road race | DNF | |
Track
- Sprint
| Athlete | Event | Qualification | Round 1 | Repechage | Quarterfinals | Semifinals | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| Time Speed (km/h) |
Rank | Opposition Time Speed (km/h) |
Opposition Time Speed (km/h) |
Opposition Time |
Opposition Time |
Opposition Time |
Rank | ||
| Bernard Esterhuizen | Men's sprint | 10.317 69.787 |
16 | Did not advance | |||||
- Pursuit
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Opponent Results |
Rank | ||
| Oupa Maluleke | Men's pursuit | 4:48.368 | 15 | Did not advance | |
| Theuns van der Bank | 4:40.041 | 13 | Did not advance | ||
| Morne van Niekerk | 4:44.415 | 14 | Did not advance | ||
| Theuns van der Bank Nolan Hoffman Kellan Gouveris Evan Cartens |
Men's team pursuit | 4:18.194 | 5 | Did not advance | |
- Time trial
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Bernard Esterhuizen | Men's time trial | 1:02.414 | 6 |
- Points race
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Kellan Gouveris | Men's point race | 1 | 11 Q | DNF | |
| Nolan Hoffman | 5 | 9 Q | DNF | ||
| Theuns van der Bank | -10 | 13 | Did not advance | ||
- Scratch race
| Athlete | Event | Qualification | Final |
|---|---|---|---|
| Rank | Rank | ||
| Evan Carstens | Men's scratch race | DNF | Did not advance |
| Kellan Gouveris | DNF | Did not advance | |
| Nolan Hoffman | 6 Q | DNF |
- Keirin
| Athlete | Event | Round 1 | Repechage | Semifinals | Final |
|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | ||
| Bernard Esterhuizen | Men's keirin | 2 Q | Bye | 6 | 8 |
Field hockey
Men's tournament
- Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 22 | 3 | +19 | 12 | Semi-finals | |
| 2 | 4 | 3 | 0 | 1 | 16 | 9 | +7 | 9 | ||
| 3 | 4 | 2 | 0 | 2 | 9 | 12 | −3 | 6 | ||
| 4 | 4 | 1 | 0 | 3 | 6 | 16 | −10 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 6 | 19 | −13 | 0 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
Fifth and sixth place
|
Women's tournament
- Pool A
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 25 | 1 | +24 | 12 | Semi-finals | |
| 4 | 3 | 0 | 1 | 22 | 4 | +18 | 9 | ||
| 4 | 2 | 0 | 2 | 20 | 8 | +12 | 6 | ||
| 4 | 1 | 0 | 3 | 6 | 13 | −7 | 3 | ||
| 4 | 0 | 0 | 4 | 1 | 48 | −47 | 0 |
Source:
|
|
|
|
Semifinals
|
Bronze medal match
|
Gymnastics
Artistic
- Men
| Athlete | Event | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||||
| F | PH | R | V | PB | HB | ||||
| Siphesihle Biyase | Team | 13.200 | 12.466 | 11.633 | 13.800 | 13.000 | 12.533 | — | |
| Tiaan Grobler | 12.833 | 12.466 | 12.833 | 13.233 | 12.666 | 12.566 | — | ||
| Cameron Mackenzie | 13.666 | 10.866 | 12.700 | 13.533 | 12.866 | 9.800 | — | ||
| Siphamandala Ngcobo | 13.400 | 13.400 | 13.933 | 12.266 | — | ||||
| Total | 40.266 | 35.798 | 38.933 | 41.226 | 38.532 | 34.899 | 229.694 | 9 | |
- Individual all around final
| Athlete | Event | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||||
| F | PH | R | V | PB | HB | ||||
| Siphesihle Biyase | Individual | 12.466 | 12.566 | 11.800 | 13.800 | 12.966 | 12.200 | 75.798 | 22 |
| Tiaan Grobler | 13.066 | 12.400 | 13.766 | 13.366 | 12.433 | 12.333 | 77.364 | 16 | |
- Women
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||
| V | UB | BB | F | ||||
| Kirsten Beckett | Team | 14.300 | 12.966 | 12.733 | 13.266 | 53.265 | 6 Q |
| Claudia Cummins | 13.900 | 12.133 | 11.600 | 11.733 | 49.366 | 18 Q | |
| Bianca Mann | 13.366 | 12.100 | 11.600 | 12.366 | 48.732 | 20 Q | |
| Total | 41.566 | 37.199 | 35.233 | 37.365 | 151.363 | 6 | |
- Individual all around final
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||
| V | UB | BB | F | ||||
| Kirsten Beckett | Individual | 13.900 | 12.300 | 11.700 | 11.633 | 49.533 | 15 |
| Claudia Cummins | 13.966 | 12.758 | 8.233 | 11.933 | 46.890 | 23 | |
| Bianca Mann | 13.066 | 12.033 | 11.000 | 11.566 | 47.655 | 20 | |
- Individual finals
| Athlete | Event | Total | Rank |
|---|---|---|---|
| Kirsten Beckett | Floor | 13.000 | 8 |
| Uneven bars | 12.933 | 6 | |
| Vault | 14.116 | 6 |
Rhythmic
- Team
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Hoop | Ball | Clubs | Ribbon | Total | Rank | ||
| Grace Legote Aimee van Rooyen Julene van Rooyen |
Team | 36.725 | 38.400 | 36.450 | 36.800 | 125.850 | 6 |
- Individual
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoop | Ball | Clubs | Ribbon | Total | Rank | Hoop | Ball | Clubs | Ribbon | Total | Rank | ||
| Grace Legote | Individual | 13.400 | 13.500 | 14.000 | 13.900 | 54.800 | 9 Q | 13.700 | 13.100 | 10.750 | 13.850 | 51.400 | 10 |
| Aimee van Rooyen | 10.875 | 11.850 | 12.100 | 12.200 | 47.025 | 17 Q | 11.450 | 11.750 | 12.000 | 10.625 | 45.825 | 15 | |
| Julene van Rooyen | 11.550 | 10.750 | 11.550 | 11.800 | 45.650 | 22 | Did not advance | ||||||
- Individual finals
| Athlete | Event | Total | Rank |
|---|---|---|---|
| Grace Legote | Clubs | 14.050 | 5 |
| Ribbon | 13.100 | 7 |
Judo
- Men
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Daniel Le Grange | −60 kg | — | W w/o |
W 0000-0002 |
L 0001-1000 |
Bye | L 0001-1001 |
5 |
| James Millar | −66 kg | Bye | W 1000–0001 |
W 1100-0002 |
L 0003-0013 |
Bye | W 0002-0003 |
|
| Jacques van Zyl | −73 kg | Bye | W 1010–0001 |
W 1001-0001 |
L 0001-1100 |
Bye | W 1010-0002 |
|
| Zack Piontek | −90 kg | — | W 1010-0000 |
W 1011-0001 |
W 1002–0001 |
Bye | W 0010-0000 |
|
| Ruan Snyman | +100 kg | — | Bye | W 0001-0002 |
W 1000-0002 |
Bye | L 0001-1000 |
|
- Women
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Sinothando Mva | −52 kg | Bye | L0000-1000 |
Did not advance | L0001-1000 |
Did not advance | |
Lawn Bowls
- Men
- Women
Netball
- Pool B
| Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 322 | 185 | +137 | 10 | Semi-finals | |
| 5 | 4 | 1 | 293 | 160 | +133 | 8 | ||
| 5 | 3 | 2 | 249 | 222 | +27 | 6 | ||
| 5 | 2 | 3 | 199 | 255 | −56 | 4 | ||
| 5 | 1 | 4 | 167 | 282 | −115 | 2 | ||
| 5 | 0 | 5 | 162 | 288 | −126 | 0 |
Source: glasgow2014.com
| 25 July 2014 15:00 |
Report | South Africa | 56 – 40 | SECC Precinct Umpires: Gary Burgess (ENG) Rachael Ayre (AUS) Reserve umpire: Jonathan Bredin (NZL) | ||
| Bootha Holtzhausen Myburgh Potgieter |
Cooper McCollin Wilson |
| 26 July 2014 15:00 |
Report | South Africa | 57 – 36 | SECC Precinct Umpires: Sharon Kelly (AUS) Joshua Bowring (AUS) Reserve umpire: Rachael Ayre (AUS) | ||
| Bootha Holtzhausen Myburgh Potgieter |
Browne Piggott Thomas |
| 27 July 2014 17:00 |
Report | England | 41 – 35 | SECC Precinct Umpires: Rachael Ayre (AUS) Terrence Peart (JAM) Reserve umpire: Yvonne Morgan (NZL) | ||
| Corbin Dunn Harten |
Bootha Holtzhausen Myburgh |
| 29 July 2014 17:00 |
Report | South Africa | 61 – 41 | SECC Precinct Umpires: Sharon Kelly (AUS) Ian Fuller (ENG) Reserve umpire: Tracy Smith (ENG) | ||
| Holtzhausen Myburgh Potgieter |
James Lewis Moseley Thomas |
| 30 July 2014 09:30 |
Report | Australia | 64 – 40 | SECC Precinct Umpires: Jonathan Bredin (NZL) Ian Fuller (ENG) Reserve umpire: Gary Burgess (ENG) | ||
| Bassett Caldwell Medhurst Thwaits |
Bootha Holtzhausen Myburgh Potgieter |
Rugby sevens
South Africa has qualified a rugby sevens team.
| Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 106 | 0 | +106 | 9 | Medal competition | |
| 3 | 2 | 0 | 1 | 63 | 25 | +38 | 7 | ||
| 3 | 1 | 0 | 2 | 33 | 88 | −55 | 5 | Bowl competition | |
| 3 | 0 | 0 | 3 | 15 | 104 | −89 | 3 |
Source:
- Quarter final
- Semi final
- Gold medal match
Shooting
Swimming
- Men
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Trudi Maree | 50 m freestyle | 25.80 | 12 Q | 25.60 | 11 | Did not advance | |
| Erin Gallagher | 100 m freestyle | 56.53 | =13 Q | 55.86 | 10 | Did not advance | |
| Trudi Maree | 57.20 | 15 Q | 56.53 | 14 | Did not advance | ||
| Karin Prinsloo | Did not start | Did not advance | |||||
| Karin Prinsloo | 200 m freestyle | 1:58.38 | 6 Q | — | 1:58.95 | 8 | |
| Jessica Ashley-Cooper | 100 m backstroke | 1:03.61 | 13 Q | 1:03.07 | 13 | Did not advance | |
| Tara-Lynn Nicholas | 50 m breaststroke | 31.48 | 9 Q | 32.32 | 12 | Did not advance | |
| Tara-Lynn Nicholas | 100 m breaststroke | 1:10.15 | 12 Q | 1:09.11 | 10 | Did not advance | |
| Marne Erasmus | 50 m butterfly | 27.40 | 15 Q | 27.45 | 14 | Did not advance | |
| Trudi Maree | 27.62 | 16 Q | 27.64 | 16 | Did not advance | ||
| Marne Erasmus | 100 m butterfly | 1:01.81 | 14 Q | 1:00.72 | 14 | Did not advance | |
| Rene Warnes | 200 m butterfly | 2:14.85 | 13 | — | Did not advance | ||
| Marlies Ross | 200 m individual medley | 2:15.17 | 9 | — | Did not advance | ||
| Rene Warnes | 2:19.56 | 14 | — | Did not advance | |||
| Rene Warnes | 400 m individual medley | 4:49.81 | 9 | — | Did not advance | ||
| Erin Gallagher Trudi Maree Karin Prinsloo Marlies Ross |
4 × 100 m freestyle relay | DSQ | — | Did not advance | |||
| Erin Gallagher Karin Prinsloo Marlies Ross Rene Warnes |
4 × 200 m freestyle relay | 8:14.19 | 7 Q | — | 8:08.12 | 6 | |
| Jessica Ashley-Cooper* Marne Erasmus Erin Gallagher Tara-Lynn Nicholas Karin Prinsloo Marlies Ross* |
4 × 100 m medley relay | 4:11.34 | 6 | — | 4:09.31 | 5 | |
Qualifiers for the latter rounds (Q) of all events were decided on a time only basis, therefore positions shown are overall results versus competitors in all heats.
* – Indicates athlete swam in the preliminaries but not in the final race.
Triathlon
| Athlete | Event | Swim (1.5 km) | Bike (40 km) | Run (10 km) | Total Time | Rank |
|---|---|---|---|---|---|---|
| Richard Murray | Men's | 18:45 | 59:09 | 31:35 | 1:50:21 | |
| Henri Schoeman | 17:54 | 59:57 | 34:51 | 1:53:46 | 16 | |
| Wian Sullwald | 18:42 | 1:00:17 | 33:47 | 1:53:43 | 15 | |
| Kate Roberts | Women's | 19:49 | 1:11:48 | 39:04 | 2:11:45 | 14 |
| Gillian Sanders | 20:59 | 1:10:41 | 38:19 | 2:11:01 | 13 |
- Mixed Team
| Athletes | Event | Total Times per Athlete (Swim 250 m, Bike 6 km, Run 1.6 km) |
Total Group Time | Rank |
|---|---|---|---|---|
| Kate Roberts Henri Schoeman Gillian Sanders Richard Murray |
Mixed relay | 19:24 17:29 19:18 18:02 |
1:14:13 |
Weightlifting
- Men
| Athlete | Event | Snatch | Clean & jerk | Total | Rank |
|---|---|---|---|---|---|
| Anrich Phillpis | 56 kg | 103 | 135 | 238 | 5 |
| Greg Shushu | 62 kg | Did not finish | |||
| Gordon Shaw | +105 kg | 160 | 190 | 350 | 5 |
- Women
| Athlete | Event | Snatch | Clean & jerk | Total | Rank |
|---|---|---|---|---|---|
| Portia Vries | 48 kg | 66 | Did not finish | ||
| Mona Pretorius | 63 kg | 82 | Did not finish | ||
- Powerlifting
| Athlete | Event | Total | Rank |
|---|---|---|---|
| Juanita Stierman | Women's 61 kg | 82.4 | 4 |
Wrestling
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | |||
| Bokang Masunyane | −57 kg | — | Bye | L 0-10 |
Did not advance | W 12-1 |
L 1-11 |
5 | |
| Marno Plaatjies | −61 kg | — | W 10-0 |
L 1-12 |
Did not advance | L 10-14 |
Did not advance | 7 | |
| Terry van Rensburg | −65 kg | — | W 10-0 |
W 4-2 |
L 9-10 |
— | L 0-8 |
5 | |
| Gerald Meyer | −74 kg | Bye | W 10-0 |
L 0-10 |
Did not advance | ||||
| Armando Hietbrink | −86 kg | — | W 11-0 |
W 11-0 |
L 0-10 |
— | W 10-0 |
||
| Adem Digovich | −125 kg | — | L 1-12 |
Did not advance | |||||
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Mpho Madi | −53 kg | — | L 0-10 |
Did not advance | — | W 4-0 |
|
| Jeanne-Marie Coetzer | −55 kg | — | L 2-13 |
Did not advance | |||
| Norma Gordon | −58 kg | L 6-8 |
Did not advance | ||||
| Zumicke Geringer | −63 kg | L 2-12 |
Did not advance | ||||
| Refilwe Molongwana | −69 kg | — | W 4-0 |
L 0-8 |
— | L 2-12 |
5 |
References
- ↑ "Afrika named SA flag bearer". Sport24. 16 July 2014. Retrieved 16 July 2014.
- ↑ "The Commonwealth Games Associations". www.glasgow2014.com/. Glasgow 2014. Archived from the original on 25 June 2014. Retrieved 21 June 2014.
- ↑ "Team SA named for 2014 Commonwealth Games". www.sascoc.co.za. Retrieved 11 June 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
