| Nigeria at the 2014 Commonwealth Games | |
|---|---|
![]() | |
| CGF code | NGR |
| CGA | Nigeria Olympic Committee |
| Website | www |
| in Glasgow, Scotland | |
| Flag bearer | Maryam Usman[1] |
| Medals Ranked 8th |
|
| Commonwealth Games appearances (overview) | |
Nigeria competed in the 2014 Commonwealth Games in Glasgow, Scotland from 23 July – 3 August 2014.[2]
Athletics
- Men
| Athlete | Event | Round 1 | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Monzavous Edwards | 100 m | 10.40 | 2 Q | 10.30 | 7 | Did not advance | |
| Ogho-Oghene Egwero | 10.38 | 2 Q | 10.40 | 8 | Did not advance | ||
| Mark Jelks | 10.28 | 1 Q | 10.13 =SB | 3 q | 10.17 | 5 | |
| Obinna Metu | 200 m | 21.19 | 4 | Did not advance | |||
| Adeseye Ogunlewe | 21.11 PB | 4 | Did not advance | ||||
| Noah Akwu | 400 m | Disqualified | Did not advance | ||||
| Salihu Isah | 47.51 | 4 | Did not advance | ||||
| Robert Simmons | Did not finish | Did not advance | |||||
| Sean Obinwa | 800 m | 1:50.59 | 5 | Did not advance | |||
| Tyron Akins | 110 metres hurdles | 13.75 | 4 | — | Did not advance | ||
| Alex Al-Ameen | 13.71 | 3 Q | — | 13.77 | 7 | ||
| Martins Ogieriakhi | 14.13 | 6 | — | Did not advance | |||
| Cristian Morton | 400 metres hurdles | 49.62 | 3 Q | — | 49.65 | 5 | |
| Pgho-Oghene Egwero (Heat Only) Mozavous Edwards Obinna Metu Mark Jelks Ejowvokoghene Oduduru (Final Only) |
4 x 100 metres relay | 39.11 | 2 Q | — | 40.17 | 6 | |
| Saihu Isah Robert Simmons (Heat Only) Noah Akwu Orukpe Erayokan (Heat Only) Miles Ukaoma (Final Only) Cristian Morton (Final Only) |
4 x 400 metres relay | 3:06.66 | 2 Q | — | 3:04.86 | 7 | |
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Rank | Distance | Rank | ||
| Samson Idiata | Long jump | 7.57 | 14 | Did not advance | |
| Hammed Suleman | No Mark | Did not advance | |||
| Tosin Oke | Triple jump | 16.75 SB | 1 Q | 16.84 SB | |
| Olu Olamigoke | 16.46 | 5 Q | 16.56 | 4 | |
| Stephen Mozia | Shot put | 17.76 | 14 | Did not advance | |
| Kenechukwu Ezeofor | Javelin throw | 65.71 | 19 | Did not advance | |
| Sunday Ezeh | Discus throw (F42/44) | — | 44.89 PB | 6 | |
| Richard Okigbazi | — | 39.28 PB | |||
- Women
| Athlete | Event | Round 1 | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Gloria Asumnu | 100 m | 11.43 | 2 Q | 11.25 SB | 2 Q | 11.41 | 8 |
| Blessing Okagbare | 11.20 | 1 Q | 10.93 SB | 1 Q | 10.85 GR | ||
| Justinah Sule | 12.00 | 6 | Did not advance | ||||
| Blessing Okagbare | 200 m | 22.99 | 1 Q | 22.43 | 1 Q | 22.25 | |
| Folashade Abugan | 400 m | 52.84 | 2 Q | 51.78 SB | 3 q | 52.33 | 5 |
| Regina George | 53.92 | 2 Q | 53.48 | 6 | Did not advance | ||
| Omolara Omotosho | 53.02 | 2 Q | 52.34 | 3 | Did not advance | ||
| Nichole Denby | 100 metres hurdles | 13.54 | 3 | — | Did not advance | ||
| Ugonna Ndu | 13.35 | 5 | — | Did not advance | |||
| Amaka Ogoegbunam | 400 metres hurdles | 56.85 | 3 q | — | Disqualified | ||
| Gloria Asumnu Patience Okon George (Heat Only) Dominique Duncan Lawretta Ozoh Blessing Okagbare (Final Only) |
4 x 100 metres relay | 44.13 | 1 Q | — | 42.92 | ||
| Oluwafunke Oladoye (Heat Only) Omolara Omotosho (Heat Only) Regina George Ada Benjamin Patience Okon George (Final Only) Folashade Abugan (Final Only) |
4 x 400 metres relay | 3:28.28 | 2 Q | — | 3:24.71 | ||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Ese Brume | Long jump | 6.29 | 12 q | 6.56 | |
| Latifat Balogun | Long jump (F37/38) | — | 3.54 | 10 | |
| Igolukumo Ekioukeowei | — | 2.37 | 11 | ||
| Nwanneka Okwelogu | Shot put | — | 15.13 PB | 9 | |
| Queen Obisesan | Hammer throw | 57.16 | 13 | Did not advance | |
Shooting
- Women
- Pistol/Small bore
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Yetunde Olabode | 10 metre air pistol | Did not start | Did not advance | ||
| Adaeze Eziuzor | 10 m air rifle | Did not start | Did not advance | ||
| Caroline Utho | Did not start | Did not advance | |||
| Nora Ekpenyong | 25 m pistol | Did not start | Did not advance | ||
| Ada Ikevude | Did not start | Did not advance | |||
| Evelyn Ebbey-Esugo | 50 m rifle prone | Did not start | Did not advance | ||
| Caroline Utho | Did not start | Did not advance | |||
| Patience Unuigbe | 50 m rifle 3 positions | Did not start | Did not advance | ||
- Men
- Pistol/Small bore
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Sesan Abolarin | 10 m air rifle | Did not start | Did not advance | ||
| Okposo Esugo | Did not start | Did not advance | |||
| Elaochi Adoyi | 10 m air pistol | Did not start | Did not advance | ||
| Samuel Effiong | Did not start | Did not advance | |||
| Madu Abdul | 25 m rapid fire pistol | Did not start | Did not advance | ||
| Kingsley Okereke | Did not start | Did not advance | |||
| Charles Adewumni | 50 m rifle prone | Did not start | Did not advance | ||
| Akeem Animasaun | Did not start | Did not advance | |||
| Sesan Abolarin | 50 m rifle 3 positions | Did not start | Did not advance | ||
| Barau Waziri | Did not start | Did not advance | |||
Weightlifting
- Men
| Athlete | Event | Snatch | Clean & jerk | Total | Rank |
|---|---|---|---|---|---|
| Rasag Tanimowo | 56 kg | 95 | 130 | 225 | 6 |
| King Kalu | 62 kg | 105 | 140 | 245 | 14 |
| Yinka Ayenuwa | 69 kg | 130 | 171 | 301 | |
| Mamdum Seldum | 77 kg | 138 | Did not finish | ||
| Gideon Aigbefoh | 85 kg | 147 | 177 | 324 | 4 |
| Olusola Friday | 94 kg | 150 | Did not finish | ||
| Dung Williams | +105 kg | 135 | 170 | 305 | 11 |
- Women
| Athlete | Event | Snatch | Clean & jerk | Total | Rank |
|---|---|---|---|---|---|
| Nkechi Opara | 48 kg | 70 | 92 | 162 | |
| Chika Amalaha | 53 kg | DSQ | |||
| Ndidi Winifred | 58 kg | 90 | 116 | 206 | |
| Olauwatoyin Adesanmi | 63 kg | 92 | 115 | 207 | |
| Obioma Okoli | 90 | 117 | 207 | ||
| Itohan Ebireguesele | 69 kg | 100 | 122 | 222 | |
| Maryam Usman | +75 kg | 125 | 155 | 280 | |
- Powerlifting
| Athlete | Event | Total | Rank |
|---|---|---|---|
| Rolland Ezuruike | Men's 72 kg | 220.2 | |
| Paul Kehinde | 221 | ||
| Abdulazeez Ibrahim | Men's +72 kg | 197 | |
| Esther Oyema | Women's 61 kg | 136 | |
| Loveline Obiji | Women's +61 kg | 122.4 | |
| Bose Omolayo | 113.4 |
Controversy
The youngest female athlete to win a gold medal, Chika Amalaha, failed a dope test and was suspended following her win in the Weightlifting at the 2014 Commonwealth Games – Women's 53 kg.[3]
Wrestling
- Men's freestyle
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | |||
| Ebikweminomo Welson | −57 kg | — | Bye | W 10-0 |
W 10-0 |
— | L 6-2 |
||
| Amas Daniel | −61 kg | — | W 11-0 |
W 11-0 |
L 2-5 |
— | W 14-4 |
||
| Sampson Clarkson | −65 kg | — | L 1-3 |
Did not advance | W 3–2 |
W 8-0 |
|||
| Melvin Bibo | −74 kg | W 14-4 |
W 8-0 |
W 12-0 |
L 8-4 |
— | W 4-0 |
||
| Andrew Dick | −86 kg | — | Bye | W 10-0 |
W 10-0 |
— | L 4-14 |
||
| Soso Tamarau | −97 kg | — | W 10-0 |
L 2-6 |
Did not advance | W 6-0 |
L 2-12 |
5 | |
| Sinivie Boltic | −125 kg | — | Bye | L 2-12 |
Did not advance | ||||
- Women's freestyle
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Rosemary Nweke | −48 kg | — | L 1-7 |
Did not advance | — | L 2-13 |
5 |
| Odunayo Adekuoroye | −53 kg | — | W 11-0 |
W 10-0 |
— | W 2-0 |
|
| Ifeoma Nwoye | −55 kg | — | W 13-2 |
L 6-4 |
— | W 6-0 |
|
| Aminat Adeniyi | −58 kg | Bye | W 10-0 |
W 11-1 |
— | W 10-0 |
|
| Blessing Oborududu | −63 kg | Bye | L 3-6 |
Did not advance | — | W 11-2 |
|
| Hannah Rueben | −69 kg | — | L 9-18 |
Did not advance | — | W 12-2 |
|
| Athlete | Event | Nordic 1 | Nordic 2 | Nordic 3 | Nordic 4 | Standings |
|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Blessing Onyebuchi | −75 kg | W 10–0 |
L 2–12 |
L 1–10 |
W 8–0 |
References
- ↑ Butler, Nick; Osborne, Paul (23 July 2014). "Commonwealth Games: The Opening Ceremony from Celtic Park". Insidethegames. Glasgow, Scotland. Retrieved 23 July 2014.
- ↑ "The Commonwealth Games Associations". glasgow2014.com/. Glasgow 2014. Archived from the original on 25 June 2014. Retrieved 21 June 2014.
- ↑ Press Association (29 July 2014). "Commonwealth Games gold medallist weightlifter Chika Amalaha fails doping test | Sport". The Guardian. Retrieved 13 August 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
