Saint-Just | |
|---|---|
![]() Town hall | |
Location of Saint-Just | |
![]() Saint-Just ![]() Saint-Just | |
| Coordinates: 46°11′25″N 5°16′48″E / 46.1903°N 5.28°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Ceyzériat |
| Intercommunality | CA Bassin de Bourg-en-Bresse |
| Government | |
| • Mayor (2020–2026) | Patrick Levet[1] |
| Area 1 | 3.38 km2 (1.31 sq mi) |
| Population | 954 |
| • Density | 280/km2 (730/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01369 /01250 |
| Elevation | 235–268 m (771–879 ft) (avg. 259 m or 850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Just (French pronunciation: [sɛ̃ ʒy(st)]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 212 | — |
| 1975 | 317 | +5.92% |
| 1982 | 441 | +4.83% |
| 1990 | 614 | +4.22% |
| 1999 | 789 | +2.83% |
| 2009 | 878 | +1.07% |
| 2014 | 898 | +0.45% |
| 2020 | 955 | +1.03% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saint-Just, Ain.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.jpg.webp)

