![]() |
| Ecuador national football team results |
|---|
|
This page details the match results and statistics of the Ecuador national football team from 2020 to present.
Key
|
|
Results
Ecuador's score is shown first in each case.
| No. | Date | Venue | Opponents | Score | Competition | Ecuador scorers | Att. | Ref. |
|---|---|---|---|---|---|---|---|---|
| 526 | 8 October 2020 | La Bombonera, Buenos Aires (A) | 0–1 | 2022 FIFA World Cup qualification | 0[A] | [1][2] | ||
| 527 | 13 October 2020 | Estadio Rodrigo Paz Delgado, Quito (H) | 4–2 | 2022 FIFA World Cup qualification | M. Caicedo, Estrada (2), Plata | 0[A] | [1][3] | |
| 528 | 12 November 2020 | Estadio Hernando Siles, La Paz (A) | 3–2 | 2022 FIFA World Cup qualification | B. Caicedo, Mena, Gruezo | 0[A] | [1][4] | |
| 529 | 17 November 2020 | Estadio Rodrigo Paz Delgado, Quito (H) | 6–1 | 2022 FIFA World Cup qualification | Arboleda, Mena, Estrada, Arreaga, Plata, Estupiñán | 0[A] | [1][5] | |
| 530 | 29 March 2021 | Estadio Banco De Guayaquil, Sangolquí (H) | 2–1 | Friendly | Martínez, Estrada | 0[A] | [1][6] | |
| 531 | 4 June 2021 | Estádio Beira-Rio, Porto Alegre (A) | 0–2 | 2022 FIFA World Cup qualification | 0[A] | [1][7] | ||
| 532 | 8 June 2021 | Estadio Rodrigo Paz Delgado, Quito (H) | 1–2 | 2022 FIFA World Cup qualification | Plata | 0[A] | [1][8] | |
| 533 | 13 June 2021 | Arena Pantanal, Cuiabá (N) | 0–1 | 2021 Copa América | 0[A] | [1][9] | ||
| 534 | 20 June 2021 | Estádio Olímpico Nilton Santos, Rio de Janeiro (N) | 2–2 | 2021 Copa América | Preciado, Plata | 0[A] | [1][10] | |
| 535 | 23 June 2021 | Estádio Olímpico Pedro Ludovico, Goiânia (N) | 2–2 | 2021 Copa América | Tapia (o.g.), Preciado | 0[A] | [1][11] | |
| 536 | 27 June 2021 | Estádio Olímpico Pedro Ludovico, Goiânia (N) | 1–1 | 2021 Copa América | Mena | 0[A] | [1][12] | |
| 537 | 3 July 2021 | Estádio Olímpico Pedro Ludovico, Goiânia (N) | 0–3 | 2021 Copa América | 0[A] | [1][13] | ||
| 538 | 2 September 2021 | Estadio Rodrigo Paz Delgado, Quito (H) | 2–0 | 2022 FIFA World Cup qualification | Torres, Estrada | 12,000 | [1][14] | |
| 539 | 5 September 2021[B] | Estadio Rodrigo Paz Delgado, Quito (H) | 0–0 | 2022 FIFA World Cup qualification | 12,000 | [1][15] | ||
| 540 | 9 September 2021 | Estadio Campeón del Siglo, Montevideo (A) | 0–1 | 2022 FIFA World Cup qualification | 15,000 | [1][16] | ||
| 541 | 7 October 2021 | Estadio Monumental, Guayaquil (H) | 3–0 | 2022 FIFA World Cup qualification | Estrada, Valencia (2) | 16,000 | [1][17] | |
| 542 | 10 October 2021[B] | Olympic Stadium, Caracas (A) | 1–2 | 2022 FIFA World Cup qualification | Valencia | 10,000 | [1][18] | |
| 543 | 14 October 2021 | Estadio Metropolitano, Barranquilla (A) | 0–0 | 2022 FIFA World Cup qualification | 35,000 | [1][19] | ||
| 544 | 27 October 2021 | Bank of America Stadium, Charlotte (N) | 3–2 | Friendly | Quiñónez, Corozo, Chalá | — | [1][20] | |
| 545 | 11 November 2021 | Estadio Rodrigo Paz Delgado, Quito (H) | 1–0 | 2022 FIFA World Cup qualification | Hincapié | 25,000 | [1][21] | |
| 546 | 16 November 2021 | Estadio San Carlos de Apoquindo, Santiago (A) | 2–0 | 2022 FIFA World Cup qualification | Estupiñán, M. Caicedo | 12,000 | [1][22] | |
| 547 | 4 December 2021 | PNC Stadium, Houston (N) | 1–1 | Friendly | Carcelén | 10,709 | [1][23] | |
| 548 | 27 January 2022 | Estadio Rodrigo Paz Delgado, Quito (H) | 1–1 | 2022 FIFA World Cup qualification | Torres | 17,992 | [1][24] | |
| 549 | 1 February 2022 | Estadio Nacional, Lima (A) | 1–1 | 2022 FIFA World Cup qualification | Estrada | 28,000 | [1][25] | |
| 550 | 24 March 2022 | Estadio Antonio Aranda, Ciudad del Este (A) | 1–3 | 2022 FIFA World Cup qualification | J. Caicedo | 10,000 | [1][26] | |
| 551 | 29 March 2022 | Estadio Monumental, Guayaquil (H) | 1–1 | 2022 FIFA World Cup qualification | Valencia | 59,000 | [1][27] | |
| 552 | 2 June 2022 | Red Bull Arena, Harrison (N) | 1–0 | Friendly | Estupiñán | — | [1][28] | |
| 553 | 5 June 2022 | Soldier Field, Chicago (N) | 0–0 | Friendly | — | [1][29] | ||
| 554 | 11 June 2022 | DRV PNK Stadium, Fort Lauderdale (N) | 1–0 | Friendly | J. Caicedo | — | [1][30] | |
| 555 | 23 September 2022 | Estadio Nueva Condomina, Murcia (N) | 0–0 | Friendly | — | [1][31] | ||
| 556 | 27 September 2022 | Merkur Spiel-Arena, Düsseldorf (N) | 0–0 | Friendly | — | [1][32] | ||
| 557 | 12 November 2022 | Metropolitano Stadium, Madrid (N) | 0–0 | Friendly | — | [1][33] | ||
| 558 | 20 November 2022 | Al Bayt Stadium, Al Khor (N) | 2–0 | 2022 FIFA World Cup | Valencia (2) | 67,372 | [1][34] | |
| 559 | 25 November 2022 | Khalifa International Stadium, Al Rayyan (N) | 1–1 | 2022 FIFA World Cup | Valencia | 44,833 | [1][35] | |
| 560 | 29 November 2022 | Khalifa International Stadium, Al Rayyan (N) | 1–2 | 2022 FIFA World Cup | M. Caicedo | 44,569 | [1][36] | |
| 561 | 24 March 2023 | Western Sydney Stadium, Sydney (A) | 3–1 | Friendly | F. Torres | 20,668 | [1][37] | |
| 562 | 28 March 2023 | Docklands Stadium, Melbourne (A) | 1–2 | Friendly | Estupiñán, Pacho | 27,103 | [1][38] | |
| 563 | 17 June 2023 | Red Bull Arena, Harrison (N) | 1–0 | Friendly | Valencia | 20,000 | [1][39] | |
| 564 | 20 June 2023 | Subaru Park, Chester (N) | 3–1 | Friendly | Valencia, Pacho, Vite | 10,000 | [1][40] | |
| 565 | 7 September 2023 | Estadio Monumental, Buenos Aires (A) | 1–0 | 2026 FIFA World Cup qualification | 84,500 | [1][41] | ||
| 566 | 12 September 2023 | Estadio Rodrigo Paz Delgado, Quito (H) | 2–1 | 2026 FIFA World Cup qualification | Torres | 35,613 | [1][42] | |
| 567 | 12 October 2023 | Estadio Hernando Siles, La Paz (A) | 1–2 | 2026 FIFA World Cup qualification | Páez, Rodríguez | 34,200 | [1][43] | |
| 568 | 17 October 2023 | Estadio Rodrigo Paz Delgado, Quito (H) | 0–0 | 2026 FIFA World Cup qualification | 38,702 | [1][44] | ||
| 569 | 16 November 2023 | Estadio Monumental, Maturín (A) | 0–0 | 2026 FIFA World Cup qualification | 51,083 | [1][45] | ||
| 570 | 21 November 2023 | Estadio Rodrigo Paz Delgado, Quito (H) | 1–0 | 2026 FIFA World Cup qualification | Mena | 36,873 | [1][46] | |
| 571 | 22 June 2024 | Levi's Stadium, Santa Clara (N) | 2024 Copa América | |||||
| 572 | 26 June 2024 | Allegiant Stadium, Paradise (N) | 2024 Copa América | |||||
| 573 | 30 June 2024 | State Farm Stadium, Glendale (N) | 2024 Copa América |
- Notes
- ^ A: Match held behind closed doors due to the COVID-19 pandemic in South America.
- ^
Record by opponent
| Team | Pld | W | D | L | GF | GA | GD | WPCT |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 2 | 5 | −3 | 25.00 | |
| 4 | 3 | 0 | 1 | 5 | 4 | +1 | 75.00 | |
| 5 | 3 | 0 | 2 | 10 | 5 | +5 | 60.00 | |
| 3 | 0 | 2 | 1 | 2 | 4 | −2 | 0.00 | |
| 3 | 1 | 1 | 1 | 3 | 0 | +3 | 33.33 | |
| 4 | 1 | 2 | 1 | 6 | 2 | +4 | 25.00 | |
| 1 | 0 | 0 | 1 | 3 | 1 | +2 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 | |
| 3 | 0 | 2 | 1 | 4 | 5 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 5 | 3 | 0 | 2 | 7 | 4 | +3 | 60.00 | |
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 25.00 | |
| Total | 49 | 18 | 16 | 15 | 59 | 43 | +16 | 36.73 |
Source: Results
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 "World Football Elo Ratings: Ecuador". www.eloratings.net. World Football Elo Ratings. Retrieved 6 December 2022.
- ↑ "Argentina vs. Ecuador - 9 October 2020". int.soccerway.com. Soccerway. 9 October 2020. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Uruguay - 13 October 2020". int.soccerway.com. Soccerway. 13 October 2020. Retrieved 31 October 2021.
- ↑ "Bolivia vs. Ecuador - 12 November 2020". int.soccerway.com. Soccerway. 12 November 2020. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Colombia - 17 November 2020". int.soccerway.com. Soccerway. 17 November 2020. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Bolivia - 29 March 2021". int.soccerway.com. Soccerway. 29 March 2021. Retrieved 31 October 2021.
- ↑ "Brazil vs. Ecuador - 5 June 2021". int.soccerway.com. Soccerway. 5 June 2021. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Peru - 8 June 2021". int.soccerway.com. Soccerway. 8 June 2021. Retrieved 31 October 2021.
- ↑ "Colombia vs. Ecuador - 14 June 2021". int.soccerway.com. Soccerway. 14 June 2021. Retrieved 31 October 2021.
- ↑ "Venezuela vs. Ecuador - 20 June 2021". int.soccerway.com. Soccerway. 20 June 2021. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Peru - 23 June 2021". int.soccerway.com. Soccerway. 23 June 2021. Retrieved 31 October 2021.
- ↑ "Brazil vs. Ecuador - 27 June 2021". int.soccerway.com. Soccerway. 27 June 2021. Retrieved 31 October 2021.
- ↑ "Argentina vs. Ecuador - 4 July 2021". int.soccerway.com. Soccerway. 4 July 2021. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Paraguay - 2 September 2021". int.soccerway.com. Soccerway. 2 September 2021. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Chile - 5 September 2021". int.soccerway.com. Soccerway. 5 September 2021. Retrieved 31 October 2021.
- ↑ "Uruguay vs. Ecuador - 10 September 2021". int.soccerway.com. Soccerway. 10 September 2021. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Bolivia - 8 October 2021". int.soccerway.com. Soccerway. 8 October 2021. Retrieved 31 October 2021.
- ↑ "Venezuela vs. Ecuador - 10 October 2021". int.soccerway.com. Soccerway. 10 October 2021. Retrieved 31 October 2021.
- ↑ "Colombia vs. Ecuador - 14 October 2021". int.soccerway.com. Soccerway. 14 October 2021. Retrieved 31 October 2021.
- ↑ "Mexico vs. Ecuador - 28 October 2021". int.soccerway.com. Soccerway. 28 October 2021. Retrieved 31 October 2021.
- ↑ "Ecuador vs. Venezuela - 11 November 2021". int.soccerway.com. Soccerway. 11 November 2021. Retrieved 11 November 2021.
- ↑ "Chile vs. Ecuador - 16 November 2021". int.soccerway.com. Soccerway. 16 November 2021. Retrieved 16 November 2021.
- ↑ "El Salvador vs. Ecuador - 5 December 2021". int.soccerway.com. Soccerway. 5 December 2021. Retrieved 5 December 2021.
- ↑ "Ecuador vs. Brazil - 27 January 2022". int.soccerway.com. Soccerway. 27 January 2022. Retrieved 28 January 2022.
- ↑ "Peru vs. Ecuador - 2 February 2022". int.soccerway.com. Soccerway. 2 February 2022. Retrieved 2 February 2022.
- ↑ "Paraguay vs. Ecuador - 25 March 2022". int.soccerway.com. Soccerway. 25 March 2022. Retrieved 25 March 2022.
- ↑ "Ecuador vs. Argentina - 30 March 2022". int.soccerway.com. Soccerway. 30 March 2022. Retrieved 30 March 2022.
- ↑ "Ecuador vs. Nigeria - 2 June 2022". int.soccerway.com. Soccerway. 2 June 2022. Retrieved 3 June 2022.
- ↑ "Mexico vs. Ecuador - 5 June 2022". int.soccerway.com. Soccerway. 5 June 2022. Retrieved 6 June 2022.
- ↑ "Ecuador vs. Cape Verde - 11 June 2022". int.soccerway.com. Soccerway. 11 June 2022. Retrieved 12 June 2022.
- ↑ "Saudi Arabia vs. Ecuador - 23 September 2022". int.soccerway.com. Soccerway. 23 September 2022. Retrieved 25 November 2022.
- ↑ "Japan vs. Ecuador - 27 September 2022". int.soccerway.com. Soccerway. 27 September 2022. Retrieved 25 November 2022.
- ↑ "Ecuador vs. Iraq - 12 November 2022". int.soccerway.com. Soccerway. 12 November 2022. Retrieved 25 November 2022.
- ↑ "Qatar vs. Ecuador - 20 November 2022". int.soccerway.com. Soccerway. 20 November 2022. Retrieved 21 November 2022.
- ↑ "Netherlands vs. Ecuador - 25 November 2022". int.soccerway.com. Soccerway. 25 November 2022. Retrieved 25 November 2022.
- ↑ "Ecuador vs. Senegal - 29 November 2022". int.soccerway.com. Soccerway. 29 November 2022. Retrieved 6 December 2022.
- ↑ "Australia vs. Ecuador - 24 March 2023". int.soccerway.com. Soccerway. 24 March 2023. Retrieved 24 March 2023.
- ↑ "Australia vs. Ecuador - 28 March 2023". int.soccerway.com. Soccerway. 28 March 2023. Retrieved 28 March 2023.
- ↑ "Bolivia vs. Ecuador - 17 June 2023". int.soccerway.com. Soccerway. 17 June 2023. Retrieved 17 June 2023.
- ↑ "Ecuador vs. Costa Rica - 20 June 2023". int.soccerway.com. Soccerway. 20 June 2023. Retrieved 20 June 2023.
- ↑ "Argentina vs. Ecuador - 7 September 2023". int.soccerway.com. Soccerway. 7 September 2023. Retrieved 7 September 2023.
- ↑ "Ecuador vs. Uruguay - 12 September 2023". int.soccerway.com. Soccerway. 12 September 2023. Retrieved 12 September 2023.
- ↑ "Bolivia vs. Ecuador - 12 October 2023". int.soccerway.com. Soccerway. 12 October 2023. Retrieved 12 October 2023.
- ↑ "Ecuador vs. Colombia - 17 October 2023". int.soccerway.com. Soccerway. 17 October 2023. Retrieved 17 October 2023.
- ↑ "Venezuela vs. Ecuador - 16 November 2023". int.soccerway.com. Soccerway. 16 November 2023. Retrieved 16 November 2023.
- ↑ "Ecuador vs. Chile - 21 November 2023". int.soccerway.com. Soccerway. 21 November 2023. Retrieved 21 November 2023.
- ↑ "Update on South American qualifiers for FIFA World Cup Qatar 2022". FIFA. 6 March 2021. Retrieved 6 March 2021.
- ↑ "Changes to the International Match Calendar due to the COVID-19 pandemic". FIFA. 7 August 2021. Retrieved 7 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
