![]() |
| Brazil national football team results |
|---|
This page details the match results and statistics of the Brazil national football team from 1914 to 1949.
Key
|
|
Results
Brazil's score is shown first in each case.
| No. | Date | Venue | Opponents | Score | Competition | Brazil scorers | Att. | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 September 1914 | Estadio GEBA, Buenos Aires (A) | 0–3 | Friendly | 18,000 | [1][2] | ||
| 2 | 27 September 1914 | Estadio GEBA, Buenos Aires (A) | 1–0 | Copa Julio Argentino Roca | Salles | 17,200 | [1][2][3] | |
| 3 | 8 July 1916 | Estadio GEBA, Buenos Aires (N) | 1–1 | 1916 South American Championship | Demósthenes | 15,000 | [1][2][4] | |
| 4 | 10 July 1916 | Estadio GEBA, Buenos Aires (N) | 1–1 | 1916 South American Championship | Alencar | 16,000 | [1][2][4] | |
| 5 | 12 July 1916 | Estadio GEBA, Buenos Aires (N) | 1–2 | 1916 South American Championship | Friedenreich | 15,000 | [1][2][4] | |
| 6 | 18 July 1916 | Parque Central, Montevideo (A) | 1–0 | Friendly | Sodré | 8,000 | [1][2] | |
| 7 | 3 October 1917 | Parque Pereira, Montevideo (N) | 2–4 | 1917 South American Championship | Neco, Lagreca | 20,000 | [1][2][5] | |
| 8 | 7 October 1917 | Parque Pereira, Montevideo (N) | 0–4 | 1917 South American Championship | 21,000 | [1][2][5] | ||
| 9 | 12 October 1917 | Parque Pereira, Montevideo (N) | 5–0 | 1917 South American Championship | Caetano, Neco, Haroldo (2), Amílcar | 10,000 | [1][2][5] | |
| 10 | 16 October 1917 | Parque Pereira, Montevideo (A) | 1–3 | Friendly | Neco | 40,000 | [1][2] | |
| 11 | 11 May 1919 | Estádio das Laranjeiras, Rio de Janeiro (N) | 6–0 | 1919 South American Championship | Friedenreich (3), Neco (2), Haroldo | 20,000 | [1][2][6] | |
| 12 | 18 May 1919 | Estádio das Laranjeiras, Rio de Janeiro (N) | 3–1 | 1919 South American Championship | Héitor, Amílcar, Millón | 22,000 | [1][2][6] | |
| 13 | 25 May 1919 | Estádio das Laranjeiras, Rio de Janeiro (N) | 2–2 | 1919 South American Championship | Neco (2) | 23,000 | [1][2][6] | |
| 14 | 29 May 1919 | Estádio das Laranjeiras, Rio de Janeiro (N) | 1–0 (a.e.t.) | 1919 South American Championship | Friedenreich | 35,000 | [1][2][6] | |
| 15 | 1 June 1919 | Estádio das Laranjeiras, Rio de Janeiro (H) | 3–3 | Copa Roberto Chery | Arlindo I (2), Haroldo | — | [1][2][7] | |
| 16 | 11 September 1920 | Valparaiso Sporting Club, Viña del Mar (N) | 1–0 | 1920 South American Championship | Alvariza | 15,000 | [1][2][8] | |
| 17 | 18 September 1920 | Valparaiso Sporting Club, Viña del Mar (N) | 0–6 | 1920 South American Championship | 9,000 | [1][2][8] | ||
| 18 | 25 September 1920 | Valparaiso Sporting Club, Viña del Mar (N) | 0–2 | 1920 South American Championship | 12,000 | [1][2][8] | ||
| 19 | 2 October 1921 | Estadio Sportivo Barracas, Buenos Aires (N) | 0–1 | 1921 South American Championship | 20,000 | [1][2][9] | ||
| 20 | 12 October 1921 | Estadio Sportivo Barracas, Buenos Aires (N) | 3–0 | 1921 South American Championship | Machado (2), Candiota | 25,000 | [1][2][9] | |
| 21 | 23 October 1921 | Estadio Sportivo Barracas, Buenos Aires (N) | 1–2 | 1921 South American Championship | Zezé I | 10,000 | [1][2][9] | |
| 22 | 17 September 1922 | Estádio das Laranjeiras, Rio de Janeiro (N) | 1–1 | 1922 South American Championship | Tatú | 30,000 | [1][2][10] | |
| 23 | 24 September 1922 | Estádio das Laranjeiras, Rio de Janeiro (N) | 1–1 | 1922 South American Championship | Amílcar | 25,000 | [1][2][10] | |
| 24 | 1 October 1922 | Estádio das Laranjeiras, Rio de Janeiro (N) | 0–0 | 1922 South American Championship | 30,000 | [1][2][10] | ||
| 25 | 15 October 1922 | Estádio das Laranjeiras, Rio de Janeiro (N) | 2–0 | 1922 South American Championship | Neco, Amílcar | 25,000 | [1][2][10] | |
| 26 | 22 October 1922 | Parque Antártica, São Paulo (H) | 2–1 | Copa Julio Argentino Roca | Brasileiro, Gambarotta | — | [1][2][3] | |
| 27 | 22 October 1922 | Estádio das Laranjeiras, Rio de Janeiro (N) | 3–0 | 1922 South American Championship | Neco, Formiga (2) | 20,000 | [1][2][10] | |
| 28 | 29 October 1922 | Campo da Floresta, São Paulo (H) | 3–1 | Taça Rodrigues Alves | Imparatinho (2), Gambarotta | — | [1][2][11] | |
| 29 | 11 November 1923 | Parque Central, Montevideo (N) | 0–1 | 1923 South American Championship | 15,000 | [1][12][13] | ||
| 30 | 18 November 1923 | Parque Central, Montevideo (N) | 1–2 | 1923 South American Championship | Nilo | 15,000 | [1][12][13] | |
| 31 | 22 November 1923 | Parque Central, Montevideo (N) | 2–0 | Taça Rodrigues Alves | Zezé I, Nilo | — | [1][12][11] | |
| 32 | 25 November 1923 | Parque Central, Montevideo (N) | 1–2 | 1923 South American Championship | Nilo | 20,000 | [1][12][13] | |
| 33 | 2 December 1923 | Estadio Sportivo Barracas, Buenos Aires (A) | 2–0 | Copa Confraternidad | Nilo, Zezé I | — | [1][12][14] | |
| 34 | 9 December 1923 | Estadio Sportivo Barracas, Buenos Aires (A) | 0–2 | Copa Julio Argentino Roca | — | [1][12][3] | ||
| 35 | 6 December 1925 | Estadio Sportivo Barracas, Buenos Aires (N) | 5–2 | 1925 South American Championship | Filo, Friedenreich, Lagarto (2), Nilo | 12,000 | [1][12][15] | |
| 36 | 13 December 1925 | Estadio Sportivo Barracas, Buenos Aires (N) | 1–4 | 1925 South American Championship | Nilo | 25,000 | [1][12][15] | |
| 37 | 17 December 1925 | Estadio Ministro Brin y Senguel, Buenos Aires (N) | 3–1 | 1925 South American Championship | Nilo, Lagarto (2) | 14,000 | [1][12][15] | |
| 38 | 25 December 1925 | Estadio Sportivo Barracas, Buenos Aires (N) | 2–2 | 1925 South American Championship | Friedenreich, Nilo | 18,000 | [1][12][15] | |
| 39 | 14 July 1930 | Parque Central, Montevideo (N) | 1–2 | 1930 FIFA World Cup | Preguinho | 24,059 | [1][12][16] | |
| 40 | 20 July 1930 | Estadio Centenario, Montevideo (N) | 4–0 | 1930 FIFA World Cup | Moderato (2), Preguinho (2) | 25,466 | [1][12][16] | |
| 41 | 1 August 1930 | Estádio das Laranjeiras, Rio de Janeiro (H) | 3–2 | Friendly | Teóphilo, Héitor, Friedenreich | — | [1][12] | |
| 42 | 10 August 1930 | Estádio das Laranjeiras, Rio de Janeiro (H) | 4–1 | Friendly | Carvalho Leite (2), Benedicto, Russinho | — | [1][12] | |
| 43 | 17 August 1930 | Estádio das Laranjeiras, Rio de Janeiro (H) | 4–3 | Friendly | Preguinho, Carvalho Leite, Doca, Teóphilo | — | [1][12] | |
| 44 | 6 September 1931 | Estádio das Laranjeiras, Rio de Janeiro (H) | 2–0 | Copa Río Branco | Nilo (2) | 16,000 | [1][12][17] | |
| 45 | 4 December 1932 | Estadio Centenario, Montevideo (A) | 2–1 | Copa Río Branco | Leônidas (2) | 13,000 | [1][12][17] | |
| 46 | 27 May 1934 | Stadio Luigi Ferraris, Genoa (N) | 1–3 | 1934 FIFA World Cup | Leônidas | 25,000 | [1][18][19] | |
| 47 | 3 June 1934 | Stadion SK Jugoslavija, Belgrade (A) | 4–8 | Friendly | Leônidas (2), Armandinho, Waldemar de Brito | 12,000 | [1][18] | |
| 48 | 27 December 1936 | Estadio Gasómetro, Buenos Aires (N) | 3–2 | 1937 South American Championship | Roberto, Afonsinho, Niginho | 20,000 | [1][18][20] | |
| 49 | 3 January 1937 | Estadio Boca Juniors, Buenos Aires (N) | 6–4 | 1937 South American Championship | Patesko (2), Carvalho Leite, Luisinho (2), Roberto | 20,000 | [1][18][20] | |
| 50 | 13 January 1937 | Estadio Gasómetro, Buenos Aires (N) | 5–0 | 1937 South American Championship | Patesko (2), Luisinho (2), Carvalho Leite | 20,000 | [1][18][20] | |
| 51 | 19 January 1937 | Estadio Gasómetro, Buenos Aires (N) | 3–2 | 1937 South American Championship | Carvalho Leite, Bahía, Niginho | 35,000 | [1][18][20] | |
| 52 | 30 January 1937 | Estadio Gasómetro, Buenos Aires (N) | 0–1 | 1937 South American Championship | 65,000 | [1][18][20] | ||
| 53 | 1 February 1937 | Estadio Gasómetro, Buenos Aires (N) | 0–2 (a.e.t.) | 1937 South American Championship | 80,000 | [1][18][20] | ||
| 54 | 5 June 1938 | Stade de la Meinau, Strasbourg (N) | 6–5 (a.e.t.) | 1938 FIFA World Cup | Leônidas (3), Romeu, Perácio (2) | 13,452 | [1][18][21] | |
| 55 | 12 June 1938 | Parc Lescure, Bordeaux (N) | 1–1 (a.e.t.) | 1938 FIFA World Cup | Leônidas | 22,021 | [1][18][21] | |
| 56 | 14 June 1938 | Parc Lescure, Bordeaux (N) | 2–1 | 1938 FIFA World Cup | Leônidas, Roberto | 18,141 | [1][18][21] | |
| 57 | 16 June 1938 | Stade Vélodrome, Marseille (N) | 1–2 | 1938 FIFA World Cup | Romeu | 33,000 | [1][18][21] | |
| 58 | 19 June 1938 | Parc Lescure, Bordeaux (N) | 4–2 | 1938 FIFA World Cup | Romeu, Leônidas (2), Perácio | 12,000 | [1][18][21] | |
| 59 | 15 January 1939 | Estádio São Januário, Rio de Janeiro (H) | 1–5 | Copa Julio Argentino Roca | Leônidas | — | [1][22][3] | |
| 60 | 22 January 1939 | Estádio São Januário, Rio de Janeiro (H) | 3–2 | Copa Julio Argentino Roca | Leônidas, Adílson, Perácio | — | [1][22][3] | |
| 61 | 18 February 1940 | Parque Antártica, São Paulo (H) | 2–2 | Copa Julio Argentino Roca | Leônidas (2) | — | [1][22][3] | |
| 62 | 25 February 1940 | Parque Antártica, São Paulo (H) | 0–3 | Copa Julio Argentino Roca | — | [1][22][3] | ||
| 63 | 5 March 1940 | Estadio Gasómetro, Buenos Aires (A) | 1–6 | Copa Julio Argentino Roca | Jair | — | [1][22][3] | |
| 64 | 10 March 1940 | Estadio Gasómetro, Buenos Aires (A) | 3–2 | Copa Julio Argentino Roca | Hércules (2), Leônidas | — | [1][22][3] | |
| 65 | 17 March 1940 | Estadio de Independiente, Avellaneda (A) | 1–5 | Copa Julio Argentino Roca | Leônidas | — | [1][22][3] | |
| 66 | 24 March 1940 | Estádio São Januário, Rio de Janeiro (H) | 3–4 | Copa Río Branco | Hércules, Amorim, Leônidas | — | [1][22][17] | |
| 67 | 31 March 1940 | Estádio São Januário, Rio de Janeiro (H) | 1–1 | Copa Río Branco | Leônidas | — | [1][22][17] | |
| 68 | 14 January 1942 | Estadio Centenario, Montevideo (N) | 6–1 | 1942 South American Championship | Patesko (2), Pirillo (3), Cláudio | 10,000 | [1][22][23] | |
| 69 | 17 January 1942 | Estadio Centenario, Montevideo (N) | 1–2 | 1942 South American Championship | Servílio | 30,000 | [1][22][23] | |
| 70 | 21 January 1942 | Estadio Centenario, Montevideo (N) | 2–1 | 1942 South American Championship | Amorim (2) | 10,000 | [1][22][23] | |
| 71 | 24 January 1942 | Estadio Centenario, Montevideo (N) | 0–1 | 1942 South American Championship | 55,000 | [1][22][23] | ||
| 72 | 31 January 1942 | Estadio Centenario, Montevideo (N) | 5–1 | 1942 South American Championship | Tim, Pirillo (3), Zizinho | 40,000 | [1][22][23] | |
| 73 | 5 February 1942 | Estadio Centenario, Montevideo (N) | 1–1 | 1942 South American Championship | Zizinho | 15,000 | [1][22][23] | |
| 74 | 14 May 1944 | Estádio São Januário, Rio de Janeiro (H) | 6–1 | Friendly | Isaías, Tesourinha, Eduardo Lima (2), Rui, Lelé | — | [1][22] | |
| 75 | 18 May 1944 | Pacaembu Stadium, São Paulo (H) | 4–0 | Friendly | Jair (3), Heleno de Freitas | — | [1][22] | |
| 76 | 21 January 1945 | Estadio Nacional, Santiago (N) | 3–0 | 1945 South American Championship | Jorghino, Heleno de Freitas, Jaime | 60,000 | [1][22][24] | |
| 77 | 28 January 1945 | Estadio Nacional, Santiago (N) | 2–0 | 1945 South American Championship | Ademir de Menezes, Tesourinha | 28,000 | [1][22][24] | |
| 78 | 7 February 1945 | Estadio Nacional, Santiago (N) | 3–0 | 1945 South American Championship | Heleno de Freitas (2), Rui | 60,000 | [1][22][24] | |
| 79 | 15 February 1945 | Estadio Nacional, Santiago (N) | 1–3 | 1945 South American Championship | Heleno de Freitas | 65,000 | [1][22][24] | |
| 80 | 21 February 1945 | Estadio Nacional, Santiago (N) | 9–2 | 1945 South American Championship | Zizinho (2), Ademir de Menezes (3), Heleno de Freitas (2), Jair (2) | 22,000 | [1][22][24] | |
| 81 | 28 February 1945 | Estadio Nacional, Santiago (N) | 1–0 | 1945 South American Championship | Heleno de Freitas | 80,000 | [1][22][24] | |
| 82 | 16 December 1945 | Pacaembu Stadium, São Paulo (H) | 3–4 | Copa Julio Argentino Roca | Salomón (o.g.), Zizinho, Ademir de Menezes | — | [1][22][3] | |
| 83 | 20 December 1945 | Estádio São Januário, Rio de Janeiro (H) | 6–2 | Copa Julio Argentino Roca | Ademir de Menezes (2), Leônidas, Chico, Zizinho, Heleno de Freitas | — | [1][22][3] | |
| 84 | 23 December 1945 | Estádio São Januário, Rio de Janeiro (H) | 3–1 | Copa Julio Argentino Roca | Heleno de Freitas, Eduardo Lima, Fonda (o.g.) | — | [1][22][3] | |
| 85 | 5 January 1946 | Estadio Centenario, Montevideo (A) | 3–4 | Copa Río Branco | Jair (2), Zizinho | — | [1][22][17] | |
| 86 | 9 January 1946 | Estadio Centenario, Montevideo (A) | 1–1 | Copa Río Branco | Ademir de Menezes | — | [1][22][17] | |
| 87 | 16 January 1946 | Estadio Gasómetro, Buenos Aires (N) | 3–0 | 1946 South American Championship | Heleno de Freitas (2), Zizinho | 50,000 | [1][22][25] | |
| 88 | 23 January 1946 | Estadio Gasómetro, Buenos Aires (N) | 4–3 | 1946 South American Championship | Jair (2), Heleno de Freitas, Chico | 40,000 | [1][22][25] | |
| 89 | 29 January 1946 | Estadio de Independiente, Avellaneda (N) | 1–1 | 1946 South American Championship | Norival | 30,000 | [1][22][25] | |
| 90 | 3 February 1946 | Estadio Gasómetro, Buenos Aires (N) | 5–1 | 1946 South American Championship | Zizinho (4), Chico | 22,000 | [1][22][25] | |
| 91 | 10 February 1946 | Estadio Monumental, Buenos Aires (N) | 0–2 | 1946 South American Championship | 80,000 | [1][22][25] | ||
| 92 | 29 March 1947 | Pacaembu Stadium, São Paulo (H) | 0–0 | Copa Río Branco | — | [1][26][17] | ||
| 93 | 1 April 1947 | Estádio São Januário, Rio de Janeiro (H) | 3–2 | Copa Río Branco | Tesourinha, Jair, Heleno de Freitas | — | [1][26][17] | |
| 94 | 4 April 1948 | Estadio Centenario, Montevideo (A) | 1–1 | Copa Río Branco | Danilo Alvim | — | [1][26][17] | |
| 95 | 11 April 1948 | Estadio Centenario, Montevideo (A) | 2–4 | Copa Río Branco | Canhotinho, Carlyle | — | [1][26][17] | |
| 96 | 3 April 1949 | Estádio São Januário, Rio de Janeiro (N) | 9–1 | 1949 South American Championship | Tesourinha (2), Octávio, Jair (2), Simão (2), Zizinho, Ademir de Menezes | 70,000 | [1][26][27] | |
| 97 | 10 April 1949 | Pacaembu Stadium, São Paulo (N) | 10–1 | 1949 South American Championship | Nininho (3), Jair, Zizinho (2), Cláudio (2), Simão (2) | 40,000 | [1][26][27] | |
| 98 | 13 April 1949 | Pacaembu Stadium, São Paulo (N) | 2–1 | 1949 South American Championship | Zizinho, Cláudio | 45,000 | [1][26][27] | |
| 99 | 17 April 1949 | Pacaembu Stadium, São Paulo (N) | 5–0 | 1949 South American Championship | Tesourinha, Canhotinho, Orlando, Ademir de Menezes | 45,000 | [1][26][27] | |
| 100 | 24 April 1949 | Estádio São Januário, Rio de Janeiro (N) | 7–1 | 1949 South American Championship | Arce (o.g.), Augusto, Jair (2), Simão, Ademir de Menezes, Orlando | 45,000 | [1][26][27] | |
| 101 | 30 April 1949 | Estádio São Januário, Rio de Janeiro (N) | 5–1 | 1949 South American Championship | Jair (2), Zizinho, Danilo Alvim, Tesourinha | 45,000 | [1][26][27] | |
| 102 | 8 May 1949 | Estádio São Januário, Rio de Janeiro (N) | 1–2 | 1949 South American Championship | Tesourinha | 35,000 | [1][26][27] | |
| 103 | 11 May 1949 | Estádio São Januário, Rio de Janeiro (N) | 7–0 | 1949 South American Championship | Ademir de Menezes (3), Tesourinha (2), Jair (2) | 55,000 | [1][26][27] |
Record by opponent
| Team | Pld | W | D | L | GF | GA | GD | WPCT |
|---|---|---|---|---|---|---|---|---|
| 30 | 9 | 4 | 17 | 45 | 68 | −23 | 30.00 | |
| 4 | 4 | 0 | 0 | 19 | 1 | +18 | 100.00 | |
| 10 | 8 | 2 | 0 | 34 | 9 | +25 | 80.00 | |
| 2 | 2 | 0 | 0 | 8 | 0 | +8 | 100.00 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 3 | 3 | 0 | 0 | 23 | 4 | +19 | 100.00 | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 13 | 8 | 3 | 2 | 35 | 10 | +25 | 61.54 | |
| 3 | 3 | 0 | 0 | 12 | 4 | +8 | 100.00 | |
| 1 | 1 | 0 | 0 | 6 | 5 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 4 | 3 | +1 | 100.00 | |
| 27 | 11 | 6 | 10 | 51 | 47 | +4 | 40.74 | |
| 3 | 1 | 0 | 2 | 9 | 11 | −2 | 33.33 | |
| Total | 103 | 54 | 16 | 33 | 258 | 173 | +85 | 52.43 |
Source: Results
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 "World Football Elo Ratings: Brazil". www.eloratings.net. World Football Elo Ratings. Retrieved 9 April 2021.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Leme de Arruda, Marcelo; do Nascimento Pereira, André; Woods, Dennis David (10 August 2020). "Seleção Brasileira (Brazilian National Team) 1914-1922". www.rsssf.com. RSSSF. Retrieved 4 April 2021.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Pierrend, José Luis (30 October 2004). "Copa Julio Roca". RSSSF. Retrieved 9 April 2021.
- 1 2 3 Tabeira, Martín (10 August 2007). "Southamerican Championship 1916". RSSSF. Retrieved 3 April 2021.
- 1 2 3 Tabeira, Martín (10 August 2007). "Southamerican Championship 1917". RSSSF. Retrieved 3 April 2021.
- 1 2 3 4 Tabeira, Martín (4 January 2013). "Southamerican Championship 1919". RSSSF. Retrieved 3 April 2021.
- ↑ Pierrend, José Luis (17 July 2012). "Copa Roberto Chery". RSSSF. Retrieved 4 April 2021.
- 1 2 3 Tabeira, Martín (25 July 2019). "Southamerican Championship 1920". RSSSF. Retrieved 4 April 2021.
- 1 2 3 Tabeira, Martín (11 February 2016). "Southamerican Championship 1921". RSSSF. Retrieved 4 April 2021.
- 1 2 3 4 5 Tabeira, Martín (12 August 2009). "Southamerican Championship 1922". RSSSF. Retrieved 4 April 2021.
- 1 2 Pierrend, José Luis (30 September 1998). "Copa Rodrigues Alves". RSSSF. Retrieved 4 April 2021.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Leme de Arruda, Marcelo; do Nascimento Pereira, André; Woods, Dennis David (10 August 2020). "Seleção Brasileira (Brazilian National Team) 1923-1932". www.rsssf.com. RSSSF. Retrieved 7 April 2021.
- 1 2 3 Tabeira, Martín (11 February 2016). "Southamerican Championship 1923". RSSSF. Retrieved 4 April 2021.
- ↑ Pierrend, José Luis (5 October 1998). "Copa Confraternidad". RSSSF. Retrieved 4 April 2021.
- 1 2 3 4 Tabeira, Martín (12 July 2007). "Southamerican Championship 1925". RSSSF. Retrieved 4 April 2021.
- 1 2 Stokkermans, Karel; Jarreta, Sergio Henrique (6 May 2016). "World Cup 1930". RSSSF. Retrieved 4 April 2021.
- 1 2 3 4 5 6 7 8 9 10 Pierrend, José Luis; Rivera, Guillermo (12 December 2008). "Copa Rio Branco". RSSSF. Retrieved 9 April 2021.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Leme de Arruda, Marcelo; do Nascimento Pereira, André; Woods, Dennis David (10 August 2020). "Seleção Brasileira (Brazilian National Team) 1934-1938". www.rsssf.com. RSSSF. Retrieved 7 April 2021.
- ↑ Stokkermans, Karel; Jarreta, Sergio Henrique (20 June 2002). "World Cup 1934". RSSSF. Retrieved 7 April 2021.
- 1 2 3 4 5 6 Tabeira, Martín (1 August 2019). "Southamerican Championship 1937". RSSSF. Retrieved 7 April 2021.
- 1 2 3 4 5 Stokkermans, Karel; Jarreta, Sergio Henrique (22 October 1999). "World Cup 1938". RSSSF. Retrieved 7 April 2021.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Leme de Arruda, Marcelo; do Nascimento Pereira, André; Woods, Dennis David (16 December 2020). "Seleção Brasileira (Brazilian National Team) 1939-1946". www.rsssf.com. RSSSF. Retrieved 9 April 2021.
- 1 2 3 4 5 6 Tabeira, Martín (12 August 2009). "Southamerican Championship 1942". RSSSF. Retrieved 9 April 2021.
- 1 2 3 4 5 6 Tabeira, Martín (11 February 2016). "Southamerican Championship 1945". RSSSF. Retrieved 9 April 2021.
- 1 2 3 4 5 Tabeira, Martín (11 July 2019). "Southamerican Championship 1946". RSSSF. Retrieved 9 April 2021.
- 1 2 3 4 5 6 7 8 9 10 11 12 Leme de Arruda, Marcelo; do Nascimento Pereira, André; Woods, Dennis David (14 October 2020). "Seleção Brasileira (Brazilian National Team) 1947-1952". www.rsssf.com. RSSSF. Retrieved 9 April 2021.
- 1 2 3 4 5 6 7 8 Tabeira, Martín (4 January 2013). "Southamerican Championship 1949". RSSSF. Retrieved 9 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
