| 2022 Air Force Falcons football | |
|---|---|
![]() | |
Armed Forces Bowl champion | |
Armed Forces Bowl, W 30–15 vs. Baylor | |
| Conference | Mountain West Conference |
| Record | 10–3 (5–3 MW) |
| Head coach |
|
| Offensive coordinator | Mike Thiessen (13th season) |
| Offensive scheme | Triple option |
| Defensive coordinator | Brian Knorr (1st season) |
| Base defense | 3–4 |
| Home stadium | Falcon Stadium |
Uniform | |
![]() | |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State xy | 8 | – | 0 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Fresno State xy$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 2 | – | 6 | 3 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Fresno State 28, Boise State 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022 Air Force Falcons football team represented the United States Air Force Academy in the 2022 NCAA Division I FBS football season. The season was the team's 68th overall, 24th as a member of the Mountain West Conference, and 9th in the Mountain West's Mountain Division. The team played their home games at Falcon Stadium and were led by 16th-year head coach Troy Calhoun.
Preseason
Departures
These players graduated at the conclusion of the 2021–22 academic year and as such left the team following the previous season.
| Name | Position | Height (ft. & in.) | Weight (lb.) |
|---|---|---|---|
| Tre Bugg III | DB | 6'0" | 180 |
| Jordan Jackson | DT | 6'4" | 285 |
| Dalton King | TE | 6'3" | 215 |
| Brandon Lewis | WR | 5'9" | 175 |
| Demonte Meeks | ILB | 6'1" | 240 |
| Ben Mercer | C | 6'0" | 280 |
| Corvan Taylor | DB | 6'2" | 205 |
| Hawk Wimmer | OL | 6'4" | 330 |
NFL Draft
One player from the team was selected in the NFL Draft prior to this season.
| Name | Position | Selected by | Round | Pick |
|---|---|---|---|---|
| Jordan Jackson | DT | New Orleans Saints | 6 | 194 |
Personnel
Roster
The Falcons' roster will be announced in advance of the Mountain West's media day, which will be held in July 2022.[1]
Coaching staff
| Name | Position(s) | Season | College |
|---|---|---|---|
| Marc Bacote | Tight ends coach | 1st | James Madison |
| Jake Campbell | Slot backs coach | 11th | Air Force |
| Troy Calhoun | Head coach | 16th | Air Force |
| Ari Confesor | Wide receivers coach | 4th | Holy Cross |
| Tim Horton | Running backs coach | 2nd | Arkansas |
| Special teams coordinator | |||
| Charlie Jackson | Assistant head coach | 1st | Air Force |
| Defensive backs coach | |||
| Brian Knorr | Defensive coordinator | 11th | Air Force |
| Inside linebackers coach | |||
| Ken Lamendola | Outside linebackers coach | 1st | Air Force |
| Steed Lobotzke | Offensive line coach | 8th | Air Force |
| Matt McGettigan | Strength & conditioning coach | 16th | Luther |
| Alex Means | Defensive line coach | 5th | Air Force |
| Brett Skene | Assistant offensive line coach | 2nd | Air Force |
| Specialists coach | |||
| Mike Thiessen | Offensive coordinator | 16th | Air Force |
| Quarterbacks coach | |||
| Nick Toth | Safeties coach | 1st | Ohio |
| E. J. Whitlow | Defensive ends coach | 1st | Findlay |
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 3 | 11:00 a.m. | No. 21 (FCS) Northern Iowa* | Altitude | W 48–17 | 31,180 | |
| September 10 | 1:30 p.m. | Colorado* |
| CBS | W 41–10 | 33,647 |
| September 16 | 6:00 p.m. | at Wyoming | CBSSN | L 14–17 | 18,277 | |
| September 23 | 6:00 p.m. | Nevada |
| FS1 | W 48–20 | 20,506 |
| October 1 | 10:00 a.m. | Navy* |
| CBS | W 13–10 | 36,947 |
| October 8 | 5:00 p.m. | at Utah State | FS1 | L 27–34 | 19,105 | |
| October 15 | 8:30 p.m. | at UNLV | CBSSN | W 42–7 | 23,847 | |
| October 22 | 5:00 p.m. | Boise State |
| CBSSN | L 14–19 | 25,254 |
| November 5 | 9:30 a.m. | vs. Army* |
| CBS | W 13–7 | 33,912 |
| November 12 | 1:30 p.m. | New Mexico |
| CBSSN | W 35–3 | 20,827 |
| November 19 | 7:00 p.m. | Colorado State |
| FS2 | W 24–12 | 20,121 |
| November 26 | 7:00 p.m. | at San Diego State | CBSSN | W 13-3 | 25,223 | |
| December 22 | 5:30 p.m. | vs. Baylor* | ESPN | W 30–15 | 43,875 | |
| ||||||
Game summaries
No. 21 (FCS) Northern Iowa
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 21 (FCS) Panthers | 3 | 0 | 0 | 14 | 17 |
| Falcons | 14 | 13 | 14 | 7 | 48 |
at Falcon Stadium, Colorado Springs, CO
- Date: September 3, 2022
- Game time: 11:00 a.m. MDT
- Game weather: Sunny
- Game attendance: 31,180
- Referee: David Alvarez
- TV: Altitude
- ESPN – Air Force rushes for 582 yards, 5 TDs in 48-17 win over UNI[4] /// Goairforcefalcons.com – UNI (0-1 , 0-0) -VS- Air Force (1-0 , 0-0)[5]
| Game information | ||
|---|---|---|
|
| Statistics | UNI | AF |
|---|---|---|
| First downs | 21 | 23 |
| 3rd down efficiency | 2–8 | 7–11 |
| 4th down efficiency | 0–0 | 0–0 |
| Plays–yards | 56–405 | 68–691 |
| Rushes–yards | 24–119 | 62–582 |
| Passing yards | 286 | 109 |
| Passing: Comp–Att–Int | 20–32–1 | 3–6–0 |
| Penalties–yards | 2–15 | 5–21 |
| Turnovers | 2 | 2 |
| Time of possession | 24:58 | 35:02 |
Colorado
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buffaloes | 0 | 10 | 0 | 0 | 10 |
| Falcons | 13 | 7 | 7 | 14 | 41 |
at Falcon Stadium, Colorado Springs, CO
- Date: September 10, 2022
- Game time: 1:30 p.m. MDT
- Game weather: Cloudy
- Game attendance: 33,647
- Referee: Mike McCabe
- TV: CBS
- ESPN – FB Roberts scores 3 TDs, Air Force routs Colorado 41-10[6] /// Goairforcefalcons.com – Colorado (0-2 , 0-0) -VS- Air Force (2-0 , 0-0)[7]
| Game information | ||
|---|---|---|
|
| Statistics | CU | AF |
|---|---|---|
| First downs | 8 | 25 |
| 3rd down efficiency | 1–11 | 4–12 |
| 4th down efficiency | 0–2 | 1–2 |
| Plays–yards | 53–162 | 75–443 |
| Rushes–yards | 32–111 | 70–435 |
| Passing yards | 51 | 8 |
| Passing: Comp–Att–Int | 5–21–1 | 1–5–0 |
| Penalties–yards | 4–40 | 3–25 |
| Turnovers | 3 | 3 |
| Time of possession | 21:38 | 38:22 |
At Wyoming
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Falcons | 0 | 0 | 7 | 7 | 14 |
| Cowboys | 3 | 7 | 0 | 7 | 17 |
at War Memorial Stadium, Laramie, WY
- Date: September 16, 2022
- Game time: 6:00 p.m. MDT
- Game weather: Cloudy
- Game attendance: 18,277
- Referee: Michael Vandervelde
- TV: CBSSN
- ESPN – Swen's late TD run pushes Wyoming over Air Force 17-14[8] /// Goairforcefalcons.com – Air Force (2-1 , 0-1) -VS- Wyoming (3-1 , 1-0)[9]
| Game information | ||
|---|---|---|
|
| Statistics | AF | WYO |
|---|---|---|
| First downs | 14 | 18 |
| 3rd down efficiency | 6–13 | 6–11 |
| 4th down efficiency | 1–1 | 0–0 |
| Plays–yards | 54–272 | 58–342 |
| Rushes–yards | 40–171 | 35–180 |
| Passing yards | 101 | 162 |
| Passing: Comp–Att–Int | 7–14–0 | 18–23–1 |
| Penalties–yards | 0–0 | 3–20 |
| Turnovers | 0 | 1 |
| Time of possession | 29:26 | 30:34 |
Nevada
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wolf Pack | 0 | 7 | 0 | 13 | 20 |
| Falcons | 10 | 14 | 17 | 7 | 48 |
at Falcon Stadium, Colorado Springs, CO
- Date: September 23, 2022
- Game time: 6:00 p.m. MDT
- Game weather: Sunny
- Game attendance: 20,506
- Referee: Tuta Salaam
- TV: FS1
- ESPN – Roberts, Brittain spark Air Force in 48-20 win over Nevada[10] /// Goairforcefalcons.com – Nevada (2-3 , 0-1) -VS- Air Force (3-1 , 1-1)[11]
| Game information | ||
|---|---|---|
|
| Statistics | NEV | AF |
|---|---|---|
| First downs | 11 | 30 |
| 3rd down efficiency | 4–9 | 10–15 |
| 4th down efficiency | 0–0 | 3–3 |
| Plays–yards | 38–242 | 78–541 |
| Rushes–yards | 18–112 | 75–461 |
| Passing yards | 130 | 80 |
| Passing: Comp–Att–Int | 12–20–0 | 1–3–0 |
| Penalties–yards | 4–30 | 5–50 |
| Turnovers | 0 | 0 |
| Time of possession | 16:19 | 43:41 |
Navy
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Midshipmen | 0 | 3 | 0 | 7 | 10 |
| Falcons | 10 | 0 | 0 | 3 | 13 |
at Falcon Stadium, Colorado Springs, CO
- Date: October 1, 2022
- Game time: 10:00 a.m. MDT
- Game weather: Sunny
- Game attendance: 36,947
- Referee: Nate Black
- TV: CBS
- ESPN – Air Force finds struggling run game late, beats Navy 13-10[12] /// Goairforcefalcons.com – Navy (1-3 , 1-1) -VS- Air Force (4-1 , 1-1)[13]
| Game information | ||
|---|---|---|
|
| Statistics | NAVY | AF |
|---|---|---|
| First downs | 13 | 16 |
| 3rd down efficiency | 4–13 | 3–11 |
| 4th down efficiency | 0–1 | 0–0 |
| Plays–yards | 56–243 | 55–356 |
| Rushes–yards | 36–114 | 47–200 |
| Passing yards | 129 | 156 |
| Passing: Comp–Att–Int | 11–20–0 | 6–8–0 |
| Penalties–yards | 5–38 | 5–45 |
| Turnovers | 0 | 2 |
| Time of possession | 27:41 | 32:19 |
At Utah State
At UNLV
Boise State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Broncos | 10 | 9 | 0 | 0 | 19 |
| Falcons | 0 | 7 | 0 | 7 | 14 |
at Falcon Stadium, Colorado Springs, CO
- Date: October 22, 2022
- Game time: 5:00 p.m. MDT
- Game weather: Sunny
- Game attendance: 25,254
- Referee: Christian Watson
- TV: CBSSN
- ESPN – Jeanty, Dalmas help Boise St. hold off Air Force, 19-14[14] /// Goairforcefalcons.com – Boise St. (5-2 , 4-0) -VS- Air Force (5-3 , 2-3)[15]
| Game information | ||
|---|---|---|
|
| Statistics | BSU | AF |
|---|---|---|
| First downs | 17 | 14 |
| 3rd down efficiency | 5–13 | 6–14 |
| 4th down efficiency | 1–1 | 0–1 |
| Plays–yards | 64–342 | 59–271 |
| Rushes–yards | 40–115 | 50–175 |
| Passing yards | 227 | 96 |
| Passing: Comp–Att–Int | 16–24–1 | 4–9–0 |
| Penalties–yards | 9–70 | 4–22 |
| Turnovers | 1 | 1 |
| Time of possession | 33:05 | 26:55 |
Vs. Army
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Falcons | 3 | 0 | 7 | 3 | 13 |
| Black Knights | 0 | 7 | 0 | 0 | 7 |
at Globe Life Field, Arlington, TX
- Date: November 5, 2022
- Game time: 10:30 a.m. CDT
- Game weather: Sunny
- Game attendance: 33,912
- Referee: Timothy Hedgepeth
- TV announcers (CBS): Rich Waltz (Play-by-play), Aaron Taylor (Analyst) & Sherree Burruss (Sideline)
- ESPN – Air Force secures 1st Commander-in-Chief's trophy since 2016[16] /// Box Score, Air Force vs. Army[17] /// Army Pregame Notes[18] /// Air Force Pregame Notes[19] /// Postgame Notes[20]
| Game information | ||
|---|---|---|
|
| Statistics | AF | ARMY |
|---|---|---|
| First downs | 18 | 8 |
| 3rd down efficiency | 6–14 | 4–14 |
| 4th down efficiency | 0–0 | 1–3 |
| Plays–yards | 66–324 | 49–145 |
| Rushes–yards | 53–226 | 35–78 |
| Passing yards | 98 | 67 |
| Passing: Comp–Att–Int | 6–13–1 | 4–14–1 |
| Penalties–yards | 5–40 | 4–20 |
| Turnovers | 1 | 1 |
| Time of possession | 34:49 | 25:11 |
New Mexico
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lobos | 0 | 0 | 3 | 0 | 3 |
| Falcons | 14 | 0 | 14 | 7 | 35 |
at Falcon Stadium, Colorado Springs, CO
- Date: November 12, 2022
- Game time: 1:30 p.m. MDT
- Game weather: Sunny
- Game attendance: 20,827
- Referee: Mikeg Cuttone
- TV: CBSSN
- ESPN – Roberts, Daniels lead way as Air Force runs over New Mexico[21] /// Goairforcefalcons.com – New Mexico (2-8 , 0-6) -VS- Air Force (7-3 , 3-3)[22]
| Game information | ||
|---|---|---|
|
| Statistics | UNM | AF |
|---|---|---|
| First downs | 8 | 23 |
| 3rd down efficiency | 4–13 | 7–15 |
| 4th down efficiency | 0–2 | 4–4 |
| Plays–yards | 46–172 | 72–463 |
| Rushes–yards | 25–44 | 70–421 |
| Passing yards | 128 | 42 |
| Passing: Comp–Att–Int | 10–21–0 | 2–2–0 |
| Penalties–yards | 4–27 | 6–40 |
| Turnovers | 0 | 1 |
| Time of possession | 22:11 | 37:49 |
Colorado State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rams | 0 | 0 | 6 | 6 | 12 |
| Falcons | 7 | 10 | 7 | 0 | 24 |
at Falcon Stadium, Colorado Springs, CO
- Date: November 19, 2022
- Game time: 7:00 p.m. MDT
- Game weather: Sunny
- Game attendance: 20,121
- Referee: Tuta Salaam
- TV: FS2
- ESPN – Roberts, Air Force run past Colorado State 24-12[23] /// Goairforcefalcons.com – Colorado St. (2-9 , 2-5) -VS- Air Force (8-3 , 4-3)[24]
| Game information | ||
|---|---|---|
|
| Statistics | CSU | AF |
|---|---|---|
| First downs | 15 | 22 |
| 3rd down efficiency | 2–9 | 7–16 |
| 4th down efficiency | 1–3 | 4–5 |
| Plays–yards | 46–244 | 73–359 |
| Rushes–yards | 22–65 | 71–359 |
| Passing yards | 179 | 0 |
| Passing: Comp–Att–Int | 19–24–0 | 0–2–0 |
| Penalties–yards | 3–15 | 4–25 |
| Turnovers | 0 | 1 |
| Time of possession | 22:31 | 37:29 |
At San Diego State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Falcons | 7 | 0 | 3 | 3 | 13 |
| Cowboys | 0 | 0 | 3 | 0 | 3 |
at Snapdragon Stadium, San Diego, CA
- Date: November 26, 2022
- Game time: 6:00 p.m. PT
- Game weather: Sunny
- Game attendance: 25,223
- Referee: Steve Baron
- TV: CBSSN
- ESPN – SRoberts has 187 yards; Air Force beats San Diego St. 13-3[25] /// Goairforcefalcons.com – Air Force (9-3 , 5-3) -VS- San Diego State (7-5 , 5-3)[26]
| Game information | ||
|---|---|---|
|
| Statistics | AF | SDSU |
|---|---|---|
| First downs | 14 | 8 |
| 3rd down efficiency | 4–17 | 0–10 |
| 4th down efficiency | 1–2 | 1–1 |
| Plays–yards | 69–285 | 46–187 |
| Rushes–yards | 66–271 | 15– -1 |
| Passing yards | 14 | 188 |
| Passing: Comp–Att–Int | 1–3–0 | 16–31–1 |
| Penalties–yards | 4–30 | 8–49 |
| Turnovers | 0 | 3 |
| Time of possession | 39:13 | 20:47 |
Vs. Baylor (Armed Forces Bowl)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Baylor | 0 | 7 | 0 | 8 | 15 |
| Falcons | 9 | 0 | 14 | 7 | 30 |
at Amon G. Carter Stadium, Fort Worth, TX
- Date: December 22, 2022
- Game time: 6:30 p.m. CDT
- Game weather: Temperature: 13 °F (−11 °C) • Wind: N at 20 miles per hour (32 km/h) • Weather: Clear
- Game attendance: N/A
- Referee: Jeremy Valentine
- TV announcers (ESPN): Brian Custer (Play-by-play), Dustin Fox (Analyst), & Lauren Sisler (Sideline)
- ESPN – Air Force beats Baylor 30-15 in chilly Armed Forces Bowl[27] /// Goairforcefalcons.com – Baylor (6-7 , 4-5) -VS- Air Force (10-3 , 5-3)[28] /// 9News – Air Force tops Baylor Bears in sub-zero Armed Forces Bowl[29] /// Baylor Lariat – Frozen in time: 2022 Armed Forces Bowl one of coldest bowl games ever[30]
| Game information | ||
|---|---|---|
|
| Statistics | BU | AF |
|---|---|---|
| First downs | 11 | 20 |
| 3rd down efficiency | 0–11 | 8–16 |
| 4th down efficiency | 3–6 | 2–5 |
| Plays–yards | 49–230 | 74–379 |
| Rushes–yards | 28–42 | 67–267 |
| Passing yards | 188 | 103 |
| Passing: Comp–Att–Int | 11–23–0 | 4–7–0 |
| Penalties–yards | 5–27 | 2–20 |
| Turnovers | 0 | 0 |
| Time of possession | 19:57 | 40:03 |
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | RV | RV | RV | RV | ||||||||||||
| Coaches | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | |||||
| CFP | Not released | Not released | ||||||||||||||
References
- ↑ "2022 Air Force Football Quick Facts" (PDF). Retrieved May 3, 2022.
- ↑ "https://s3.amazonaws.com/goairforcefalcons.com/documents/2022/4/4/Air_Force_Football_Quick_Facts_2022.pdf". Amazonaws.com. Retrieved May 3, 2022.
- ↑ "2022 Air Force Falcons Schedule". ESPN. Retrieved May 3, 2022.
- ↑ "https://www.espn.com/college-football/game/_/gameId/401415209". ESPN.com. Retrieved July 15, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/northern-iowa/boxscore/14540". Goairforcefalcons.com. Retrieved July 15, 2023.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401403977". ESPN.com. Retrieved July 15, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/colorado/boxscore/14541". Goairforcefalcons.com. Retrieved July 15, 2023.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401415217". Espn.com. Retrieved July 15, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/wyoming/boxscore/14542". Goairforcefalcons.com. Retrieved July 15, 2023.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401415220". ESPN.com. Retrieved July 17, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/nevada/boxscore/14543". Goairforcefalcons.com. Retrieved July 17, 2023.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401415227". ESPN.com. Retrieved July 19, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/navy/boxscore/14544". Goairforcefalcons.com. Retrieved July 19, 2023.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401415241". ESPN.com. Retrieved July 19, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/boise-state/boxscore/14546". Goairforcefalcons.com. Retrieved July 19, 2023.
- ↑ "Air Force vs. Army – Game Summary – November 5, 2022". ESPN. Retrieved November 11, 2022.
- ↑ "Scoring Summary (Final) Air Force vs. Army West Point (Nov 5, 2022 at Arlington, Texas)". USMA Athletic Department. November 5, 2022. Retrieved November 11, 2022.
- ↑ "Air Force vs. Army – Army Game Notes" (PDF). USMA Athletic Department. November 1, 2022. Retrieved November 11, 2022.
- ↑ "Air Force vs. Army – Air Force Game Notes" (PDF). USAFA Athletic Department. November 1, 2022. Retrieved November 11, 2022.
- ↑ "Football Falls to Air Force, 13–7 in Arlington". USMA Athletic Department. November 5, 2022. Retrieved November 11, 2022.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401415256". ESPN.com. Retrieved July 17, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/new-mexico/boxscore/14549". Goairforcefalcons.com. Retrieved July 17, 2023.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401415262". ESPN.com. Retrieved July 16, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/colorado-state/boxscore/14550". Goairforcefalcons.com. Retrieved July 16, 2023.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401415267". Espn.com. Retrieved July 16, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/san-diego-state/boxscore/14551". Goairforcefalcons.com. Retrieved July 16, 2023.
- ↑ "https://www.espn.com/college-football/recap/_/gameId/401442040". ESPN.com. Retrieved July 15, 2023.
- ↑ "https://goairforcefalcons.com/sports/football/stats/2022/baylor-university/boxscore/15214". Goairforcefalcons.com. Retrieved July 15, 2023.
- ↑ "https://www.9news.com/article/sports/ncaa/ncaaf/air-force-beats-baylor/73-ffaac583-ca8e-4f79-98e8-d455f0b8e425". 9news.com. Retrieved July 15, 2023.
- ↑ "https://baylorlariat.com/2022/12/23/frozen-in-time-2022-armed-forces-bowl-one-of-coldest-bowl-games-ever/" Baylorlariat.com. Retrieved July 15, 2023.

