| 1993 Air Force Falcons football | |
|---|---|
![]() | |
| Conference | Western Athletic Conference |
| Record | 4–8 (1–7 WAC) |
| Head coach |
|
| Offensive coordinator | Paul Hamilton (4th season) |
| Offensive scheme | Wishbone triple option |
| Defensive coordinator | Cal McCombs (4th season) |
| Base defense | 3–4 |
| Home stadium | Falcon Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State + | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming + | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU + | 6 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | – | 3 | – | 0 | 7 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 3 | – | 5 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 1 | – | 7 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 0 | – | 8 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993 Air Force Falcons football team represented the United States Air Force Academy in the 1993 NCAA Division I-A football season. The team was led by 10th-year head coach Fisher DeBerry and played its home games at Falcon Stadium. It finished the season with a 4–8 record overall and a 1–7 record in Western Athletic Conference games.[1][2]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 4 | Indiana State* | W 63–21 | |
| September 11 | at Colorado State | L 5–8 | |
| September 18 | San Diego State |
| L 31–38 |
| September 25 | at No. 21 BYU | L 3–30 | |
| October 2 | Wyoming |
| L 18–31 |
| October 9 | at Navy* | L 24–28 | |
| October 16 | at Fresno State | L 20–33 | |
| October 23 | The Citadel* |
| W 35–0 |
| October 30 | UTEP |
| W 31–10 |
| November 6 | Army* |
| W 25–6 |
| November 13 | at Utah | L 24–41 | |
| November 20 | at Hawaii | L 17–45 | |
| |||
Roster
- TE Joe Lombardi, Sr.
References
- ↑ "Football Schedule/Results: 1993-1994". Air Force Athletics. Archived from the original on October 8, 2013. Retrieved December 10, 2016.
- ↑ "Air Force Yearly Results: 1990-1994". College Football Data Warehouse. Archived from the original on May 5, 2016. Retrieved December 10, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
