| 2019 Rugby Europe Under-18 Sevens Championship | |
|---|---|
| Host nation | |
| Date | 17–18 August |
| Cup | |
| Champion | |
| Runner-up | |
| Third | |
← 2018 2021 → | |
The 2019 Rugby Europe Under-18 Sevens Championship was held in Gdańsk, Poland from 17–18 August. Ireland beat Spain 26–12 in the finals to win the championship.[1][2][3]
Teams
Pool stages
| Legend | |
|---|---|
| Qualified for the Cup Quarterfinals | |
| Qualified for the Challenge Trophy Semifinals |
Pool A
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 75 | 7 | 68 | 9 | |
| 3 | 2 | 0 | 1 | 63 | 48 | 9 | 7 | |
| 3 | 1 | 0 | 2 | 24 | 56 | -32 | 5 | |
| 3 | 0 | 0 | 3 | 24 | 69 | -45 | 3 |
Pool B
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 87 | 29 | 58 | 9 | |
| 3 | 2 | 0 | 1 | 93 | 31 | 62 | 7 | |
| 3 | 1 | 0 | 2 | 71 | 70 | 1 | 5 | |
| 3 | 0 | 0 | 3 | 10 | 131 | -121 | 3 |
Pool C
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 83 | 21 | 62 | 9 | |
| 3 | 1 | 1 | 1 | 76 | 48 | 28 | 7 | |
| 3 | 1 | 1 | 1 | 56 | 65 | -9 | 5 | |
| 3 | 0 | 0 | 3 | 24 | 105 | -81 | 3 |
Finals
Cup Quarterfinals
| Quarter-finals | Semi-finals | Cup Final | ||||||||
| 53 | ||||||||||
| 0 | ||||||||||
| 24 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 5 | ||||||||||
| 26 | ||||||||||
| 12 | ||||||||||
| 19 | ||||||||||
| 10 | ||||||||||
| 19 | ||||||||||
| 14 | 3rd Place | |||||||||
| 21 | ||||||||||
| 5 | ||||||||||
| 14 | ||||||||||
| 10 | ||||||||||
Shield Semifinals
| Semi-finals | Shield Final | |||||
| 26 | ||||||
| 12 | ||||||
| 19 | ||||||
| 14 | ||||||
| 29 | ||||||
| 10 | ||||||
| 7th Place | ||||||
| 26 | ||||||
| 19 | ||||||
Challenge Trophy Semifinals
| Semi-finals | Challenge Trophy Final | |||||
| 24 | ||||||
| 5 | ||||||
| 24 | ||||||
| 19 | ||||||
| 17 | ||||||
| 10 | ||||||
| 11th Place | ||||||
| 24 | ||||||
| 7 | ||||||
Final standings
| Rank | Team | Pts |
|---|---|---|
| 20 | ||
| 18 | ||
| 16 | ||
| 4 | 14 | |
| 5 | 12 | |
| 6 | 10 | |
| 7 | 8 | |
| 8 | 6 | |
| 9 | 4 | |
| 10 | 3 | |
| 11 | 2 | |
| 12 | 1 |
References
- ↑ "European Sevens title joy for Ireland U18 Men". Ulster Rugby. Retrieved 2021-12-29.
- ↑ "European Sevens Title Joy For Ireland Under-18 Men". Irish Rugby. 2019-08-18. Retrieved 2021-12-29.
- ↑ "RESULTS – RE CHAMPIONSHIP U18 7's – POLAND 2019". FLR Official Website (in French). Retrieved 2021-12-29.
- ↑ "Ireland Squad Confirmed For U-18 European Men's Sevens Championship". ulster.rugby. Retrieved 29 December 2021.
- ↑ "Ireland U-18 Men Progress To Quarter-Finals In Gdansk". Irish Rugby. 2019-08-17. Retrieved 2021-12-29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.