| 2018 Rugby Europe Under-18 Sevens Championship | |
|---|---|
| Host nation | |
| Date | 5–6 May |
| Cup | |
| Champion | |
| Runner-up | |
| Third | |
← 2017 2019 → | |
The 2018 Rugby Europe Under-18 Sevens Championship was held in Panevėžys, Lithuania from 5–6 May. France won the championship and qualified for the 2018 Summer Youth Olympics that would be held in Buenos Aires, Argentina.[1] Ireland were runners-up.[2]
Teams
Pool stages
| Legend | |
|---|---|
| Qualified for the Cup Quarterfinals | |
| Qualified for the Challenge Trophy Quarterfinals |
Pool A
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 125 | 15 | 110 | 9 | |
| 3 | 2 | 0 | 1 | 63 | 55 | 8 | 7 | |
| 3 | 1 | 0 | 2 | 81 | 44 | 37 | 5 | |
| 3 | 0 | 0 | 3 | 0 | 155 | -155 | 3 |
Pool B
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 142 | 7 | 135 | 9 | |
| 3 | 2 | 0 | 1 | 66 | 59 | 7 | 7 | |
| 3 | 1 | 0 | 2 | 40 | 95 | -55 | 5 | |
| 3 | 0 | 0 | 3 | 19 | 106 | -87 | 3 |
Pool C
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 102 | 39 | 63 | 9 | |
| 3 | 2 | 0 | 1 | 65 | 50 | 15 | 7 | |
| 3 | 1 | 0 | 2 | 43 | 84 | -41 | 5 | |
| 3 | 0 | 0 | 3 | 36 | 73 | -37 | 3 |
Pool D
| Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 92 | 29 | 63 | 9 | |
| 3 | 2 | 0 | 1 | 92 | 52 | 40 | 7 | |
| 3 | 1 | 0 | 2 | 67 | 68 | -1 | 5 | |
| 3 | 0 | 0 | 3 | 26 | 128 | -102 | 3 |
Finals
Cup Quarterfinals
| Quarter-finals | Semi-finals | Cup Final | ||||||||
| 21 | ||||||||||
| 10 | ||||||||||
| 26 | ||||||||||
| 0 | ||||||||||
| 24 | ||||||||||
| 17 | ||||||||||
| 26 | ||||||||||
| 17 | ||||||||||
| 32 | ||||||||||
| 7 | ||||||||||
| 41 | ||||||||||
| 5 | 3rd Place | |||||||||
| 42 | ||||||||||
| 0 | ||||||||||
| 24 | ||||||||||
| 21 | ||||||||||
Shield Semifinals
| Semi-finals | Shield Final | |||||
| 24 | ||||||
| 14 | ||||||
| 17 | ||||||
| 14 | ||||||
| 35 | ||||||
| 17 | ||||||
| 7th Place | ||||||
| 15 | ||||||
| 5 | ||||||
Challenge Trophy Quarterfinals
| Quarter-finals | Semi-finals | Challenge Trophy Final | ||||||||
| 21 | ||||||||||
| 0 | ||||||||||
| 19 | ||||||||||
| 5 | ||||||||||
| 48 | ||||||||||
| 0 | ||||||||||
| 26 | ||||||||||
| 24 | ||||||||||
| 29 | ||||||||||
| 0 | ||||||||||
| 29 | ||||||||||
| 7 | 11th Place | |||||||||
| 24 | ||||||||||
| 19 | ||||||||||
| 12 | ||||||||||
| 10 | ||||||||||
Ranking Playoffs
| Semi-finals | 13th Place | |||||
| 17 | ||||||
| 10 | ||||||
| 19 | ||||||
| 15 | ||||||
| 45 | ||||||
| 0 | ||||||
| 15th Place | ||||||
| 26 | ||||||
| 7 | ||||||
Final standings
| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 |
References
- ↑ "Double delight for France as Youth Olympic Games beckons - HSBC World Rugby Sevens Series". www.world.rugby. 2018-05-07. Archived from the original on 2021-12-29. Retrieved 2021-12-29.
- ↑ "Talented Ireland Under-18s Take Silver In European Sevens". Irish Rugby. 2018-05-07. Retrieved 2021-12-29.
- ↑ "Ireland U18 Men's 7s Squad Named For Rugby Europe". Munster Rugby. 2018-05-03. Archived from the original on 2021-12-29. Retrieved 2021-12-29.
- ↑ "Italia 7s U18: i dodici convocati per gli Europei in Lituania - Rugby Seven - Rugbymeet - il social network del rugby". www.rugbymeet.com (in Italian). 2018-05-04. Archived from the original on 2021-12-29. Retrieved 2021-12-29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.