| 2014 UTEP Miners football | |
|---|---|
![]() | |
New Mexico Bowl vs. Utah State, L 6–21 | |
| Conference | Conference USA |
| West Division | |
| Record | 7–6 (5–3 C-USA) |
| Head coach |
|
| Offensive coordinator | Patrick Higgins (2nd season) |
| Offensive scheme | Pro spread |
| Defensive coordinator | Scott Stoker (2nd season) |
| Base defense | 3–3–5 |
| Home stadium | Sun Bowl Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Marshall x$ | 7 | – | 1 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion* | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech x | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Marshall 26, Louisiana Tech 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 UTEP Miners football team represented the University of Texas at El Paso in the 2014 NCAA Division I FBS football season. This was the second year for head coach Sean Kugler both with UTEP and overall. They were a member of the West Division of Conference USA. The Miners played their home games in El Paso, Texas at the Sun Bowl Stadium. They finished the season 7–6, 5–3 in C-USA play to finish in a tie for second place in the West Division. They were invited to the New Mexico Bowl where they lost to Utah State. UTEP averaged 28,377 fans per game.[1]
This would be the last season the Miners finished with a winning record until the 2021 season
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 6:00 pm | at New Mexico* | MWN | W 31–24 | 25,802 | |
| September 6 | 9:00 pm | Texas Tech* | FS1 | L 26–30 | 35,422 | |
| September 13 | 6:00 pm | New Mexico State* |
| ASN | W 42–24 | 32,979 |
| September 27 | 10:00 am | at No. 25 Kansas State* | FSN | L 28–58 | 52,899 | |
| October 4 | 5:00 pm | at Louisiana Tech | FCS | L 3–55 | 18,157 | |
| October 11 | 6:00 pm | Old Dominion |
| ASN | W 42–35 | 25,509 |
| October 25 | 5:00 pm | at UTSA | ASN | W 34–0 | 31,956 | |
| November 1 | 6:00 pm | Southern Miss |
| FCS | W 35–14 | 24,673 |
| November 8 | 2:00 pm | at Western Kentucky | L 27–35 | 18,472 | ||
| November 15 | 8:00 pm | North Texas |
| FS1 | W 35–17 | 24,222 |
| November 21 | 6:00 pm | at Rice | FS1 | L 13–31 | 18,164 | |
| November 29 | 5:00 pm | Middle Tennessee |
| ASN | W 24–21 | 27,455 |
| December 20 | 12:20 pm | vs. Utah State* |
| ESPN | L 6–21 | 28,725 |
| ||||||
Game summaries
New Mexico
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Miners | 14 | 10 | 0 | 7 | 31 |
| Lobos | 7 | 0 | 14 | 3 | 24 |
Texas Tech
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Red Raiders | 0 | 16 | 7 | 7 | 30 |
| Miners | 6 | 7 | 6 | 7 | 26 |
New Mexico State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Aggies | 7 | 3 | 0 | 14 | 24 |
| Miners | 7 | 14 | 0 | 21 | 42 |
Kansas State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Miners | 0 | 0 | 7 | 21 | 28 |
| Wildcats | 10 | 21 | 21 | 6 | 58 |
Louisiana Tech
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Miners | 0 | 3 | 0 | 0 | 3 |
| Bulldogs | 7 | 21 | 20 | 7 | 55 |
Old Dominion
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Monarchs | 7 | 0 | 21 | 7 | 35 |
| Miners | 7 | 14 | 7 | 14 | 42 |
UTSA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Miners | 14 | 3 | 10 | 7 | 34 |
| Roadrunners | 0 | 0 | 0 | 0 | 0 |
Southern Miss
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Golden Eagles | 0 | 0 | 14 | 0 | 14 |
| Miners | 7 | 0 | 14 | 14 | 35 |
WKU
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Miners | 17 | 3 | 7 | 0 | 27 |
| Hilltoppers | 7 | 7 | 7 | 14 | 35 |
North Texas
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mean Green | 0 | 0 | 3 | 14 | 17 |
| Miners | 14 | 14 | 7 | 0 | 35 |
Rice
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Miners | 0 | 3 | 10 | 0 | 13 |
| Owls | 0 | 10 | 14 | 7 | 31 |
Middle Tennessee
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Blue Raiders | 7 | 7 | 0 | 7 | 21 |
| Miners | 3 | 7 | 7 | 7 | 24 |
Utah State–New Mexico Bowl
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Aggies | 7 | 0 | 7 | 7 | 21 |
| Miners | 3 | 0 | 0 | 3 | 6 |
Coaching staff
| Name | Position |
|---|---|
| Sean Kugler | Head coach |
| Patrick Higgins | Offensive coordinator/quarterbacks coach |
| Scott Stoker | Defensive Coordinator |
| Andrew Browning | Defensive line coach |
| Kirk Davis | Speed, Strength and Conditioning Coach |
| Gabe Franklin | Defensive backs coach/recruiting coordinator |
| Cornell Jackson | Running backs coach |
| Spencer Leftwich | Assistant head coach/offensive line |
| Brian Natkin | Tight ends coach/special team coordinator |
| Nate Poss | Asst. Athletic Dir. for Football Ops |
| Robert Rodriguez | Assistant special team coordinator/Nickelbacks/Saf. |
| Todd Whitten | Wide receivers coach |
| Tyler Bailey | Graduate Assistant Offense |
| Logan Barrett | Student Assistant Operations |
| Aaron Becker | Graduate Assistant Operations |
| Weston Glaser | Graduate Assistant Defense |
| Dave Vosburgh | Graduate Assistant Defense |
References
- ↑ "2014 National College Football Attendance (For All NCAA Men's Varsity Teams)" (PDF). NCAA.
- ↑ "2014 UTEP Miners Football Schedule". FB Schedules. Retrieved February 3, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
