| 1951 Texas Western Miners football | |
|---|---|
| Conference | Border Conference |
| Record | 3–7 (2–4 Border) |
| Head coach |
|
| Home stadium | Kidd Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech $ | 4 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin–Simmons | 4 | – | 1 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Western | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State–Flagstaff | 0 | – | 1 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1951 Texas Western Miners football team was an American football team that represented Texas Western College (now known as University of Texas at El Paso) as a member of the Border Conference during the 1951 college football season. In its second season under head coach Mike Brumbelow, the team compiled a 3–7 record (2–4 against Border Conference opponents), finished fifth in the conference, and were outscored by a total of 241 to 152.[1][2]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 22 | North Texas State* | L 0–33 | [3] | |||
| September 29 | New Mexico A&M |
| W 41–7 | |||
| October 6 | at Abilene Christian* | Abilene, TX | L 13–20 | |||
| October 13 | at Arizona | L 15–19 | ||||
| October 20 | New Mexico* |
| W 32–7 | |||
| October 27 | at Cincinnati* | Cincinnati, OH | L 18–53 | |||
| November 3 | Texas Tech |
| L 7–27 | |||
| November 9 | at Hardin–Simmons | Abilene, TX | L 0–46 | |||
| November 17 | Arizona State |
| L 13–23 | |||
| November 24 | at West Texas State |
| W 13–6 | |||
| ||||||
References
- ↑ "1951 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 9, 2019.
- ↑ "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 176. Archived from the original (PDF) on September 3, 2014. Retrieved January 10, 2019.
- ↑ "Eagles outclass Texas Western". The El Paso Times. September 23, 1951. Retrieved November 5, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.