| 2004 season | |||
|---|---|---|---|
| Manager | |||
| Stadium | Hiroshima Big Arch | ||
| J. League 1 | 12th | ||
| Emperor's Cup | 4th Round | ||
| J. League Cup | GL-A 3rd | ||
| Top goalscorer | |||
|
| |||
2004 Sanfrecce Hiroshima season
Competitions
| Competitions | Position |
|---|---|
| J. League 1 | 12th / 16 clubs |
| Emperor's Cup | 4th Round |
| J. League Cup | GL-A 3rd / 4 clubs |
Domestic results
J. League 1
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 1-1 | 2004.. | [[]] | [[]] | - |
| 1-2 | 2004.. | [[]] | [[]] | - |
| 1-3 | 2004.. | [[]] | [[]] | - |
| 1-4 | 2004.. | [[]] | [[]] | - |
| 1-5 | 2004.. | [[]] | [[]] | - |
| 1-6 | 2004.. | [[]] | [[]] | - |
| 1-7 | 2004.. | [[]] | [[]] | - |
| 1-8 | 2004.. | [[]] | [[]] | - |
| 1-9 | 2004.. | [[]] | [[]] | - |
| 1-10 | 2004.. | [[]] | [[]] | - |
| 1-11 | 2004.. | [[]] | [[]] | - |
| 1-12 | 2004.. | [[]] | [[]] | - |
| 1-13 | 2004.. | [[]] | [[]] | - |
| 1-14 | 2004.. | [[]] | [[]] | - |
| 1-15 | 2004.. | [[]] | [[]] | - |
| 2-1 | 2004.. | [[]] | [[]] | - |
| 2-2 | 2004.. | [[]] | [[]] | - |
| 2-3 | 2004.. | [[]] | [[]] | - |
| 2-4 | 2004.. | [[]] | [[]] | - |
| 2-5 | 2004.. | [[]] | [[]] | - |
| 2-6 | 2004.. | [[]] | [[]] | - |
| 2-7 | 2004.. | [[]] | [[]] | - |
| 2-8 | 2004.. | [[]] | [[]] | - |
| 2-9 | 2004.. | [[]] | [[]] | - |
| 2-10 | 2004.. | [[]] | [[]] | - |
| 2-11 | 2004.. | [[]] | [[]] | - |
| 2-12 | 2004.. | [[]] | [[]] | - |
| 2-13 | 2004.. | [[]] | [[]] | - |
| 2-14 | 2004.. | [[]] | [[]] | - |
| 2-15 | 2004.. | [[]] | [[]] | - |
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 4th Round | 2004.. | [[]] | [[]] | - |
J. League Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| GL-A-1 | 2004.. | [[]] | [[]] | - |
| GL-A-2 | 2004.. | [[]] | [[]] | - |
| GL-A-3 | 2004.. | [[]] | [[]] | - |
| GL-A-4 | 2004.. | [[]] | [[]] | - |
| GL-A-5 | 2004.. | [[]] | [[]] | - |
| GL-A-6 | 2004.. | [[]] | [[]] | - |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Takashi Shimoda | November 28, 1975 (aged 28) | cm / kg | 30 | 0 | ||||||
| 2 | DF | Ricardo | February 23, 1977 (aged 27) | cm / kg | 26 | 0 | ||||||
| 3 | DF | Norio Omura | September 6, 1969 (aged 34) | cm / kg | 25 | 3 | ||||||
| 4 | MF | Daisuke Tonoike | January 29, 1975 (aged 29) | cm / kg | 7 | 0 | ||||||
| 5 | DF | Yūichi Komano | July 25, 1981 (aged 22) | cm / kg | 18 | 1 | ||||||
| 6 | MF | César Sampaio | March 31, 1968 (aged 35) | cm / kg | 14 | 0 | ||||||
| 6 | MF | Beto | January 7, 1975 (aged 29) | cm / kg | 14 | 2 | ||||||
| 7 | MF | Kōji Morisaki | May 9, 1981 (aged 22) | cm / kg | 25 | 7 | ||||||
| 8 | MF | Kazuyuki Morisaki | May 9, 1981 (aged 22) | cm / kg | 28 | 5 | ||||||
| 9 | FW | Yasuo Manaka | January 31, 1971 (aged 33) | cm / kg | 6 | 0 | ||||||
| 10 | FW | Tiago | December 4, 1977 (aged 26) | cm / kg | 10 | 2 | ||||||
| 11 | FW | Hiroto Mogi | March 2, 1984 (aged 20) | cm / kg | 8 | 1 | ||||||
| 13 | FW | Koji Matsuura | May 5, 1980 (aged 23) | cm / kg | 2 | 0 | ||||||
| 14 | MF | Kazuki Sato | June 27, 1974 (aged 29) | cm / kg | 3 | 0 | ||||||
| 15 | MF | Kazumasa Takagi | December 17, 1984 (aged 19) | cm / kg | 2 | 0 | ||||||
| 16 | MF | Ri Han-Jae | June 27, 1982 (aged 21) | cm / kg | 26 | 1 | ||||||
| 17 | MF | Kota Hattori | November 22, 1977 (aged 26) | cm / kg | 30 | 2 | ||||||
| 18 | DF | Kosuke Yatsuda | March 17, 1982 (aged 21) | cm / kg | 3 | 0 | ||||||
| 19 | DF | Yusuke Igawa | October 30, 1982 (aged 21) | cm / kg | 6 | 0 | ||||||
| 19 | DF | Kohei Morita | July 13, 1976 (aged 27) | cm / kg | 14 | 1 | ||||||
| 20 | FW | Susumu Oki | February 23, 1976 (aged 28) | cm / kg | 21 | 5 | ||||||
| 21 | FW | Takuto Hayashi | August 9, 1982 (aged 21) | cm / kg | 0 | 0 | ||||||
| 22 | DF | Yuki Okubo | April 17, 1984 (aged 19) | cm / kg | 1 | 0 | ||||||
| 23 | FW | Toshiya Tanaka | November 12, 1984 (aged 19) | cm / kg | 6 | 1 | ||||||
| 24 | FW | Tatsuro Kimura | June 24, 1984 (aged 19) | cm / kg | 4 | 0 | ||||||
| 25 | DF | Mitsuyuki Yoshihiro | May 4, 1985 (aged 18) | cm / kg | 11 | 0 | ||||||
| 26 | MF | Yojiro Takahagi | August 2, 1986 (aged 17) | cm / kg | 4 | 1 | ||||||
| 27 | FW | Genki Nakayama | September 15, 1981 (aged 22) | cm / kg | 11 | 0 | ||||||
| 28 | DF | Megumu Yoshida | April 13, 1973 (aged 30) | cm / kg | 26 | 0 | ||||||
| 29 | MF | Hideki Nishimura | April 15, 1983 (aged 20) | cm / kg | 0 | 0 | ||||||
| 30 | MF | Toshihiro Aoyama | February 22, 1986 (aged 18) | cm / kg | 0 | 0 | ||||||
| 31 | GK | Masaharu Kawahara | May 30, 1984 (aged 19) | cm / kg | 0 | 0 | ||||||
| 32 | FW | Yuki Tamura | December 31, 1985 (aged 18) | cm / kg | 8 | 1 | ||||||
| 33 | GK | Hideaki Ueno | May 31, 1981 (aged 22) | cm / kg | 0 | 0 | ||||||
| 34 | DF | Shogo Nishikawa | July 1, 1983 (aged 20) | cm / kg | 5 | 0 | ||||||
| 34/36 | FW | Shunsuke Maeda | June 9, 1986 (aged 17) | cm / kg | 11 | 1 | ||||||
| 35 | DF | Ryota Moriwaki | April 6, 1986 (aged 17) | cm / kg | 0 | 0 | ||||||
| 36 | MF | Issei Takayanagi | September 14, 1986 (aged 17) | cm / kg | 3 | 0 | ||||||
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.