| 2004 season | |||
|---|---|---|---|
| Manager | |||
| Stadium | Hitachi Kashiwa Soccer Stadium | ||
| J. League 1 | 16th | ||
| Emperor's Cup | 4th Round | ||
| J. League Cup | GL-D 3rd | ||
| Top goalscorer | |||
|
| |||
2004 Kashiwa Reysol season
Competitions
| Competitions | Position |
|---|---|
| J. League 1 | 16th / 16 clubs |
| Emperor's Cup | 4th Round |
| J. League Cup | GL-D 3rd / 4 clubs |
Domestic results
J. League 1
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 4th Round | 2004.11.13 | Hitachi Kashiwa Soccer Stadium | Gunma Horikoshi | 0-1 |
J. League Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| GL-D-1 | 2004.3.27 | Kobe Wing Stadium | Vissel Kobe | 1-0 |
| GL-D-2 | 2004.4.29 | Hitachi Kashiwa Soccer Stadium | Vissel Kobe | 1-1 |
| GL-D-3 | 2004.5.29 | Kashiwanoha Stadium | FC Tokyo | 0-2 |
| GL-D-4 | 2004.6.5 | Kashima Soccer Stadium | Kashima Antlers | 0-2 |
| GL-D-5 | 2004.7.17 | Hitachi Kashiwa Soccer Stadium | Kashima Antlers | 0-0 |
| GL-D-6 | 2004.7.24 | Ajinomoto Stadium | FC Tokyo | 1-1 |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Yuta Minami | September 30, 1979 (aged 24) | cm / kg | 28 | 0 | ||||||
| 2 | DF | Kensuke Nebiki | September 7, 1977 (aged 26) | cm / kg | 1 | 0 | ||||||
| 2 | DF | Ever Palacios | January 18, 1969 (aged 35) | cm / kg | 7 | 0 | ||||||
| 3 | DF | Norihiro Satsukawa | April 18, 1972 (aged 31) | cm / kg | 8 | 0 | ||||||
| 4 | DF | Takeshi Watanabe | September 10, 1972 (aged 31) | cm / kg | 15 | 0 | ||||||
| 5 | DF | Sota Nakazawa | October 26, 1982 (aged 21) | cm / kg | 9 | 0 | ||||||
| 6 | MF | Dudu Cearense | April 15, 1983 (aged 20) | cm / kg | 11 | 2 | ||||||
| 7 | MF | Tomokazu Myojin | January 24, 1978 (aged 26) | cm / kg | 28 | 5 | ||||||
| 8 | MF | Ricardinho | June 24, 1976 (aged 27) | cm / kg | 11 | 0 | ||||||
| 9 | FW | Yoshiteru Yamashita | November 21, 1977 (aged 26) | cm / kg | 13 | 0 | ||||||
| 10 | MF | Zé Roberto | December 9, 1980 (aged 23) | cm / kg | 18 | 1 | ||||||
| 11 | MF | Nozomu Kato | October 7, 1969 (aged 34) | cm / kg | 7 | 0 | ||||||
| 12 | MF | Tadatoshi Masuda | December 25, 1973 (aged 30) | cm / kg | 19 | 2 | ||||||
| 13 | DF | Yuzo Kobayashi | November 15, 1985 (aged 18) | cm / kg | 9 | 0 | ||||||
| 14 | DF | Masayuki Ochiai | July 11, 1981 (aged 22) | cm / kg | 2 | 0 | ||||||
| 14 | MF | Harutaka Ono | May 12, 1978 (aged 25) | cm / kg | 12 | 0 | ||||||
| 15 | MF | Tatsuya Yazawa | October 3, 1984 (aged 19) | cm / kg | 26 | 0 | ||||||
| 16 | MF | Shinya Tanoue | February 5, 1980 (aged 24) | cm / kg | 1 | 0 | ||||||
| 17 | MF | Shunta Nagai | July 12, 1982 (aged 21) | cm / kg | 2 | 0 | ||||||
| 18 | FW | Kisho Yano | April 5, 1984 (aged 19) | cm / kg | 2 | 0 | ||||||
| 19 | FW | Yuji Unozawa | May 3, 1983 (aged 20) | cm / kg | 11 | 1 | ||||||
| 20 | DF | Mitsuru Nagata | April 6, 1983 (aged 20) | cm / kg | 28 | 2 | ||||||
| 21 | GK | Kenta Shimizu | September 18, 1981 (aged 22) | cm / kg | 2 | 0 | ||||||
| 22 | FW | Toshiaki Haji | August 28, 1978 (aged 25) | cm / kg | 8 | 1 | ||||||
| 23 | MF | Hidekazu Otani | November 6, 1984 (aged 19) | cm / kg | 16 | 1 | ||||||
| 24 | MF | Tomonori Hirayama | January 9, 1978 (aged 26) | cm / kg | 5 | 1 | ||||||
| 25 | MF | Takahiro Shimotaira | December 18, 1971 (aged 32) | cm / kg | 13 | 0 | ||||||
| 26 | DF | Naoya Kondo | October 3, 1983 (aged 20) | cm / kg | 26 | 1 | ||||||
| 27 | MF | Takehito Shigehara | October 6, 1981 (aged 22) | cm / kg | 15 | 0 | ||||||
| 28 | FW | Keiji Tamada | April 11, 1980 (aged 23) | cm / kg | 28 | 10 | ||||||
| 29 | MF | Shogo Nakai | June 19, 1984 (aged 19) | cm / kg | 0 | 0 | ||||||
| 30 | DF | Tetsuya Yano | May 21, 1984 (aged 19) | cm / kg | 0 | 0 | ||||||
| 31 | MF | Minoru Suganuma | May 16, 1985 (aged 18) | cm / kg | 3 | 0 | ||||||
| 32 | DF | Naoki Ishikawa | September 13, 1985 (aged 18) | cm / kg | 0 | 0 | ||||||
| 33 | MF | Hikaru Hironiwa | July 5, 1985 (aged 18) | cm / kg | 0 | 0 | ||||||
| 34 | GK | Erikson Noguchipinto | January 27, 1981 (aged 23) | cm / kg | 1 | 0 | ||||||
| 35 | DF | Takayuki Komine | April 25, 1974 (aged 29) | cm / kg | 2 | 0 | ||||||
| 38 | DF | Yasuhiro Hato | May 4, 1976 (aged 27) | cm / kg | 20 | 1 | ||||||
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.