| 2004 Oregon State Beavers football | |
|---|---|
Insight Bowl champion | |
Insight Bowl, W 38–21 vs. Notre Dame | |
| Conference | Pacific-10 Conference |
| Record | 7–5 (5–3 Pac-10) |
| Head coach |
|
| Offensive coordinator | Paul Chryst (4th season) |
| Defensive coordinator | Mark Banker (2nd season) |
| Home stadium | Reser Stadium (Capacity: 35,362) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 USC † $ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 California | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Arizona State | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 Oregon State Beavers football team represented Oregon State University in the 2004 NCAA Division I-A football season. Led by head coach Mike Riley, the Beavers won the 2004 Insight Bowl.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 3:00 pm | at No. 3 LSU* | ESPN | L 21–22 OT | 91,828 | |
| September 10 | 7:00 pm | at Boise State* | ESPN | L 34–55 | 30,950 | |
| September 18 | 1:00 pm | New Mexico* | W 17–7 | 35,950 | ||
| September 25 | 7:15 pm | at No. 22 Arizona State | FSNNW | L 14–27 | 63,312 | |
| October 2 | 1:00 pm | No. 10 California |
| FSN | L 7–49 | 36,003 |
| October 16 | 12:30 pm | at Washington | W 29–14 | 65,351 | ||
| October 23 | 1:00 pm | Washington State |
| W 38–19 | 36,265 | |
| October 30 | 4:00 pm | at Arizona | FSNNW | W 28–14 | 47,245 | |
| November 6 | 7:00 pm | No. 1 USC |
| FSN | L 20–28 | 36,412 |
| November 13 | 2:00 pm | at Stanford | W 24–19 | 27,850 | ||
| November 20 | 4:00 pm | Oregon |
| FSN | W 50–21 | 37,042 |
| December 28 | 6:30 pm | vs. Notre Dame* | ESPN | W 38–21 | 45,917 | |
| ||||||
Roster
- QB Derek Anderson, Sr.
- CB Aric Williams, RS-Sr.
Game summaries
LSU
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insight Bowl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "OREGON STATE OFFICIAL ATHLETIC SITE - Football". Archived from the original on January 5, 2012. Retrieved January 4, 2012.
- ↑ "Anderson Hurls Four TDs to Finish Career". ESPN. December 28, 2004. Retrieved December 29, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.