| 1986 Oregon State Beavers football | |
|---|---|
| Conference | Pacific-10 Conference |
| Record | 3–8 (1–6 Pac-10) |
| Head coach |
|
| Offensive coordinator | Garth Hall (2nd season) |
| Defensive coordinator | Tim Hundley (3rd season) |
| Home stadium | Parker Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Arizona State $ | 5 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 UCLA | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Washington | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Arizona | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 6 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Oregon State Beavers football team represented Oregon State University during the 1986 NCAA Division I-A football season.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 13 | at Fresno State* | L 0–27 | 34,557 | ||
| September 20 | at No. 3 Michigan* | L 12–31 | 104,748 | [1] | |
| September 27 | Stanford | L 7–17 | |||
| October 4 | at Washington State | L 14–24 | 25,200 | ||
| October 11 | at California | W 14–12 | 33,500 | ||
| October 18 | at No. 16 Arizona | L 12–23 | 52,669 | ||
| October 25 | Boise State* |
| W 34–3 | 21,264 | |
| November 1 | No. 15 UCLA | L 0–49 | 23,703 | ||
| November 8 | No. 13 Washington |
| L 12–28 | 29,541 | |
| November 15 | at BYU* | W 10–7 | |||
| November 22 | Oregon |
| L 28–49 | 36,204 | |
| |||||
References
- ↑ Tommy George (September 21, 1986). "Michigan beats Beavers, but it was a struggle". Detroit Free Press. pp. 1D, 13D – via Newspapers.com.
- ↑ College Football @ Sports-Reference.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.