| 2002 season | ||||
|---|---|---|---|---|
| Manager | ||||
| Stadium | International Stadium Yokohama | |||
| J.League 1 | Runners-up | |||
| Emperor's Cup | 4th Round | |||
| J.League Cup | GL-C 3rd | |||
| Top goalscorer | ||||
| Average home league attendance | 24,108 | |||
|
| ||||
2002 Yokohama F. Marinos season
Competitions
| Competitions | Position |
|---|---|
| J.League 1 | Runners-up / 16 clubs |
| Emperor's Cup | 4th Round |
| J.League Cup | GL-C 3rd / 4 clubs |
Domestic results
J.League 1
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 3rd Round | 2002.. | - | ||
| 4th Round | 2002.. | - |
J.League Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| GL-C-1 | 2002.. | - | ||
| GL-C-2 | 2002.. | - | ||
| GL-C-3 | 2002.. | - | ||
| GL-C-4 | 2002.. | - | ||
| GL-C-5 | 2002.. | - | ||
| GL-C-6 | 2002.. | - |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J.League 1 | Emperor's Cup | J.League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Tatsuya Enomoto | March 16, 1979 (aged 22) | cm / kg | 30 | 0 | ||||||
| 2 | DF | Dutra | August 11, 1973 (aged 28) | cm / kg | 25 | 1 | ||||||
| 3 | DF | Naoki Matsuda | March 14, 1977 (aged 24) | cm / kg | 25 | 2 | ||||||
| 4 | DF | Yasuhiro Hato | May 4, 1976 (aged 25) | cm / kg | 27 | 0 | ||||||
| 5 | DF | Jun Ideguchi | May 14, 1979 (aged 22) | cm / kg | 0 | 0 | ||||||
| 6 | MF | Yoshiharu Ueno | April 21, 1973 (aged 28) | cm / kg | 30 | 2 | ||||||
| 7 | DF | Nasa | December 8, 1968 (aged 33) | cm / kg | 20 | 5 | ||||||
| 8 | MF | Akihiro Endō | September 18, 1975 (aged 26) | cm / kg | 20 | 0 | ||||||
| 9 | FW | Will | December 15, 1973 (aged 28) | cm / kg | 24 | 14 | ||||||
| 10 | MF | Shunsuke Nakamura | June 24, 1978 (aged 23) | cm / kg | 8 | 4 | ||||||
| 11 | FW | Norihisa Shimizu | October 4, 1976 (aged 25) | cm / kg | 26 | 2 | ||||||
| 12 | MF | Kazuki Sato | June 27, 1974 (aged 27) | cm / kg | 1 | 0 | ||||||
| 13 | MF | Kunio Nagayama | September 16, 1970 (aged 31) | cm / kg | 18 | 0 | ||||||
| 14 | MF | Daisuke Tonoike | January 29, 1975 (aged 27) | cm / kg | 2 | 0 | ||||||
| 15 | MF | Masahiro Ōhashi | June 23, 1981 (aged 20) | cm / kg | 0 | 0 | ||||||
| 16 | GK | Hiroshi Sato | March 7, 1972 (aged 29) | cm / kg | 0 | 0 | ||||||
| 17 | FW | Ryosuke Kijima | May 29, 1979 (aged 22) | cm / kg | 3 | 0 | ||||||
| 18 | MF | Naohiro Ishikawa | May 12, 1981 (aged 20) | cm / kg | 0 | 0 | ||||||
| 18 | FW | Tomoyuki Hirase | May 23, 1977 (aged 24) | cm / kg | 19 | 2 | ||||||
| 19 | FW | Sotaro Yasunaga | April 20, 1976 (aged 25) | cm / kg | 4 | 0 | ||||||
| 20 | DF | Hayuma Tanaka | July 31, 1982 (aged 19) | cm / kg | 0 | 0 | ||||||
| 21 | GK | Tetsuya Enomoto | May 2, 1983 (aged 18) | cm / kg | 0 | 0 | ||||||
| 22 | MF | Yuki Kaneko | May 29, 1982 (aged 19) | cm / kg | 1 | 0 | ||||||
| 23 | FW | Yutaka Tahara | April 27, 1982 (aged 19) | cm / kg | 0 | 0 | ||||||
| 24 | MF | Léo | August 29, 1983 (aged 18) | cm / kg | 0 | 0 | ||||||
| 25 | DF | Shogo Kobara | November 2, 1982 (aged 19) | cm / kg | 5 | 0 | ||||||
| 26 | DF | Masahiro Kazuma | June 22, 1982 (aged 19) | cm / kg | 1 | 0 | ||||||
| 27 | MF | Daisuke Goto | April 25, 1982 (aged 19) | cm / kg | 0 | 0 | ||||||
| 28 | MF | Hirotaka Iida | April 29, 1982 (aged 19) | cm / kg | 1 | 0 | ||||||
| 29 | FW | Daisuke Sakata | January 16, 1983 (aged 19) | cm / kg | 19 | 1 | ||||||
| 30 | MF | Tatsunori Hisanaga | December 23, 1977 (aged 24) | cm / kg | 20 | 2 | ||||||
| 31 | GK | Kenichi Shimokawa | May 14, 1970 (aged 31) | cm / kg | 0 | 0 | ||||||
| 32 | DF | Kazuyoshi Mikami | August 29, 1975 (aged 26) | cm / kg | 12 | 0 | ||||||
| 33 | FW | Yoichi Mori | August 1, 1980 (aged 21) | cm / kg | 1 | 0 | ||||||
| 34 | DF | Takashi Azuma | November 21, 1979 (aged 22) | cm / kg | 0 | 0 | ||||||
| 35 | DF | Yuzo Kurihara | September 18, 1983 (aged 18) | cm / kg | 0 | 0 | ||||||
| 36 | MF | Daisuke Nasu | October 10, 1981 (aged 20) | cm / kg | 3 | 0 | ||||||
| 37 | MF | Daisuke Oku | February 7, 1976 (aged 26) | cm / kg | 26 | 7 | ||||||
| 38 | DF | Yuji Nakazawa | February 25, 1978 (aged 24) | cm / kg | 27 | 1 | ||||||
| 39 | FW | Yutaro Abe | October 5, 1984 (aged 17) | cm / kg | 3 | 0 | ||||||
| 40 | GK | Shinya Kato | September 19, 1980 (aged 21) | cm / kg | 0 | 0 | ||||||
Other pages
- (in Japanese) J.League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.