| 2002 season | |||
|---|---|---|---|
| Manager | |||
| Stadium | Oita Stadium | ||
| J. League 2 | 1st | ||
| Emperor's Cup | 4th Round | ||
| Top goalscorer | |||
|
| |||
2002 Oita Trinita season
Competitions
| Competitions | Position |
|---|---|
| J. League 2 | 1st / 12 clubs |
| Emperor's Cup | 4th Round |
Domestic results
J. League 2
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 1st Round | 2002.. | [[]] | [[]] | - |
| 2nd Round | 2002.. | [[]] | [[]] | - |
| 3rd Round | 2002.. | [[]] | [[]] | - |
| 4th Round | 2002.. | [[]] | [[]] | - |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 2 | Emperor's Cup | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Hayato Okanaka | September 26, 1968 (aged 33) | cm / kg | 42 | 0 | ||||
| 2 | DF | Takashi Miki | July 23, 1978 (aged 23) | cm / kg | 44 | 0 | ||||
| 3 | DF | Sandro | May 19, 1973 (aged 28) | cm / kg | 37 | 4 | ||||
| 4 | DF | Tetsuya Yamazaki | July 25, 1978 (aged 23) | cm / kg | 8 | 1 | ||||
| 5 | DF | Tetsuro Uki | October 4, 1971 (aged 30) | cm / kg | 42 | 0 | ||||
| 6 | DF | Daiki Wakamatsu | August 2, 1976 (aged 25) | cm / kg | 35 | 3 | ||||
| 7 | MF | Teppei Nishiyama | February 22, 1975 (aged 27) | cm / kg | 40 | 4 | ||||
| 8 | MF | Iwao Yamane | July 31, 1976 (aged 25) | cm / kg | 26 | 4 | ||||
| 9 | FW | Takayuki Yoshida | March 14, 1977 (aged 24) | cm / kg | 41 | 9 | ||||
| 10 | MF | Fabinho | June 26, 1973 (aged 28) | cm / kg | 33 | 7 | ||||
| 11 | FW | Andradina | September 13, 1974 (aged 27) | cm / kg | 39 | 18 | ||||
| 13 | FW | Daiki Takamatsu | September 8, 1981 (aged 20) | cm / kg | 33 | 6 | ||||
| 14 | MF | Haruki Seto | March 14, 1978 (aged 23) | cm / kg | 24 | 1 | ||||
| 15 | MF | Takashi Umeda | May 30, 1976 (aged 25) | cm / kg | 14 | 1 | ||||
| 16 | MF | Keita Kanemoto | July 13, 1977 (aged 24) | cm / kg | 27 | 0 | ||||
| 17 | GK | Ryoji Kawamoto | September 25, 1982 (aged 19) | cm / kg | 0 | 0 | ||||
| 18 | DF | Yuzo Wada | May 2, 1980 (aged 21) | cm / kg | 4 | 0 | ||||
| 19 | FW | Michiaki Kakimoto | October 6, 1977 (aged 24) | cm / kg | 14 | 0 | ||||
| 20 | FW | Shota Matsuhashi | August 3, 1982 (aged 19) | cm / kg | 9 | 0 | ||||
| 21 | GK | Kenji Koyama | September 5, 1972 (aged 29) | cm / kg | 3 | 0 | ||||
| 22 | MF | Kentaro Uramoto | November 13, 1982 (aged 19) | cm / kg | 4 | 0 | ||||
| 23 | DF | Koji Arimura | August 25, 1976 (aged 25) | cm / kg | 43 | 3 | ||||
| 24 | DF | Tomoya Kanamori | April 2, 1982 (aged 19) | cm / kg | 0 | 0 | ||||
| 25 | MF | Kim Sung-Kil | July 8, 1983 (aged 18) | cm / kg | 0 | 0 | ||||
| 26 | MF | Marcelo Mattos | February 10, 1984 (aged 18) | cm / kg | 1 | 0 | ||||
| 27 | DF | Yuichi Shibakoya | June 16, 1983 (aged 18) | cm / kg | 0 | 0 | ||||
| 28 | MF | Tomoaki Komorida | July 10, 1981 (aged 20) | cm / kg | 31 | 4 | ||||
| 29 | GK | Koji Ezumi | December 18, 1978 (aged 23) | cm / kg | 0 | 0 | ||||
| 30 | FW | Ryosuke Kijima | May 29, 1979 (aged 22) | cm / kg | 15 | 0 | ||||
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.