| 1995 Tennessee Volunteers football | |
|---|---|
![]() | |
Florida Citrus Bowl champion | |
Florida Citrus Bowl, W 20–14 vs. Ohio State | |
| Conference | Southeastern Conference |
| Eastern Division | |
| Ranking | |
| Coaches | No. 2 |
| AP | No. 3 |
| Record | 11–1 (7–1 SEC) |
| Head coach |
|
| Offensive coordinator | David Cutcliffe |
| Defensive coordinator | John Chavis |
| Captains | |
| Home stadium | Neyland Stadium (Capacity: 91,902)[1] |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Florida x$ | 8 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Tennessee | 7 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 5 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas x | 6 | – | 2 | – | 0 | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Alabama | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Auburn | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 4 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Florida 34, Arkansas 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1995 Tennessee Volunteers football team represented the University of Tennessee in the 1995 NCAA Division I-A football season. Sophomore Peyton Manning was a member of the team. Phillip Fulmer was the head coach.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 2 | 7:00 p.m. | East Carolina* | No. 8 | PPV | W 27–7 | 95,416 | [2] | |
| September 9 | 7:45 p.m. | Georgia | No. 8 |
| ESPN | W 30–27 | 95,797 | |
| September 16 | 3:30 p.m. | at No. 4 Florida | No. 8 | ABC | L 37–62 | 85,105 | ||
| September 23 | 3:30 p.m. | Mississippi State | No. 15 |
| ABC | W 52–14 | 95,232 | |
| September 30 | 4:00 p.m. | Oklahoma State* | No. 12 |
| PPV | W 31–0 | 95,319 | |
| October 7 | 2:00 p.m. | at No. 18 Arkansas | No. 10 | PPV | W 49–31 | 52,728 | ||
| October 14 | 7:30 p.m. | at No. 12 Alabama | No. 6 | ESPN | W 41–14 | 83,091 | [3] | |
| October 28 | 12:30 p.m. | South Carolina | No. 6 |
| JPS | W 56–21 | 95,426 | |
| November 4 | 1:00 p.m. | Southern Miss* | No. 5 |
| PPV | W 42–0 | 93,433 | [4] |
| November 18 | 12:30 p.m. | at Kentucky | No. 4 | JPS | W 34–31 | 52,300 | ||
| November 25 | 12:30 p.m. | Vanderbilt | No. 5 |
| JPS | W 12–7 | 92,274 | |
| January 1 | 1:00 p.m. | vs. No. 4 Ohio State* | No. 3 | ABC | W 20–14 | 70,797 | ||
| ||||||||
Roster
| 1995 Tennessee Volunteers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL club |
| Jason Layman | Tackle | 2 | 48 | Houston Oilers |
| DeRon Jenkins | Defensive back | 2 | 55 | Baltimore Ravens |
| Shane Burton | Defensive end | 5 | 150 | Miami Dolphins |
| Nilo Silvan | Wide receiver | 6 | 180 | Tampa Bay Buccaneers |
| Scott Galyon | Linebacker | 6 | 182 | New York Giants |
| Steve White | Defensive end | 6 | 194 | Philadelphia Eagles |
| Leslie Ratliffe | Tackle | 7 | 213 | Denver Broncos |
| Jeff Smith | Center | 7 | 241 | Kansas City Chiefs |
- Peyton Manning was the first pick overall in the 1998 NFL Draft.[6]
- Peerless Price was selected in the 1999 NFL Draft.[7]
References
- ↑ "Neyland Stadium". utsports.com. Archived from the original on November 19, 2012. Retrieved November 14, 2012.
- ↑ "Vols keep it basic and like the result". The Tennessean. September 3, 1995. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "Vols sack the streak". The Tennessean. October 15, 1995. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "Vol offense arrives late, but defense works early". The Tennessean. November 5, 1995. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "1996 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on December 21, 2007.
- ↑ "1998 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on December 21, 2007.
- ↑ "1999 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on December 21, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
