| 1899 Tennessee Volunteers football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 6–2 (2–1 SIAA) |
| Head coach |
|
| Captain | William L. Terry |
| Home stadium | Waite Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee $ | 11 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 1 | – | 0 | – | 0 | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville | 3 | – | 1 | – | 0 | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 1 | – | 1 | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 1 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 3 | – | 1 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central (KY) | 1 | – | 2 | – | 0 | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 3 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State | 0 | – | 1 | – | 0 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Presbyterian | 0 | – | 1 | – | 0 | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland (TN) | 0 | – | 3 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 5 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 5 | – | 0 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1899 Tennessee Volunteers football team represented the University of Tennessee in the 1899 Southern Intercollegiate Athletic Association football season. They were the first Tennessee team to have a head coach. J. A. Pierce helmed the team in 1899 and 1900. The 1899 Tennessee Volunteers won six games and lost two.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 11 | King (TN)* |
| W 11–5 | [1] |
| October 21 | VPI* |
| L 0–5 | [2] |
| October 28 | at Sewanee | L 0–51 | [3] | |
| November 4 | Kentucky State College |
| W 12–0 | [4] |
| November 11 | Georgia |
| W 5–0 | [5] |
| November 23 | Washington and Lee* |
| W 11–0 | [6] |
| November 30 | Kentucky University* |
| W 41–0 | [7] |
| December 25 | Grant* | Chattanooga, TN | W 6–0 | [8] |
| ||||
References
- ↑ "Orange-White winning colors". The Journal and Tribune. October 12, 1899. Retrieved July 8, 2021 – via Newspapers.com.
- ↑ "U of T eleven lost to the Blacksburg team". The Journal and Tribune. October 22, 1899. Retrieved July 8, 2021 – via Newspapers.com.
- ↑ "University of the South defeated University of Tennessee by 51 to 0". The Knoxville Sentinel. October 30, 1899. Retrieved July 8, 2021 – via Newspapers.com.
- ↑ "Tennessee 12, State College 0". The Courier-Journal. November 5, 1899. Retrieved July 8, 2021 – via Newspapers.com.
- ↑ "Tennessee beats Georgia eleven". The Atlanta Constitution. November 12, 1899. Retrieved July 8, 2021 – via Newspapers.com.
- ↑ "Tennessee's victory". The Knoxville Sentinel. November 24, 1899. Retrieved July 8, 2021 – via Newspapers.com.
- ↑ "Brilliant end of the season". The Journal and Tribune. December 1, 1899. Retrieved July 8, 2021 – via Newspapers.com.
- ↑ "Football at Chattanooga". Nashville Banner. December 26, 1899. Retrieved July 8, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.