| 1993 Montana State Bobcats football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 7–4 (4–3 Big Sky) |
| Head coach |
|
| Home stadium | Sales Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Montana $^ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Idaho ^ | 5 | – | 2 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Eastern Washington | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993 Montana State Bobcats football team was an American football team that represented Montana State University in the Big Sky Conference during the 1993 NCAA Division I-AA football season. In their second season under head coach Cliff Hysell, the Bobcats compiled a 7–4 record (4–3 against Big Sky opponents) and finished fourth in the Big Sky.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 4 | at No. 24 Western Illinois* | W 29–16 | ||||||
| September 11 | at Washington State* | L 14–54 | 19,068 | |||||
| September 18 | Fort Lewis* | W 58–20 | ||||||
| September 25 | Weber State |
| W 14–10 | |||||
| October 2 | at Northern Arizona | L 20–23 | ||||||
| October 9 | Southern Utah* |
| W 32–30 | |||||
| October 16 | at Idaho State | W 25–24 | ||||||
| October 23 | No. 1 Idaho |
| W 40–35 | 10,957 | ||||
| October 30 | at Boise State | No. 24 | W 42–21 | 15,458 | ||||
| November 6 | Eastern Washington | No. 19 |
| L 7–16 | ||||
| November 13 | No. 5 Montana |
| L 30–42 | 15,000 | [2] | |||
| ||||||||
References
- ↑ "Bobcat Record Book" (PDF). Montana State University. 2018. p. 60. Archived from the original (PDF) on November 2, 2021. Retrieved September 30, 2021.
- ↑ George Geise (November 14, 1993). "Grizzlies make it eight in a row". Great Falls Tribune. pp. 1D, 8D – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.