| 1987 Montana State Bobcats football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 1–10 (0–8 Big Sky) |
| Head coach |
|
| Home stadium | Sales Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Idaho $^ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Weber State ^ | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 3 | – | 5 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Montana State Bobcats football team was an American football team that represented Montana State University in the Big Sky Conference during the 1987 NCAA Division I-AA football season. In their first season under head coach Earle Solomonson, the Bobcats compiled a 1–10 record (0–8 against Big Sky opponents) and finished last in the Big Sky.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 5 | at Long Beach State* | L 15–51 | 3,606 | [2] | |||
| September 12 | No. T–13 Sam Houston State* | W 52–48 | 7,357 | [3] | |||
| September 19 | at No. 12 Northern Iowa* | L 7–53 | |||||
| September 26 | Eastern Washington |
| L 30–32 | ||||
| October 3 | at Boise State | L 13–35 | 19,638 | [4] | |||
| October 10 | at No. 19 Nevada | L 13–31 | 13,903 | [5] | |||
| October 17 | No. 13 Weber State |
| L 32–35 | ||||
| October 24 | at Northern Arizona | L 21–54 | |||||
| October 31 | Montana |
| L 7–55 | 17,027 | [6] | ||
| November 7 | No. 10 Idaho |
| L 7–14 | 6,007 | |||
| November 14 | at Idaho State | L 33–52 | |||||
| |||||||
References
- ↑ "Bobcat Record Book" (PDF). Montana State University. 2018. p. 59. Retrieved September 30, 2021.
- ↑ Dick Wagner (September 6, 1987). "Long Beach Opens With Balanced Win". The Los Angeles Times. Los Angeles, California. p. III-10. Retrieved February 10, 2017 – via Newspapers.com.

- ↑ "Bobcats explode past Sam Houston". Great Falls Tribune. September 13, 1987. Retrieved December 17, 2022 – via Newspapers.com.
- ↑ "Boise St. 35, Montana St. 13". Lewiston Morning Tribune. (Idaho). Associated Press. October 4, 1987. p. 5B.
- ↑ "Ault lights fire under Pack". Reno Gazette-Journal. October 11, 1987. pp. 1B, 3B – via Newspapers.com.
- ↑ "Grizzlies growl!". The Montana Standard. Associated Press. November 1, 1987. pp. 9, 12 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.