| 1992 Cincinnati Bearcats football | |
|---|---|
| Conference | Independent |
| Record | 3–8 |
| Head coach |
|
| Home stadium | Nippert Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Notre Dame | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1992 Cincinnati Bearcats football team represented the University of Cincinnati during the 1992 NCAA Division I-A football season. The Bearcats, led by head coach Tim Murphy, participated as independent and played their home games at Nippert Stadium.
Schedule
| Date | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 5 | No. 8 Penn State | L 20–24 | 29,099 | |||
| September 19 | at Miami (OH) | L 14–17 | ||||
| September 26 | at No. 8 Tennessee | PPV | L 0–40 | 96,597 | [1] | |
| October 3 | Kent State |
| W 31–0 | |||
| October 10 | at Memphis State | L 14–34 | 39,731 | |||
| October 17 | at East Carolina | L 21–42 | 34,126 | [2] | ||
| October 24 | at Southern Miss | L 17–31 | 17,298 | [3] | ||
| October 31 | Louisville |
| L 3–26 | 21,000 | ||
| November 7 | Rutgers |
| W 26–24 | |||
| November 14 | Kentucky |
| W 17–13 | 30,104 | [4] | |
| November 21 | Akron |
| L 22–24 | |||
| ||||||
Roster
| 1992 Cincinnati Bearcats football team roster | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||
References
- ↑ "Rocky UC easily topped, 40–0". The Cincinnati Enquirer. September 27, 1992. Retrieved November 14, 2023 – via Newspapers.com.
- ↑ "ECU crushes 'Cats". The Cincinnati Enquirer. October 18, 1992. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "Winning season eludes UC again in 31–17 romp". The Cincinnati Enquirer. October 25, 1992. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "UC emerges as top 'Cat". The Cincinnati Enquirer. November 15, 1992. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "1992 Cincinnati Bearcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 19, 2019.
- ↑ "1992 Football Schedule". University of Cincinnati Athletics. Retrieved July 19, 2019.
- ↑ "University of Cincinnati Football Media Guide" (PDF). gobearcats.com. Retrieved July 20, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.