| 1931 Cincinnati Bearcats football | |
|---|---|
| Conference | Buckeye Athletic Association |
| Record | 5–4 (2–1 BAA) |
| Head coach |
|
| Captain | Cliff Goldmeyer |
| Home stadium | Nippert Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio $ | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | 1 | – | 0 | – | 0 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 2 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denison | 0 | – | 4 | – | 0 | 0 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1931 Cincinnati Bearcats football team was an American football team that represented the University of Cincinnati as a member of the Buckeye Athletic Association during the 1931 college football season. In their first season under head coach Dana M. King, the Bearcats compiled a 5–4 record (2–1 against conference opponents).[1][2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 26 | Rio Grande (OH)* | W 19–6 | ||
| October 3 | at Ohio State* | L 6–67 | ||
| October 10 | DePauw* |
| L 6–7 | |
| October 17 | Marietta* |
| W 50–0 | |
| October 24 | Ohio |
| L 7–13 | |
| October 31 | Muskingum* |
| L 0–15 | [3] |
| November 7 | at Denison | Granville, OH | W 33–0 | |
| November 14 | Heidelberg* |
| W 46–7 | |
| November 26 | Miami (OH) |
| W 20–0 | |
| ||||
References
- ↑ "Cincinnati Yearly Results (1930-1934)". College Football Data Warehouse. David DeLassus. Archived from the original on June 11, 2016. Retrieved August 23, 2019.
- ↑ "2009 University of Cincinnati Football Media Guide" (PDF). gobearcats.com. University of Cincinnati. 2009. Retrieved August 23, 2019.
- ↑ Saul Straus (November 1, 1931). "Muskingum Rides Over Bearcats To Win By 15-0 Score". The Cincinnati Enquirer. p. 36 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.