The 1991 South Kesteven District Council election for the South Kesteven District Council was held in South Kesteven in 1991.
Results
Deeping St James Ward
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Peter Hilton | 940 | |||
| Liberal Democrats | Kenneth Joynson | 861 | |||
| Conservative | Victor Bulmer-Jones | 817 | |||
| Conservative | Wendy Stenton | 798 | |||
| Conservative | Charles Aveling | 722 | |||
| Liberal Democrats | John Goodyear | 766 | |||
| Independent | Horace Thompson | 341 | |||
Market and West Deeping Ward
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Reg Ducker | 816 | |||
| Liberal Democrats | Hazel Perry | 861 | |||
| Independent | Reg Howard | 683 | |||
| Conservative | Peter Shattock | 595 | |||
| Conservative | Peter Hibbins | 558 | |||
| Labour | Colin Boon | 276 | |||
References
| Lincolnshire County Council | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Borough Council | |||||||||||||||||||||
| East Lindsey District Council | |||||||||||||||||||||
| City of Lincoln Council | |||||||||||||||||||||
| North East Lincolnshire Council | |||||||||||||||||||||
| North Kesteven District Council | |||||||||||||||||||||
| North Lincolnshire Council | |||||||||||||||||||||
| South Holland District Council | |||||||||||||||||||||
| South Kesteven District Council | |||||||||||||||||||||
| West Lindsey District Council | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Metropolitan boroughs |
|
|---|---|
| District councils (England) |
|
| District councils (Wales) |
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.