District council elections were held in South Kesteven in 1987.
Results
Deeping St James Ward
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Alliance | Kenneth Mercer Joynson | 1219 | |||
| Alliance | Jeremy Haywood | 1179 | |||
| Alliance | Edith Hewitt Wing | 1065 | |||
| Conservative | Raymond J. Isaacs | 830 | |||
| Conservative | Joan M. Wilson | 770 | |||
| Conservative | Harry K. Braid | 759 | |||
Market and West Deeping Ward
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Alliance | Reginald L. Ducker | 1009 | |||
| Alliance | Hazel R Perry | 949 | |||
| Alliance | Ray John Auger | 911 | |||
| Conservative | Victor Herbert Bulmer Jones | 568 | |||
| Conservative | Mitchell Hay | 536 | |||
| Conservative | Terence Yates | 495 | |||
References
| Lincolnshire County Council | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Borough Council | |||||||||||||||||||||
| East Lindsey District Council | |||||||||||||||||||||
| City of Lincoln Council | |||||||||||||||||||||
| North East Lincolnshire Council | |||||||||||||||||||||
| North Kesteven District Council | |||||||||||||||||||||
| North Lincolnshire Council | |||||||||||||||||||||
| South Holland District Council | |||||||||||||||||||||
| South Kesteven District Council | |||||||||||||||||||||
| West Lindsey District Council | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Metropolitan boroughs |
|
|---|---|
| District councils (England) |
|
| District councils (Wales) |
|
| |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.