| 1989 Hawaii Rainbow Warriors football | |
|---|---|
Aloha Bowl, L 13–33 vs. Michigan State | |
| Conference | Western Athletic Conference |
| Record | 9–3–1 (5–2–1 WAC) |
| Head coach |
|
| Offensive coordinator | Paul Johnson (3rd season) |
| Home stadium | Aloha Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 BYU $ | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 5 | – | 1 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 5 | – | 2 | – | 1 | 9 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 6 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 7 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 0 | – | 7 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989 Hawaii Rainbow Warriors football team represented the University of Hawaiʻi at Mānoa in the Western Athletic Conference during the 1989 NCAA Division I-A football season. In their third season under head coach Bob Wagner, the Rainbow Warriors compiled a 9–3–1 record.[1][2]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 2 | Tulane* | W 31–26 | 45,667 | [3] | ||
| September 9 | Long Beach State* | W 63–10 | 42,317 | |||
| September 16 | at Wyoming | L 15–20 | 20,102 | |||
| September 23 | Utah |
| W 67–20 | 42,417 | ||
| September 30 | New Mexico |
| W 60–14 | 41,706 | ||
| October 7 | San Diego State |
| W 31–24 | 42,958 | ||
| October 21 | at Colorado State | L 16–31 | 29,774 | |||
| October 28 | No. 18 BYU |
| W 56–14 | 50,000 | ||
| November 4 | UTEP |
| W 26–7 | 44,752 | ||
| November 11 | Pacific (CA)* |
| W 34–26 | 39,167 | ||
| November 25 | Oregon State* | No. 24 |
| W 23–21 | 45,763 | |
| December 9 | Air Force | No. 23 |
| T 35–35 | 48,799 | |
| December 25 | vs. No. 22 Michigan State* | No. 25 |
| L 13–33 | 50,000 | |
| ||||||
Personnel
| 1989 Hawaii Warriors football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season summary
BYU
| Team | Category | Player | Statistics |
|---|---|---|---|
| BYU | Passing | Ty Detmer | 24/35, 427 Yds, TD, 2 INT |
| Rushing | Matt Bellini | 7 Rush, 11 Yds | |
| Receiving | Matt Bellini | 6 Rec, 140 Yds | |
| Hawaii | Passing | Garrett Gabriel | 22/29, 440 Yds, 4 TD |
| Rushing | Jamal Farmer | 18 Rush, 54 Yds, 2 TD | |
| Receiving | Chris Roscoe | 8 Rec, 158 Yds, TD |
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "1989 Hawaii Rainbow Warriors Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 21, 2020.
- ↑ "2020 Hawaii Rainbow Warriors Football Media Guide" (PDF). University of Hawaii. 2020. p. 176. Retrieved December 21, 2020.
- ↑ "For 'Bows, a win is a win". The Honolulu Advertiser. September 3, 1989. Retrieved February 8, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.