| 1987 Hawaii Rainbow Warriors football | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 5–7 (3–5 WAC) |
| Head coach |
|
| Offensive coordinator | Paul Johnson (1st season) |
| Home stadium | Aloha Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming $ | 8 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 7 | – | 1 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 4 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 3 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 6 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 1 | – | 7 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Hawaii Rainbow Warriors football team represented the University of Hawaiʻi at Mānoa in the Western Athletic Conference during the 1987 NCAA Division I-A football season. In their first season under head coach Bob Wagner, the Rainbow Warriors compiled a 5–7 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 5 | Cal State Fullerton* | W 44–0 | 45,408 | [3][4] | |
| September 12 | at Wisconsin* | L 7–28 | 53,509 | ||
| September 26 | at UTEP | L 13–37 | 46,921 | ||
| October 3 | Yale* |
| W 62–10 | 41,447–43,238 | [5] |
| October 10 | at New Mexico | W 41–31 | 15,565 | ||
| October 17 | Utah |
| W 25–14 | 41,133 | |
| October 24 | BYU |
| L 14–16 | 50,000 | |
| October 31 | San Diego State |
| L 21–29 | 41,437 | |
| November 7 | Colorado State |
| W 39–38 | 38,578 | |
| November 21 | Air Force |
| L 31–34 | 43,340 | |
| November 28 | Wyoming |
| L 20–24 | 39,690 | |
| December 5 | Arkansas* |
| L 20–38 | 42,712 | |
| |||||
Personnel
| 1987 Hawaii Warriors football team roster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||
References
- ↑ "1987 Hawaii Rainbow Warriors Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 21, 2020.
- ↑ "2020 Hawaii Rainbow Warriors Football Media Guide" (PDF). University of Hawaii. 2020. p. 175. Retrieved December 21, 2020.
- ↑ Robyn Norwood (September 7, 1987). "Rainbows Leave Titans Looking for Ray of Sunlight". The Los Angeles Times (Orange County ed.). Los Angeles, California. p. III-14. Retrieved February 12, 2017 – via Newspapers.com.

- ↑ "Hawaii 44, CS Fullerton 0". The Los Angeles Times (Orange County ed.). Los Angeles, California. September 7, 1987. p. III-15. Retrieved February 12, 2017 – via Newspapers.com.

- ↑ Lewis, Ferd (October 4, 1987). "'Bows Flex Muscle to Rout Yale, 62-10". Sunday Star-Bulletin & Advertiser. Honolulu, Hawaii. p. D-1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.