| 1985 Stanford Cardinal football | |
|---|---|
| Conference | Pacific-10 Conference |
| Record | 4–7 (3–5 Pac-10) |
| Head coach |
|
| Home stadium | Stanford Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 UCLA $ | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 7 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985 Stanford Cardinal football team represented Stanford University in the Pacific-10 Conference (Pac-10) during the 1985 NCAA Division I-A football season. In their second season under head coach Jack Elway, the Cardinal compiled a 4–7 record (3–5 in Pac-10, tied for seventh), and played home games on campus at Stanford Stadium in Stanford, California.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 14 | San Jose State* | W 41–7 | 68,000 | ||||
| September 21 | 1:00 pm | at Oregon | L 28–45 | 33,494 | |||
| September 28 | 2:30 pm | Texas* |
| CBS | L 34–38 | 53,000 | |
| October 5 | at San Diego State* | L 22–41 | 30,822 | [1] | |||
| October 12 | 1:30 pm | UCLA |
| CBS | L 9–34 | 63,000 | |
| October 19 | at USC | L 6–30 | 56,837 | ||||
| October 26 | Arizona |
| W 28–17 | 40,000 | |||
| November 2 | 12:30 pm | at Washington | L 0–34 | 54,041 | |||
| November 9 | 5:00 pm | Oregon State |
| TBS | W 24–39 | 26,000 | |
| November 16 | 5:00 pm | at Arizona State | TBS | L 14–21 | 64,003 | ||
| November 23 | 1:00 pm | California |
| W 24–22 | 84,876 | ||
| |||||||
Roster
| 1985 Stanford Cardinal football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ Steve Dolan (October 6, 1985). "Santos Helps Aztecs Beat Stanford". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. III-1. Retrieved January 18, 2017 – via Newspapers.com.

- ↑ "UO-Stanford lineups". Eugene Register-Guard. (Oregon). September 21, 1985. p. 2B.
- ↑ "OSU-Stanford lineups". Eugene Register-Guard. (Oregon). November 9, 1985. p. 4C.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.