| 1967 Stanford Indians football | |
|---|---|
| Conference | Athletic Association of Western Universities |
| Record | 5–5 (3–4 AAWU) |
| Head coach |
|
| Home stadium | Stanford Stadium (c. 85,500, grass) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 USC $ | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Oregon State | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1967 Stanford Indians football team represented Stanford University during the 1967 NCAA University Division football season. The Indians were coached by John Ralston in his fifth season.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 16 | at Oregon State | L 7–13 | 25,089 | ||
| September 23 | Kansas* | W 21–20 | 21,824 | ||
| September 30 | at San Jose State* |
| W 28–14 | ||
| October 7 | at No. 1 USC | L 0–30 | 62,598 | ||
| October 14 | Washington State |
| W 31–10 | 26,000 | |
| October 21 | No. 3 UCLA |
| L 16–21 | 47,000 | |
| October 28 | at Army* | L 20–24 | |||
| November 4 | at Washington | W 14–7 | 52,048 | ||
| November 11 | Oregon |
| W 17–14 | 29,000 | [1] |
| November 18 | California |
| L 3–26 | 74,500 | |
| |||||
Players drafted by the NFL
| Player | Position | Round | Pick | NFL club |
| Blaine Nye | Guard | 5 | 130 | Dallas Cowboys |
References
- ↑ "Ducks fall to Stanford". Spokesman-Review. (Spokane, Washington). Associated Press. November 12, 1967. p. 2, sports.
- ↑ "Stanford Game-by-Game Results; 1967–1972". College Football Data Warehouse. Archived from the original on June 28, 2013. Retrieved February 26, 2013.
- ↑ "1968 NFL Draft". Retrieved May 30, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.