| 1976 Appalachian State Mountaineers football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–4–1 (2–2–1 SoCon) |
| Head coach |
|
| Home stadium | Conrad Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina $ | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 2 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 Appalachian State Mountaineers football team was an American football team that represented Appalachian State University as a member of the Southern Conference (SoCon) during the 1976 NCAA Division I football season. In their sixth year under head coach Jim Brakefield, the Mountaineers compiled an overall record of 6–4–1 with a mark of 2–2–1 in conference play, and finished third in the SoCon.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 4 | at South Carolina* | L 10–21 | 44,536 | [1] | |
| September 11 | East Tennessee State* | W 44–3 | 12,330 | [2] | |
| September 18 | at VMI | W 31–12 | 6,600 | [3] | |
| September 25 | Wofford* |
| W 42–0 | 10,120 | [4] |
| October 2 | Western Carolina |
| W 24–17 | 15,068 | [5] |
| October 9 | Furman |
| T 14–14 | 8,240 | [6] |
| October 16 | at Lenoir–Rhyne* | W 45–7 | 8,300 | [7] | |
| October 23 | at Ball State* | L 7–20 | 3,325 | [8] | |
| October 30 | The Citadel |
| W 31–13 | 12,208 | [9] |
| November 6 | at William & Mary | L 22–23 | 10,000 | [10] | |
| November 25 | at East Carolina | L 7–35 | 15,335 | [11] | |
| |||||
References
- ↑ "Kickers Parker, Runager duel". The Times and Democrat. September 5, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Appy State romps pat Bucs, 44–3". Kingsport Times-News. September 12, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "VMI loses 31–12". The Daily News Leader. September 19, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Appalachian routs Wofford". The Greenville News. September 26, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "ASU rallies for win over 'Cats". The Daily Times-News. October 3, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Furman, ASU tie, 14–14". The Greenville News. October 10, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Appalachian crushes Bears". The Daily Times-News. October 17, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Cardinals recover missing offense". Anderson Herald. October 24, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Appalachian State stops Citadel, 31–13". The Times and Democrat. October 31, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "W&M trips Appalachian by 23–22 on late TD pass". Daily Press. November 7, 1976. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "East Carolina defeats Apps". Johnson City Press. November 26, 1976. Retrieved December 3, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.